Table B-7. FY 2002 NPS Active Component Enlisted Accessions by Education, Service, and Gender with Civilian Comparison Group | |||||||||||||||||
EDUCATIONAL TIER | |||||||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||||||
ARMY | |||||||||||||||||
Males | 47,092 | 83.07% | 9,352 | 16.50% | 247 | 0.44% | 56,691 | 100.00% | |||||||||
Females | 11,633 | 90.18% | 1,208 | 9.36% | 59 | 0.46% | 12,900 | 100.00% | |||||||||
Total | 58,725 | 84.39% | 10,560 | 15.17% | 306 | 0.44% | 69,591 | 100.00% | |||||||||
NAVY | |||||||||||||||||
Males | 32,549 | 90.53% | 2,188 | 6.09% | 1,215 | 3.38% | 35,952 | 100.00% | |||||||||
Females | 7,183 | 95.16% | 252 | 3.34% | 113 | 1.50% | 7,548 | 100.00% | |||||||||
Total | 39,732 | 91.34% | 2,440 | 5.61% | 1,328 | 3.05% | 43,500 | 100.00% | |||||||||
MARINE CORPS | |||||||||||||||||
Males | 28,902 | 96.96% | 854 | 2.87% | 51 | 0.17% | 29,807 | 100.00% | |||||||||
Females | 2,119 | 97.88% | 43 | 1.99% | 3 | 0.14% | 2,165 | 100.00% | |||||||||
Total | 31,021 | 97.03% | 897 | 2.81% | 54 | 0.17% | 31,972 | 100.00% | |||||||||
AIR FORCE | |||||||||||||||||
Males | 27,457 | 99.10% | 216 | 0.78% | 33 | 0.12% | 27,706 | 100.00% | |||||||||
Females | 8,678 | 99.28% | 60 | 0.69% | 3 | 0.03% | 8,741 | 100.00% | |||||||||
Total | 36,135 | 99.14% | 276 | 0.76% | 36 | 0.10% | 36,447 | 100.00% | |||||||||
TOTAL DoD | |||||||||||||||||
Males | 136,000 | 90.57% | 12,610 | 8.40% | 1,546 | 1.03% | 150,156 | 100.00% | |||||||||
Females | 29,613 | 94.45% | 1,563 | 4.99% | 178 | 0.57% | 31,354 | 100.00% | |||||||||
Total | 165,613 | 91.24% | 14,173 | 7.81% | 1,724 | 0.95% | 181,510 | 100.00% | |||||||||
18-24 YEAR OLD CIVILIANS | |||||||||||||||||
Males | 9,996,011 | 76.71% | ** | ** | 3,035,299 | 23.29% | 13,031,311 | 100.00% | |||||||||
Females | 10,769,571 | 81.98% | ** | ** | 2,366,464 | 18.02% | 13,136,035 | 100.00% | |||||||||
Total | 20,765,583 | 79.36% | ** | ** | 5,401,763 | 20.64% | 26,167,346 | 100.00% | |||||||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2001-September 2002. |
|