Table B-8. FY 2002 NPS Active Component Enlisted Accessions by Education, Service, and Race/Ethnicity with Civilian Comparison Group | |||||||||||||
EDUCATIONAL TIER | |||||||||||||
RACE/ | TIER 1 | TIER 2 | TIER 3 | TOTAL | |||||||||
ETHNICITY | # | % | # | % | # | % | # | % | |||||
ARMY | |||||||||||||
White | 37,716 | 81.48% | 8,353 | 18.05% | 218 | 0.47% | 46,287 | 100.00% | |||||
Black | 10,867 | 91.20% | 1,009 | 8.47% | 40 | 0.34% | 11,916 | 100.00% | |||||
Hispanic | 7,233 | 89.61% | 812 | 10.06% | 27 | 0.33% | 8,072 | 100.00% | |||||
Other | 2,909 | 87.73% | 386 | 11.64% | 21 | 0.63% | 3,316 | 100.00% | |||||
Total | 58,725 | 84.39% | 10,560 | 15.17% | 306 | 0.44% | 69,591 | 100.00% | |||||
NAVY | |||||||||||||
White | 23,631 | 89.76% | 1,785 | 6.78% | 912 | 3.46% | 26,328 | 100.00% | |||||
Black | 7,367 | 95.05% | 244 | 3.15% | 140 | 1.81% | 7,751 | 100.00% | |||||
Hispanic | 5,007 | 93.17% | 208 | 3.87% | 159 | 2.96% | 5,374 | 100.00% | |||||
Other | 3,727 | 92.09% | 203 | 5.02% | 117 | 2.89% | 4,047 | 100.00% | |||||
Total | 39,732 | 91.34% | 2,440 | 5.61% | 1,328 | 3.05% | 43,500 | 100.00% | |||||
MARINE CORPS | |||||||||||||
White | 21,881 | 96.64% | 726 | 3.21% | 35 | 0.15% | 22,642 | 100.00% | |||||
Black | 3,123 | 97.96% | 60 | 1.88% | 5 | 0.16% | 3,188 | 100.00% | |||||
Hispanic | 4,319 | 98.00% | 79 | 1.79% | 9 | 0.20% | 4,407 | 100.00% | |||||
Other | 1,698 | 97.87% | 32 | 1.84% | 5 | 0.29% | 1,735 | 100.00% | |||||
Total | 31,021 | 97.03% | 897 | 2.81% | 54 | 0.17% | 31,972 | 100.00% | |||||
AIR FORCE | |||||||||||||
White | 26,014 | 99.00% | 230 | 0.88% | 33 | 0.13% | 26,277 | 100.00% | |||||
Black | 5,644 | 99.63% | 20 | 0.35% | 1 | 0.02% | 5,665 | 100.00% | |||||
Hispanic | 2,629 | 99.32% | 16 | 0.60% | 2 | 0.08% | 2,647 | 100.00% | |||||
Other | 1,848 | 99.46% | 10 | 0.54% | 0 | 0.00% | 1,858 | 100.00% | |||||
Total | 36,135 | 99.14% | 276 | 0.76% | 36 | 0.10% | 36,447 | 100.00% | |||||
TOTAL DoD | |||||||||||||
White | 109,242 | 89.89% | 11,094 | 9.13% | 1,198 | 0.99% | 121,534 | 100.00% | |||||
Black | 27,001 | 94.67% | 1,333 | 4.67% | 186 | 0.65% | 28,520 | 100.00% | |||||
Hispanic | 19,188 | 93.60% | 1,115 | 5.44% | 197 | 0.96% | 20,500 | 100.00% | |||||
Other | 10,182 | 92.94% | 631 | 5.76% | 143 | 1.31% | 10,956 | 100.00% | |||||
Total | 165,613 | 91.24% | 14,173 | 7.81% | 1,724 | 0.95% | 181,510 | 100.00% | |||||
18-24 YEAR OLD CIVILIANS | |||||||||||||
White | 14,363,811 | 84.27% | ** | ** | 2,680,165 | 15.73% | 17,043,976 | 100.00% | |||||
Black | 2,778,977 | 74.95% | ** | ** | 928,827 | 25.05% | 3,707,803 | 100.00% | |||||
Hispanic | 2,464,719 | 60.34% | ** | ** | 1,620,086 | 39.66% | 4,084,805 | 100.00% | |||||
Other | 1,158,077 | 87.02% | ** | ** | 172,685 | 12.98% | 1,330,762 | 100.00% | |||||
Total | 20,765,583 | 79.36% | ** | ** | 5,401,763 | 20.64% | 26,167,346 | 100.00% | |||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2001-September 2002. |
|