Table B-12. FY 2002 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||||
CENSUS REGION | DoD | 18-24 YEAR OLD CIVILIANS | ||||||||||||||||
CENSUS DIVISION | WHITE | BLACK | HISPANIC | OTHER | WHITE | BLACK | HISPANIC | OTHER | ||||||||||
STATE | # | % | # | % | # | % | # | % | % | % | % | % | ||||||
NORTHEAST REGION | 17,356 | 68.49% | 4,114 | 16.23% | 2,603 | 10.27% | 1,269 | 5.01% | 71.01% | 13.51% | 11.28% | 4.21% | ||||||
New England Division | 4,892 | 83.52% | 423 | 7.22% | 314 | 5.36% | 228 | 3.89% | 79.81% | 7.84% | 9.25% | 3.10% | ||||||
Maine | 850 | 94.55% | 17 | 1.89% | 6 | 0.67% | 26 | 2.89% | 95.58% | 1.03% | 1.32% | 2.06% | ||||||
New Hampshire | 707 | 93.39% | 7 | 0.92% | 15 | 1.98% | 28 | 3.70% | 94.54% | 0.92% | 2.45% | 2.09% | ||||||
Vermont | 294 | 95.77% | 0 | 0.00% | 5 | 1.63% | 8 | 2.61% | 95.10% | 1.34% | 1.40% | 2.16% | ||||||
Massachusetts | 1,761 | 81.53% | 184 | 8.52% | 119 | 5.51% | 96 | 4.44% | 76.02% | 9.75% | 10.56% | 3.67% | ||||||
Rhode Island | 375 | 80.47% | 48 | 10.30% | 18 | 3.86% | 25 | 5.36% | 75.64% | 6.49% | 13.66% | 4.21% | ||||||
Connecticut | 905 | 71.37% | 167 | 13.17% | 151 | 11.91% | 45 | 3.55% | 73.67% | 11.06% | 12.74% | 2.53% | ||||||
Middle Atlantic Division | 12,464 | 63.97% | 3,691 | 18.94% | 2,289 | 11.75% | 1,041 | 5.34% | 67.91% | 15.50% | 11.99% | 4.60% | ||||||
New York | 5,142 | 54.89% | 2,138 | 22.82% | 1,495 | 15.96% | 593 | 6.33% | 59.52% | 18.72% | 15.85% | 5.92% | ||||||
New Jersey | 1,925 | 52.01% | 843 | 22.78% | 665 | 17.97% | 268 | 7.24% | 63.87% | 16.14% | 14.24% | 5.74% | ||||||
Pennsylvania | 5,397 | 84.12% | 710 | 11.07% | 129 | 2.01% | 180 | 2.81% | 83.25% | 10.17% | 4.69% | 1.89% | ||||||
NORTH CENTRAL REGION | 31,279 | 83.09% | 3,824 | 10.16% | 1,227 | 3.26% | 1,316 | 3.50% | 79.73% | 11.68% | 5.71% | 2.88% | ||||||
East North Central Division | 21,394 | 80.91% | 3,215 | 12.16% | 1,034 | 3.91% | 800 | 3.03% | 76.97% | 13.57% | 6.57% | 2.89% | ||||||
Ohio | 6,065 | 84.55% | 864 | 12.05% | 88 | 1.23% | 156 | 2.17% | 78.67% | 16.50% | 3.08% | 1.76% | ||||||
Indiana | 3,332 | 88.45% | 304 | 8.07% | 70 | 1.86% | 61 | 1.62% | 88.70% | 6.53% | 3.29% | 1.48% | ||||||
Illinois | 4,793 | 69.67% | 1,131 | 16.44% | 656 | 9.53% | 300 | 4.36% | 65.14% | 17.36% | 14.31% | 3.19% | ||||||
Michigan | 4,614 | 81.52% | 726 | 12.83% | 146 | 2.58% | 174 | 3.07% | 78.46% | 14.40% | 3.06% | 4.08% | ||||||
Wisconsin | 2,590 | 87.41% | 190 | 6.41% | 74 | 2.50% | 109 | 3.68% | 85.43% | 5.07% | 5.86% | 3.65% | ||||||
West North Central Division | 9,885 | 88.24% | 609 | 5.44% | 193 | 1.72% | 516 | 4.61% | 85.73% | 7.56% | 3.85% | 2.85% | ||||||
Minnesota | 1,951 | 91.30% | 62 | 2.90% | 34 | 1.59% | 90 | 4.21% | 87.89% | 3.58% | 4.26% | 4.28% | ||||||
Iowa | 1,568 | 94.17% | 35 | 2.10% | 20 | 1.20% | 42 | 2.52% | 90.28% | 3.10% | 4.00% | 2.62% | ||||||
Missouri | 3,123 | 86.03% | 337 | 9.28% | 33 | 0.91% | 137 | 3.77% | 81.18% | 15.74% | 1.87% | 1.21% | ||||||
North Dakota | 301 | 85.75% | 4 | 1.14% | 3 | 0.85% | 43 | 12.25% | 91.33% | 1.12% | 0.70% | 6.85% | ||||||
South Dakota | 504 | 84.00% | 8 | 1.33% | 8 | 1.33% | 80 | 13.33% | 89.98% | 1.57% | 0.57% | 7.88% | ||||||
Nebraska | 1,045 | 89.16% | 59 | 5.03% | 37 | 3.16% | 31 | 2.65% | 86.21% | 5.08% | 6.64% | 2.07% | ||||||
Kansas | 1,393 | 84.53% | 104 | 6.31% | 58 | 3.52% | 93 | 5.64% | 83.70% | 7.48% | 6.64% | 2.19% | ||||||
Rows may not add to 100 percent due to | ||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|