Table B-12 (Continued). FY 2002 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||||
CENSUS REGION | DoD | 18-24 YEAR OLD CIVILIANS | ||||||||||||||||
CENSUS DIVISION | WHITE | BLACK | HISPANIC | OTHER | WHITE | BLACK | HISPANIC | OTHER | ||||||||||
STATE | # | % | # | % | # | % | # | % | % | % | % | % | ||||||
SOUTH REGION | 46,407 | 61.82% | 18,060 | 24.06% | 7,769 | 10.35% | 2,835 | 3.78% | 59.59% | 22.79% | 14.68% | 2.94% | ||||||
South Atlantic Division | 22,623 | 60.97% | 10,946 | 29.50% | 2,101 | 5.66% | 1,436 | 3.87% | 60.18% | 26.10% | 10.50% | 3.21% | ||||||
Delaware | 315 | 69.69% | 112 | 24.78% | 9 | 1.99% | 16 | 3.54% | 68.58% | 22.07% | 7.21% | 2.14% | ||||||
Maryland | 1,891 | 56.79% | 1,178 | 35.38% | 70 | 2.10% | 191 | 5.74% | 55.29% | 34.07% | 8.29% | 2.35% | ||||||
District of Columbia | 19 | 11.18% | 135 | 79.41% | 8 | 4.71% | 8 | 4.71% | 28.11% | 57.94% | 10.19% | 3.75% | ||||||
Virginia | 3,308 | 62.54% | 1,564 | 29.57% | 126 | 2.38% | 291 | 5.50% | 62.45% | 24.90% | 6.46% | 6.19% | ||||||
West Virginia | 1,230 | 95.42% | 49 | 3.80% | 0 | 0.00% | 10 | 0.78% | 92.75% | 5.46% | 0.85% | 0.94% | ||||||
North Carolina | 3,325 | 62.78% | 1,670 | 31.53% | 68 | 1.28% | 233 | 4.40% | 61.44% | 25.91% | 7.42% | 5.23% | ||||||
South Carolina | 1,696 | 53.13% | 1,391 | 43.58% | 24 | 0.75% | 81 | 2.54% | 64.47% | 32.29% | 1.95% | 1.29% | ||||||
Georgia | 3,069 | 52.82% | 2,506 | 43.13% | 89 | 1.53% | 146 | 2.51% | 58.71% | 33.47% | 5.85% | 1.98% | ||||||
Florida | 7,770 | 63.28% | 2,341 | 19.07% | 1,707 | 13.90% | 460 | 3.75% | 57.21% | 19.56% | 20.49% | 2.73% | ||||||
East South Central Division | 8,152 | 71.60% | 2,891 | 25.39% | 96 | 0.84% | 247 | 2.17% | 71.19% | 24.63% | 3.25% | 0.93% | ||||||
Kentucky | 1,991 | 87.44% | 205 | 9.00% | 20 | 0.88% | 61 | 2.68% | 88.85% | 7.93% | 3.01% | 0.21% | ||||||
Tennessee | 2,743 | 80.89% | 522 | 15.39% | 42 | 1.24% | 84 | 2.48% | 74.50% | 19.71% | 4.59% | 1.19% | ||||||
Alabama | 2,276 | 61.93% | 1,299 | 35.35% | 24 | 0.65% | 76 | 2.07% | 64.82% | 30.95% | 2.47% | 1.76% | ||||||
Mississippi | 1,142 | 55.90% | 865 | 42.34% | 10 | 0.49% | 26 | 1.27% | 46.38% | 51.41% | 2.06% | 0.15% | ||||||
West South Central Division | 15,632 | 58.81% | 4,223 | 15.89% | 5,572 | 20.96% | 1,152 | 4.33% | 52.49% | 16.92% | 26.96% | 3.63% | ||||||
Arkansas | 1,573 | 78.89% | 357 | 17.90% | 17 | 0.85% | 47 | 2.36% | 66.71% | 24.02% | 7.60% | 1.68% | ||||||
Louisiana | 2,120 | 59.53% | 1,306 | 36.68% | 49 | 1.38% | 86 | 2.42% | 60.90% | 35.95% | 2.78% | 0.37% | ||||||
Oklahoma | 2,295 | 77.09% | 256 | 8.60% | 72 | 2.42% | 354 | 11.89% | 77.16% | 9.33% | 4.34% | 9.17% | ||||||
Texas | 9,644 | 53.44% | 2,304 | 12.77% | 5,434 | 30.11% | 665 | 3.68% | 44.78% | 12.78% | 38.69% | 3.75% | ||||||
Rows may not add to 100 percent due to | ||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|