Table B-12 (Continued). FY 2002 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||||
CENSUS REGION | DoD | 18-24 YEAR OLD CIVILIANS | ||||||||||||||||
CENSUS DIVISION | WHITE | BLACK | HISPANIC | OTHER | WHITE | BLACK | HISPANIC | OTHER | ||||||||||
STATE | # | % | # | % | # | % | # | % | % | % | % | % | ||||||
WEST REGION | 26,351 | 63.22% | 2,370 | 5.69% | 7,589 | 18.21% | 5,370 | 12.88% | 55.04% | 4.78% | 29.35% | 10.83% | ||||||
Mountain Division | 10,198 | 74.11% | 479 | 3.48% | 1,935 | 14.06% | 1,148 | 8.34% | 66.66% | 2.71% | 24.56% | 6.07% | ||||||
Montana | 884 | 88.31% | 6 | 0.60% | 19 | 1.90% | 92 | 9.19% | 88.48% | 1.58% | 2.53% | 7.42% | ||||||
Idaho | 1,005 | 89.57% | 7 | 0.62% | 54 | 4.81% | 56 | 4.99% | 86.26% | 0.21% | 11.52% | 2.01% | ||||||
Wyoming | 399 | 89.86% | 4 | 0.90% | 28 | 6.31% | 13 | 2.93% | 92.49% | 0.30% | 4.81% | 2.41% | ||||||
Colorado | 2,259 | 79.43% | 134 | 4.71% | 290 | 10.20% | 161 | 5.66% | 72.18% | 3.49% | 22.00% | 2.33% | ||||||
New Mexico | 748 | 48.83% | 32 | 2.09% | 538 | 35.12% | 214 | 13.97% | 39.64% | 1.40% | 48.18% | 10.78% | ||||||
Arizona | 2,665 | 68.47% | 156 | 4.01% | 739 | 18.99% | 332 | 8.53% | 53.51% | 3.04% | 33.32% | 10.12% | ||||||
Utah | 1,109 | 86.57% | 22 | 1.72% | 76 | 5.93% | 74 | 5.78% | 86.40% | 0.41% | 9.21% | 3.97% | ||||||
Nevada | 1,129 | 68.67% | 118 | 7.18% | 191 | 11.62% | 206 | 12.53% | 54.89% | 8.18% | 31.06% | 5.87% | ||||||
Pacific Division | 16,153 | 57.85% | 1,891 | 6.77% | 5,654 | 20.25% | 4,222 | 15.12% | 50.44% | 5.60% | 31.25% | 12.72% | ||||||
Washington | 3,502 | 80.30% | 170 | 3.90% | 238 | 5.46% | 451 | 10.34% | 83.51% | 3.01% | 6.49% | 6.99% | ||||||
Oregon | 2,239 | 84.27% | 53 | 1.99% | 116 | 4.37% | 249 | 9.37% | 80.42% | 1.55% | 11.40% | 6.64% | ||||||
California | 9,828 | 50.21% | 1,601 | 8.18% | 5,258 | 26.86% | 2,888 | 14.75% | 43.53% | 6.43% | 37.66% | 12.38% | ||||||
Alaska | 456 | 76.13% | 28 | 4.67% | 19 | 3.17% | 96 | 16.03% | 67.43% | 3.80% | 5.40% | 23.37% | ||||||
Hawaii | 128 | 17.58% | 39 | 5.36% | 23 | 3.16% | 538 | 73.90% | 23.47% | 2.05% | 1.96% | 72.52% | ||||||
UNITED STATES SUBTOTAL | 121,393 | 67.54% | 28,368 | 15.78% | 19,188 | 10.68% | 10,790 | 6.00% | 65.13% | 14.17% | 15.61% | 5.09% | ||||||
TERRITORIES, POSSESSIONS, | ||||||||||||||||||
OR UNKNOWN | 141 | 7.96% | 152 | 8.58% | 1,312 | 74.08% | 166 | 9.37% | ||||||||||
TOTAL | 121,534 | 66.96% | 28,520 | 15.71% | 20,500 | 11.29% | 10,956 | 6.04% | ||||||||||
Rows may not add to 100 percent due to rounding. | ||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|