Table B-13. FY 2002 PS Active Component Enlisted Accessions by Age, Service, and Gender with Civilian Comparison Group | |||||||||||||||||||||||
SERVICE | |||||||||||||||||||||||
ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | 17-35 YR OLD CIVILIANS | ||||||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | |||||
a. Number | |||||||||||||||||||||||
17 | 7 | 0 | 7 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 13 | 2 | 15 | 855,367 | 866,661 | 1,722,027 | |||||
18 | 100 | 25 | 125 | 20 | 3 | 23 | 15 | 2 | 17 | 29 | 6 | 35 | 164 | 36 | 200 | 1,079,013 | 1,048,499 | 2,127,512 | |||||
19 | 384 | 87 | 471 | 35 | 4 | 39 | 28 | 4 | 32 | 39 | 13 | 52 | 486 | 108 | 594 | 1,335,959 | 1,275,505 | 2,611,464 | |||||
20 | 469 | 84 | 553 | 36 | 7 | 43 | 32 | 1 | 33 | 43 | 8 | 51 | 580 | 100 | 680 | 1,381,177 | 1,300,766 | 2,681,943 | |||||
21 | 436 | 82 | 518 | 45 | 4 | 49 | 36 | 4 | 40 | 51 | 21 | 72 | 568 | 111 | 679 | 1,458,435 | 1,309,844 | 2,768,280 | |||||
22 | 553 | 93 | 646 | 87 | 5 | 92 | 54 | 4 | 58 | 109 | 25 | 134 | 803 | 127 | 930 | 1,478,503 | 1,399,326 | 2,877,829 | |||||
23 | 573 | 105 | 678 | 163 | 12 | 175 | 79 | 3 | 82 | 215 | 37 | 252 | 1,030 | 157 | 1,187 | 1,527,235 | 1,315,597 | 2,842,832 | |||||
24 | 563 | 71 | 634 | 152 | 17 | 169 | 88 | 2 | 90 | 214 | 35 | 249 | 1,017 | 125 | 1,142 | 1,522,895 | 1,410,993 | 2,933,888 | |||||
25+ | 3,829 | 424 | 4,253 | 1,417 | 158 | 1,575 | 299 | 12 | 311 | 1,155 | 169 | 1,324 | 6,700 | 763 | 7,463 | 17,834,681 | 15,130,951 | 32,965,632 | |||||
TOTAL | 6,914 | 971 | 7,885 | 1,957 | 210 | 2,167 | 633 | 32 | 665 | 1,857 | 316 | 2,173 | 11,361 | 1,529 | 12,890 | 28,473,264 | 25,058,141 | 53,531,406 | |||||
b. Percent | |||||||||||||||||||||||
17 | 0.10% | 0.00% | 0.09% | 0.10% | 0.00% | 0.09% | 0.32% | 0.00% | 0.30% | 0.11% | 0.63% | 0.18% | 0.11% | 0.13% | 0.12% | 3.00% | 3.46% | 3.22% | |||||
18 | 1.45% | 2.57% | 1.59% | 1.02% | 1.43% | 1.06% | 2.37% | 6.25% | 2.56% | 1.56% | 1.90% | 1.61% | 1.44% | 2.35% | 1.55% | 3.79% | 4.18% | 3.97% | |||||
19 | 5.55% | 8.96% | 5.97% | 1.79% | 1.90% | 1.80% | 4.42% | 12.50% | 4.81% | 2.10% | 4.11% | 2.39% | 4.28% | 7.06% | 4.61% | 4.69% | 5.09% | 4.88% | |||||
20 | 6.78% | 8.65% | 7.01% | 1.84% | 3.33% | 1.98% | 5.06% | 3.13% | 4.96% | 2.32% | 2.53% | 2.35% | 5.11% | 6.54% | 5.28% | 4.85% | 5.19% | 5.01% | |||||
21 | 6.31% | 8.44% | 6.57% | 2.30% | 1.90% | 2.26% | 5.69% | 12.50% | 6.02% | 2.75% | 6.65% | 3.31% | 5.00% | 7.26% | 5.27% | 5.12% | 5.23% | 5.17% | |||||
22 | 8.00% | 9.58% | 8.19% | 4.45% | 2.38% | 4.25% | 8.53% | 12.50% | 8.72% | 5.87% | 7.91% | 6.17% | 7.07% | 8.31% | 7.21% | 5.19% | 5.58% | 5.38% | |||||
23 | 8.29% | 10.81% | 8.60% | 8.33% | 5.71% | 8.08% | 12.48% | 9.38% | 12.33% | 11.58% | 11.71% | 11.60% | 9.07% | 10.27% | 9.21% | 5.36% | 5.25% | 5.31% | |||||
24 | 8.14% | 7.31% | 8.04% | 7.77% | 8.10% | 7.80% | 13.90% | 6.25% | 13.53% | 11.52% | 11.08% | 11.46% | 8.95% | 8.18% | 8.86% | 5.35% | 5.63% | 5.48% | |||||
25+ | 55.38% | 43.67% | 53.94% | 72.41% | 75.24% | 72.68% | 47.24% | 37.50% | 46.77% | 62.20% | 53.48% | 60.93% | 58.97% | 49.90% | 57.90% | 62.64% | 60.38% | 61.58% | |||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|