Table B-14 (Continued). FY 2002 PS Active Component Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group | ||||||||||||||||||
b. Percent | ||||||||||||||||||
MILITARY | 17-35 YEAR OLD | |||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | MARRIED CIVILIANS | |||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | ||||||
17 | 0.00% | 0.00% | 0.00% | 0.23% | 0.27% | 0.23% | 0.11% | 0.13% | 0.12% | 4.85% | 5.54% | 5.17% | ||||||
18 | 0.25% | 0.26% | 0.25% | 2.60% | 4.52% | 2.82% | 1.44% | 2.35% | 1.55% | 6.06% | 6.58% | 6.30% | ||||||
19 | 1.16% | 2.70% | 1.35% | 7.30% | 11.57% | 7.79% | 4.28% | 7.06% | 4.61% | 7.39% | 7.77% | 7.57% | ||||||
20 | 2.04% | 3.22% | 2.18% | 8.07% | 9.97% | 8.29% | 5.11% | 6.54% | 5.28% | 7.47% | 7.65% | 7.56% | ||||||
21 | 2.49% | 4.38% | 2.72% | 7.43% | 10.24% | 7.76% | 5.00% | 7.26% | 5.27% | 7.56% | 7.27% | 7.43% | ||||||
22 | 5.26% | 6.95% | 5.47% | 8.82% | 9.71% | 8.92% | 7.07% | 8.31% | 7.21% | 7.32% | 7.38% | 7.35% | ||||||
23 | 8.01% | 10.55% | 8.32% | 10.08% | 9.97% | 10.07% | 9.07% | 10.27% | 9.21% | 6.99% | 6.28% | 6.66% | ||||||
24 | 8.87% | 10.04% | 9.02% | 9.03% | 6.25% | 8.71% | 8.95% | 8.18% | 8.86% | 6.49% | 6.21% | 6.36% | ||||||
25 | 9.02% | 6.56% | 8.72% | 7.10% | 5.85% | 6.96% | 8.05% | 6.21% | 7.83% | 5.53% | 5.40% | 5.47% | ||||||
26 | 8.41% | 7.34% | 8.28% | 6.74% | 5.32% | 6.58% | 7.56% | 6.34% | 7.42% | 5.24% | 4.72% | 5.00% | ||||||
27 | 7.62% | 6.18% | 7.44% | 5.72% | 3.86% | 5.50% | 6.65% | 5.04% | 6.46% | 4.74% | 4.52% | 4.64% | ||||||
28 | 7.46% | 8.88% | 7.63% | 4.94% | 3.32% | 4.75% | 6.18% | 6.15% | 6.18% | 4.23% | 4.22% | 4.22% | ||||||
29 | 7.14% | 5.02% | 6.88% | 4.57% | 3.32% | 4.43% | 5.84% | 4.19% | 5.64% | 4.15% | 3.85% | 4.01% | ||||||
30 | 6.01% | 5.66% | 5.97% | 3.74% | 3.59% | 3.73% | 4.86% | 4.64% | 4.83% | 4.26% | 4.07% | 4.17% | ||||||
31 | 5.83% | 3.60% | 5.56% | 3.33% | 3.32% | 3.33% | 4.56% | 3.47% | 4.43% | 4.17% | 4.15% | 4.16% | ||||||
32 | 4.60% | 3.99% | 4.52% | 2.67% | 1.60% | 2.54% | 3.62% | 2.81% | 3.52% | 3.80% | 3.78% | 3.79% | ||||||
33 | 3.74% | 3.47% | 3.71% | 2.03% | 1.20% | 1.93% | 2.87% | 2.35% | 2.81% | 3.43% | 3.50% | 3.46% | ||||||
34 | 3.58% | 3.09% | 3.52% | 1.56% | 1.06% | 1.50% | 2.55% | 2.09% | 2.50% | 3.10% | 3.49% | 3.28% | ||||||
35 | 2.08% | 2.45% | 2.12% | 1.35% | 1.46% | 1.36% | 1.71% | 1.96% | 1.74% | 3.20% | 3.62% | 3.40% | ||||||
36+ | 6.44% | 5.66% | 6.35% | 2.69% | 3.59% | 2.79% | 4.53% | 4.64% | 4.55% | NA | NA | NA | ||||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | ||||||
Columns may not add to totals due to rounding. | ||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|