Table B-15. FY 2002 PS Active Component Enlisted Accessions by Race/Ethnicity, Service, and Gender with Civilian Comparison Group | |||||||||||||||||||||||
SERVICE | |||||||||||||||||||||||
RACE/ | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | 17-35 YR OLD CIVILIANS | |||||||||||||||||
ETHNICITY | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | |||||
a. Number | |||||||||||||||||||||||
White | 4,813 | 443 | 5,256 | 1,337 | 102 | 1,439 | 485 | 19 | 504 | 1,500 | 211 | 1,711 | 8,135 | 775 | 8,910 | 19,096,563 | 16,767,430 | 35,863,993 | |||||
Black | 1,193 | 369 | 1,562 | 312 | 71 | 383 | 56 | 6 | 62 | 156 | 68 | 224 | 1,717 | 514 | 2,231 | 3,176,924 | 3,639,737 | 6,816,661 | |||||
Hispanic | 663 | 108 | 771 | 174 | 21 | 195 | 59 | 4 | 63 | 107 | 12 | 119 | 1,003 | 145 | 1,148 | 4,717,623 | 3,371,459 | 8,089,083 | |||||
Other | 245 | 51 | 296 | 134 | 16 | 150 | 33 | 3 | 36 | 94 | 25 | 119 | 506 | 95 | 601 | 1,482,155 | 1,279,515 | 2,761,669 | |||||
TOTAL | 6,914 | 971 | 7,885 | 1,957 | 210 | 2,167 | 633 | 32 | 665 | 1,857 | 316 | 2,173 | 11,361 | 1,529 | 12,890 | 28,473,264 | 25,058,141 | 53,531,406 | |||||
b. Percent | |||||||||||||||||||||||
White | 69.61% | 45.62% | 66.66% | 68.32% | 48.57% | 66.41% | 76.62% | 59.38% | 75.79% | 80.78% | 66.77% | 78.74% | 71.60% | 50.69% | 69.12% | 67.07% | 66.91% | 67.00% | |||||
Black | 17.25% | 38.00% | 19.81% | 15.94% | 33.81% | 17.67% | 8.85% | 18.75% | 9.32% | 8.40% | 21.52% | 10.31% | 15.11% | 33.62% | 17.31% | 11.16% | 14.53% | 12.73% | |||||
Hispanic | 9.59% | 11.12% | 9.78% | 8.89% | 10.00% | 9.00% | 9.32% | 12.50% | 9.47% | 5.76% | 3.80% | 5.48% | 8.83% | 9.48% | 8.91% | 16.57% | 13.45% | 15.11% | |||||
Other | 3.54% | 5.25% | 3.75% | 6.85% | 7.62% | 6.92% | 5.21% | 9.38% | 5.41% | 5.06% | 7.91% | 5.48% | 4.45% | 6.21% | 4.66% | 5.21% | 5.11% | 5.16% | |||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2001-September 2002. |
|