Table B-16. FY 2002 PS Active Component Enlisted Accessions by Ethnicity and Service | ||||||||||||||
SERVICE | ||||||||||||||
ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | ||||||||||
ETHNICITY | # | % | # | % | # | % | # | % | # | % | ||||
MEXICAN | 270 | 3.42% | 73 | 3.37% | 35 | 5.26% | 44 | 2.02% | 422 | 3.27% | ||||
PUERTO RICAN | 250 | 3.17% | 36 | 1.66% | 7 | 1.05% | 18 | 0.83% | 311 | 2.41% | ||||
CUBAN | 10 | 0.13% | 1 | 0.05% | 3 | 0.45% | 3 | 0.14% | 17 | 0.13% | ||||
LATIN AMER. | 55 | 0.70% | 16 | 0.74% | 6 | 0.90% | 11 | 0.51% | 88 | 0.68% | ||||
OTHER HISP. | 186 | 2.36% | 69 | 3.18% | 12 | 1.80% | 43 | 1.98% | 310 | 2.40% | ||||
ALEUTIAN | 2 | 0.03% | 1 | 0.05% | 1 | 0.15% | 2 | 0.09% | 6 | 0.05% | ||||
ESKIMO | 2 | 0.03% | 2 | 0.09% | 0 | 0.00% | 1 | 0.05% | 5 | 0.04% | ||||
N. AMER. INDIAN | 66 | 0.84% | 40 | 1.85% | 12 | 1.80% | 7 | 0.32% | 125 | 0.97% | ||||
CHINESE | 7 | 0.09% | 2 | 0.09% | 0 | 0.00% | 6 | 0.28% | 15 | 0.12% | ||||
JAPANESE | 3 | 0.04% | 2 | 0.09% | 0 | 0.00% | 5 | 0.23% | 10 | 0.08% | ||||
KOREAN | 27 | 0.34% | 8 | 0.37% | 1 | 0.15% | 8 | 0.37% | 44 | 0.34% | ||||
INDIAN | 4 | 0.05% | 6 | 0.28% | 0 | 0.00% | 4 | 0.18% | 14 | 0.11% | ||||
FILIPINO | 53 | 0.67% | 43 | 1.98% | 5 | 0.75% | 21 | 0.97% | 122 | 0.95% | ||||
VIETNAMESE | 10 | 0.13% | 2 | 0.09% | 0 | 0.00% | 7 | 0.32% | 19 | 0.15% | ||||
OTHER ASIAN | 29 | 0.37% | 11 | 0.51% | 0 | 0.00% | 3 | 0.14% | 43 | 0.33% | ||||
MELANESIAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ||||
MICRONESIAN | 3 | 0.04% | 1 | 0.05% | 2 | 0.30% | 0 | 0.00% | 6 | 0.05% | ||||
POLYNESIAN | 28 | 0.36% | 1 | 0.05% | 0 | 0.00% | 4 | 0.18% | 33 | 0.26% | ||||
GUAMANIAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ||||
OTHER PACIFIC | 4 | 0.05% | 1 | 0.05% | 0 | 0.00% | 2 | 0.09% | 7 | 0.05% | ||||
OTHER/NONE * | 6,850 | 86.87% | 1,832 | 84.54% | 570 | 85.71% | 1,955 | 89.97% | 11,207 | 86.94% | ||||
UNKNOWN | 26 | 0.33% | 20 | 0.92% | 11 | 1.65% | 29 | 1.33% | 86 | 0.67% | ||||
TOTAL | 7,885 | 100.00% | 2,167 | 100.00% | 665 | 100.00% | 2,173 | 100.00% | 12,890 | 100.00% | ||||
* "Other/None" includes Whites and Blacks who claim no other ethnic category. | ||||||||||||||
Columns may not add to totals due to rounding. |
|