Table B-18 (Continued). FY 2002 PS Active Component Enlisted Accessions by AFQT Category, Service, and Race/Ethnicity | |||||||||
b. Percent | |||||||||
RACE/ | AFQT CATEGORY | ||||||||
ETHNICITY | I | II | IIIA | IIIB | IV | Other/Unk. | TOTAL | ||
ARMY | |||||||||
White | 7.44% | 41.82% | 26.35% | 20.15% | 2.70% | 1.54% | 100.00% | ||
Black | 0.58% | 20.36% | 27.98% | 40.78% | 8.19% | 2.11% | 100.00% | ||
Hispanic | 2.46% | 22.70% | 28.02% | 36.84% | 8.04% | 1.95% | 100.00% | ||
Other | 5.41% | 29.05% | 27.36% | 27.70% | 7.43% | 3.04% | 100.00% | ||
Total | 5.52% | 35.22% | 26.87% | 26.15% | 4.49% | 1.75% | 100.00% | ||
NAVY | |||||||||
White | 5.49% | 32.38% | 17.03% | 10.70% | 0.28% | 34.12% | 100.00% | ||
Black | 0.00% | 18.02% | 22.98% | 23.24% | 1.04% | 34.73% | 100.00% | ||
Hispanic | 1.54% | 20.00% | 22.05% | 21.03% | 1.03% | 34.36% | 100.00% | ||
Other | 4.00% | 31.33% | 11.33% | 9.33% | 0.00% | 44.00% | 100.00% | ||
Total | 4.06% | 28.66% | 18.14% | 13.75% | 0.46% | 34.93% | 100.00% | ||
MARINE CORPS | |||||||||
White | 6.15% | 34.52% | 26.79% | 19.84% | 0.00% | 12.70% | 100.00% | ||
Black | 1.61% | 19.35% | 27.42% | 40.32% | 0.00% | 11.29% | 100.00% | ||
Hispanic | 3.17% | 34.92% | 30.16% | 11.11% | 0.00% | 20.63% | 100.00% | ||
Other | 2.78% | 30.56% | 41.67% | 25.00% | 0.00% | 0.00% | 100.00% | ||
Total | 5.26% | 32.93% | 27.97% | 21.20% | 0.00% | 12.63% | 100.00% | ||
AIR FORCE | |||||||||
White | 5.73% | 26.07% | 10.34% | 4.91% | 0.00% | 52.95% | 100.00% | ||
Black | 2.23% | 24.11% | 23.66% | 15.18% | 0.00% | 34.82% | 100.00% | ||
Hispanic | 3.36% | 24.37% | 27.73% | 13.45% | 0.00% | 31.09% | 100.00% | ||
Other | 7.56% | 23.53% | 10.08% | 3.36% | 0.84% | 54.62% | 100.00% | ||
Total | 5.34% | 25.63% | 12.66% | 6.35% | 0.05% | 49.98% | 100.00% | ||
TOTAL DoD | |||||||||
White | 6.72% | 36.86% | 21.80% | 15.68% | 1.64% | 17.31% | 100.00% | ||
Black | 0.67% | 20.30% | 26.67% | 35.19% | 5.92% | 11.25% | 100.00% | ||
Hispanic | 2.44% | 23.08% | 27.09% | 30.31% | 5.57% | 11.50% | 100.00% | ||
Other | 5.32% | 28.62% | 20.80% | 18.14% | 3.83% | 23.29% | 100.00% | ||
Total | 5.23% | 32.38% | 23.06% | 20.47% | 2.83% | 16.02% | 100.00% | ||
Rows may not add to totals due to rounding. |
|