Table B-19. FY 2002 PS Active Component Enlisted Accessions by Education, Service, and Gender with Civilian Comparison Group | |||||||||||||||||
EDUCATIONAL TIER | |||||||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||||||
ARMY | |||||||||||||||||
Males | 6,296 | 91.06% | 605 | 8.75% | 13 | 0.19% | 6,914 | 100.00% | |||||||||
Females | 919 | 94.64% | 48 | 4.94% | 4 | 0.41% | 971 | 100.00% | |||||||||
Total | 7,215 | 91.50% | 653 | 8.28% | 17 | 0.22% | 7,885 | 100.00% | |||||||||
NAVY | |||||||||||||||||
Males | 1,882 | 96.17% | 64 | 3.27% | 11 | 0.56% | 1,957 | 100.00% | |||||||||
Females | 206 | 98.10% | 3 | 1.43% | 1 | 0.48% | 210 | 100.00% | |||||||||
Total | 2,088 | 96.35% | 67 | 3.09% | 12 | 0.55% | 2,167 | 100.00% | |||||||||
MARINE CORPS | |||||||||||||||||
Males | 622 | 98.26% | 11 | 1.74% | 0 | 0.00% | 633 | 100.00% | |||||||||
Females | 32 | 100.00% | 0 | 0.00% | 0 | 0.00% | 32 | 100.00% | |||||||||
Total | 654 | 98.35% | 11 | 1.65% | 0 | 0.00% | 665 | 100.00% | |||||||||
AIR FORCE | |||||||||||||||||
Males | 1,845 | 99.35% | 11 | 0.59% | 1 | 0.05% | 1,857 | 100.00% | |||||||||
Females | 316 | 100.00% | 0 | 0.00% | 0 | 0.00% | 316 | 100.00% | |||||||||
Total | 2,161 | 99.45% | 11 | 0.51% | 1 | 0.05% | 2,173 | 100.00% | |||||||||
TOTAL DoD | |||||||||||||||||
Males | 10,645 | 93.70% | 691 | 6.08% | 25 | 0.22% | 11,361 | 100.00% | |||||||||
Females | 1,473 | 96.34% | 51 | 3.34% | 5 | 0.33% | 1,529 | 100.00% | |||||||||
Total | 12,118 | 94.01% | 742 | 5.76% | 30 | 0.23% | 12,890 | 100.00% | |||||||||
17-35 YEAR OLD CIVILIANS | |||||||||||||||||
Males | 23,338,992 | 81.97% | ** | ** | 5,134,272 | 18.03% | 28,473,264 | 100.00% | |||||||||
Females | 21,804,982 | 87.02% | ** | ** | 3,253,160 | 12.98% | 25,058,141 | 100.00% | |||||||||
Total | 45,143,974 | 84.33% | ** | ** | 8,387,432 | 15.67% | 53,531,406 | 100.00% | |||||||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2001-September 2002. |