Table B-20. FY 2002 PS Active Component Enlisted Accessions by Education, Service, and Race/Ethnicity with Civilian Comparison Group | |||||||||||||||||
EDUCATIONAL TIER | |||||||||||||||||
RACE/ | TIER 1 | TIER 2 | TIER 3 | TOTAL | |||||||||||||
ETHNICITY | # | % | # | % | # | % | # | % | |||||||||
ARMY | |||||||||||||||||
White | 4,731 | 90.01% | 514 | 9.78% | 11 | 0.21% | 5,256 | 100.00% | |||||||||
Black | 1,487 | 95.20% | 72 | 4.61% | 3 | 0.19% | 1,562 | 100.00% | |||||||||
Hispanic | 715 | 92.74% | 54 | 7.00% | 2 | 0.26% | 771 | 100.00% | |||||||||
Other | 282 | 95.27% | 13 | 4.39% | 1 | 0.34% | 296 | 100.00% | |||||||||
Total | 7,215 | 91.50% | 653 | 8.28% | 17 | 0.22% | 7,885 | 100.00% | |||||||||
NAVY | |||||||||||||||||
White | 1,382 | 96.04% | 49 | 3.41% | 8 | 0.56% | 1,439 | 100.00% | |||||||||
Black | 371 | 96.87% | 10 | 2.61% | 2 | 0.52% | 383 | 100.00% | |||||||||
Hispanic | 189 | 96.92% | 4 | 2.05% | 2 | 1.03% | 195 | 100.00% | |||||||||
Other | 146 | 97.33% | 4 | 2.67% | 0 | 0.00% | 150 | 100.00% | |||||||||
Total | 2,088 | 96.35% | 67 | 3.09% | 12 | 0.55% | 2,167 | 100.00% | |||||||||
MARINE CORPS | |||||||||||||||||
White | 496 | 98.41% | 8 | 1.59% | 0 | 0.00% | 504 | 100.00% | |||||||||
Black | 60 | 96.77% | 2 | 3.23% | 0 | 0.00% | 62 | 100.00% | |||||||||
Hispanic | 62 | 98.41% | 1 | 1.59% | 0 | 0.00% | 63 | 100.00% | |||||||||
Other | 36 | 100.00% | 0 | 0.00% | 0 | 0.00% | 36 | 100.00% | |||||||||
Total | 654 | 98.35% | 11 | 1.65% | 0 | 0.00% | 665 | 100.00% | |||||||||
AIR FORCE | |||||||||||||||||
White | 1,701 | 99.42% | 9 | 0.53% | 1 | 0.06% | 1,711 | 100.00% | |||||||||
Black | 224 | 100.00% | 0 | 0.00% | 0 | 0.00% | 224 | 100.00% | |||||||||
Hispanic | 117 | 98.32% | 2 | 1.68% | 0 | 0.00% | 119 | 100.00% | |||||||||
Other | 119 | 100.00% | 0 | 0.00% | 0 | 0.00% | 119 | 100.00% | |||||||||
Total | 2,161 | 99.45% | 11 | 0.51% | 1 | 0.05% | 2,173 | 100.00% | |||||||||
TOTAL DoD | |||||||||||||||||
White | 8,310 | 93.27% | 580 | 6.51% | 20 | 0.22% | 8,910 | 100.00% | |||||||||
Black | 2,142 | 96.01% | 84 | 3.77% | 5 | 0.22% | 2,231 | 100.00% | |||||||||
Hispanic | 1,083 | 94.34% | 61 | 5.31% | 4 | 0.35% | 1,148 | 100.00% | |||||||||
Other | 583 | 97.00% | 17 | 2.83% | 1 | 0.17% | 601 | 100.00% | |||||||||
Total | 12,118 | 94.01% | 742 | 5.76% | 30 | 0.23% | 12,890 | 100.00% | |||||||||
17-35 YEAR OLD CIVILIANS | |||||||||||||||||
White | 31,756,032 | 88.55% | ** | ** | 4,107,961 | 11.45% | 35,863,993 | 100.00% | |||||||||
Black | 5,804,740 | 85.16% | ** | ** | 1,011,921 | 14.84% | 6,816,661 | 100.00% | |||||||||
Hispanic | 5,086,982 | 62.89% | ** | ** | 3,002,101 | 37.11% | 8,089,083 | 100.00% | |||||||||
Other | 2,496,219 | 90.39% | ** | ** | 265,450 | 9.61% | 2,761,669 | 100.00% | |||||||||
Total | 45,143,974 | 84.33% | ** | ** | 8,387,432 | 15.67% | 53,531,406 | 100.00% | |||||||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2001-September 2002. |
|