Table B-23. FY 2002 Active Component Enlisted Members by Age Group, Service, and Gender with Civilian Comparison Group | |||||||||||||||||||||||
SERVICE | CIVILIAN LABOR FORCE | ||||||||||||||||||||||
ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | 17 YEARS AND OLDER | ||||||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | |||||
a. Number | |||||||||||||||||||||||
17-19 | 34,107 | 8,148 | 42,255 | 26,597 | 6,260 | 32,857 | 25,095 | 1,765 | 26,860 | 18,449 | 6,512 | 24,961 | 104,248 | 22,685 | 126,933 | 3,189,890 | 3,140,579 | 6,330,469 | |||||
20-24 | 126,071 | 24,641 | 150,712 | 98,604 | 20,596 | 119,200 | 73,779 | 4,955 | 78,734 | 73,738 | 23,820 | 97,558 | 372,192 | 74,012 | 446,204 | 7,687,208 | 6,902,382 | 14,589,590 | |||||
25-29 | 70,254 | 12,320 | 82,574 | 52,442 | 8,735 | 61,177 | 23,225 | 1,395 | 24,620 | 42,709 | 11,916 | 54,625 | 188,630 | 34,366 | 222,996 | 7,872,725 | 6,813,356 | 14,686,081 | |||||
30-34 | 50,541 | 8,373 | 58,914 | 39,450 | 4,318 | 43,768 | 10,931 | 640 | 11,571 | 31,856 | 6,538 | 38,394 | 132,778 | 19,869 | 152,647 | 8,811,063 | 7,464,494 | 16,275,557 | |||||
35-39 | 40,140 | 5,677 | 45,817 | 38,063 | 4,044 | 42,107 | 8,554 | 461 | 9,015 | 40,967 | 5,632 | 46,599 | 127,724 | 15,814 | 143,538 | 9,626,292 | 7,969,258 | 17,595,549 | |||||
40-44 | 16,065 | 2,638 | 18,703 | 17,455 | 1,866 | 19,321 | 3,568 | 187 | 3,755 | 22,738 | 2,836 | 25,574 | 59,826 | 7,527 | 67,353 | 10,276,517 | 8,931,956 | 19,208,473 | |||||
45-49 | 4,317 | 803 | 5,120 | 4,690 | 532 | 5,222 | 884 | 46 | 930 | 3,835 | 629 | 4,464 | 13,726 | 2,010 | 15,736 | 9,255,954 | 8,367,506 | 17,623,459 | |||||
50+ | 904 | 190 | 1,094 | 900 | 139 | 1,039 | 102 | 10 | 112 | 268 | 68 | 336 | 2,174 | 407 | 2,581 | 18,998,808 | 16,490,954 | 35,489,762 | |||||
Unknow | 978 | 16 | 994 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 6 | 17 | 991 | 22 | 1,013 | 0 | 0 | 0 | |||||
TOTAL | 343,377 | 62,806 | 406,183 | 278,201 | 46,490 | 324,691 | 146,140 | 9,459 | 155,599 | 234,571 | 57,957 | 292,528 | 1,002,289 | 176,712 | 1,179,001 | 75,718,457 | 66,080,484 | 141,798,940 | |||||
b. Percent | |||||||||||||||||||||||
17-19 | 9.93% | 12.97% | 10.40% | 9.56% | 13.47% | 10.12% | 17.17% | 18.66% | 17.26% | 7.86% | 11.24% | 8.53% | 10.40% | 12.84% | 10.77% | 4.21% | 4.75% | 4.46% | |||||
20-24 | 36.72% | 39.23% | 37.10% | 35.44% | 44.30% | 36.71% | 50.49% | 52.38% | 50.60% | 31.44% | 41.10% | 33.35% | 37.13% | 41.88% | 37.85% | 10.15% | 10.45% | 10.29% | |||||
25-29 | 20.46% | 19.62% | 20.33% | 18.85% | 18.79% | 18.84% | 15.89% | 14.75% | 15.82% | 18.21% | 20.56% | 18.67% | 18.82% | 19.45% | 18.91% | 10.40% | 10.31% | 10.36% | |||||
30-34 | 14.72% | 13.33% | 14.50% | 14.18% | 9.29% | 13.48% | 7.48% | 6.77% | 7.44% | 13.58% | 11.28% | 13.12% | 13.25% | 11.24% | 12.95% | 11.64% | 11.30% | 11.48% | |||||
35-39 | 11.69% | 9.04% | 11.28% | 13.68% | 8.70% | 12.97% | 5.85% | 4.87% | 5.79% | 17.46% | 9.72% | 15.93% | 12.74% | 8.95% | 12.17% | 12.71% | 12.06% | 12.41% | |||||
40-44 | 4.68% | 4.20% | 4.60% | 6.27% | 4.01% | 5.95% | 2.44% | 1.98% | 2.41% | 9.69% | 4.89% | 8.74% | 5.97% | 4.26% | 5.71% | 13.57% | 13.52% | 13.55% | |||||
45-49 | 1.26% | 1.28% | 1.26% | 1.69% | 1.14% | 1.61% | 0.60% | 0.49% | 0.60% | 1.63% | 1.09% | 1.53% | 1.37% | 1.14% | 1.33% | 12.22% | 12.66% | 12.43% | |||||
50+ | 0.26% | 0.30% | 0.27% | 0.32% | 0.30% | 0.32% | 0.07% | 0.11% | 0.07% | 0.11% | 0.12% | 0.11% | 0.22% | 0.23% | 0.22% | 25.09% | 24.96% | 25.03% | |||||
Unknow | 0.28% | 0.03% | 0.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% | 0.10% | 0.01% | 0.09% | 0.00% | 0.00% | 0.00% | |||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|