Table B-24. FY 2002 Active Component Enlisted Members by Age, Marital Status, and Gender with Civilian Comparison Group | |||||||||||||||||||
a. Number | |||||||||||||||||||
MILITARY | MARRIED CIVILIANS | ||||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | PERCENT MARRIED | IN LABOR FORCE | |||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Male | Female | Total | ||||
17 | 18 | 6 | 24 | 2,042 | 581 | 2,623 | 2,060 | 587 | 2,647 | 0.87% | 1.02% | 0.91% | 2,093 | 8,524 | 10,617 | ||||
18 | 829 | 326 | 1,155 | 33,353 | 7,462 | 40,815 | 34,182 | 7,788 | 41,970 | 2.43% | 4.19% | 2.75% | 15,186 | 30,200 | 45,385 | ||||
19 | 4,731 | 1,786 | 6,517 | 63,275 | 12,524 | 75,799 | 68,006 | 14,310 | 82,316 | 6.96% | 12.48% | 7.92% | 41,214 | 104,087 | 145,301 | ||||
20 | 11,222 | 3,954 | 15,176 | 73,169 | 13,567 | 86,736 | 84,391 | 17,521 | 101,912 | 13.30% | 22.57% | 14.89% | 82,691 | 105,925 | 188,616 | ||||
21 | 17,838 | 5,157 | 22,995 | 69,903 | 12,027 | 81,930 | 87,741 | 17,184 | 104,925 | 20.33% | 30.01% | 21.92% | 143,352 | 172,051 | 315,403 | ||||
22 | 22,138 | 5,581 | 27,719 | 57,286 | 9,814 | 67,100 | 79,424 | 15,395 | 94,819 | 27.87% | 36.25% | 29.23% | 235,490 | 316,836 | 552,325 | ||||
23 | 23,493 | 5,450 | 28,943 | 42,371 | 7,696 | 50,067 | 65,864 | 13,146 | 79,010 | 35.67% | 41.46% | 36.63% | 264,223 | 332,485 | 596,708 | ||||
24 | 24,106 | 4,896 | 29,002 | 30,666 | 5,870 | 36,536 | 54,772 | 10,766 | 65,538 | 44.01% | 45.48% | 44.25% | 408,089 | 472,360 | 880,449 | ||||
25 | 24,739 | 4,622 | 29,361 | 23,221 | 4,788 | 28,009 | 47,960 | 9,410 | 57,370 | 51.58% | 49.12% | 51.18% | 530,151 | 544,990 | 1,075,141 | ||||
26 | 23,306 | 3,957 | 27,263 | 17,028 | 3,621 | 20,649 | 40,334 | 7,578 | 47,912 | 57.78% | 52.22% | 56.90% | 665,062 | 560,878 | 1,225,940 | ||||
27 | 23,489 | 3,665 | 27,154 | 13,410 | 3,006 | 16,416 | 36,899 | 6,671 | 43,570 | 63.66% | 54.94% | 62.32% | 714,974 | 602,011 | 1,316,985 | ||||
28 | 22,229 | 3,273 | 25,502 | 10,724 | 2,478 | 13,202 | 32,953 | 5,751 | 38,704 | 67.46% | 56.91% | 65.89% | 709,784 | 711,667 | 1,421,451 | ||||
29 | 21,822 | 2,874 | 24,696 | 8,662 | 2,082 | 10,744 | 30,484 | 4,956 | 35,440 | 71.59% | 57.99% | 69.68% | 857,651 | 747,788 | 1,605,439 | ||||
30 | 21,384 | 2,687 | 24,071 | 7,391 | 1,814 | 9,205 | 28,775 | 4,501 | 33,276 | 74.31% | 59.70% | 72.34% | 941,171 | 852,572 | 1,793,743 | ||||
31 | 21,971 | 2,780 | 24,751 | 6,713 | 1,747 | 8,460 | 28,684 | 4,527 | 33,211 | 76.60% | 61.41% | 74.53% | 1,000,805 | 864,728 | 1,865,533 | ||||
32 | 20,624 | 2,375 | 22,999 | 5,594 | 1,599 | 7,193 | 26,218 | 3,974 | 30,192 | 78.66% | 59.76% | 76.18% | 1,241,635 | 820,232 | 2,061,867 | ||||
33 | 19,675 | 2,168 | 21,843 | 4,796 | 1,307 | 6,103 | 24,471 | 3,475 | 27,946 | 80.40% | 62.39% | 78.16% | 1,058,943 | 935,319 | 1,994,262 | ||||
34 | 20,170 | 2,169 | 22,339 | 4,460 | 1,223 | 5,683 | 24,630 | 3,392 | 28,022 | 81.89% | 63.94% | 79.72% | 1,160,249 | 896,938 | 2,057,187 | ||||
35 | 20,864 | 2,075 | 22,939 | 4,035 | 1,244 | 5,279 | 24,899 | 3,319 | 28,218 | 83.79% | 62.52% | 81.29% | 1,305,335 | 955,018 | 2,260,353 | ||||
36 | 21,945 | 2,001 | 23,946 | 4,033 | 1,233 | 5,266 | 25,978 | 3,234 | 29,212 | 84.48% | 61.87% | 81.97% | 1,201,347 | 922,927 | 2,124,274 | ||||
37 | 23,253 | 2,027 | 25,280 | 3,889 | 1,334 | 5,223 | 27,142 | 3,361 | 30,503 | 85.67% | 60.31% | 82.88% | 1,363,867 | 993,205 | 2,357,072 | ||||
38 | 22,925 | 1,956 | 24,881 | 3,836 | 1,210 | 5,046 | 26,761 | 3,166 | 29,927 | 85.67% | 61.78% | 83.14% | 1,384,588 | 1,079,647 | 2,464,235 | ||||
39 | 19,804 | 1,675 | 21,479 | 3,140 | 1,059 | 4,199 | 22,944 | 2,734 | 25,678 | 86.31% | 61.27% | 83.65% | 1,492,008 | 1,105,800 | 2,597,808 | ||||
40 | 15,958 | 1,341 | 17,299 | 2,564 | 885 | 3,449 | 18,522 | 2,226 | 20,748 | 86.16% | 60.24% | 83.38% | 1,428,772 | 1,205,768 | 2,634,540 | ||||
41 | 12,913 | 1,079 | 13,992 | 1,996 | 733 | 2,729 | 14,909 | 1,812 | 16,721 | 86.61% | 59.55% | 83.68% | 1,498,046 | 1,112,537 | 2,610,583 | ||||
42 | 9,858 | 905 | 10,763 | 1,517 | 603 | 2,120 | 11,375 | 1,508 | 12,883 | 86.66% | 60.01% | 83.54% | 1,456,277 | 1,186,599 | 2,642,876 | ||||
43 | 7,530 | 658 | 8,188 | 1,125 | 453 | 1,578 | 8,655 | 1,111 | 9,766 | 87.00% | 59.23% | 83.84% | 1,454,441 | 1,186,782 | 2,641,223 | ||||
44 | 5,542 | 530 | 6,072 | 823 | 340 | 1,163 | 6,365 | 870 | 7,235 | 87.07% | 60.92% | 83.93% | 1,520,206 | 1,237,094 | 2,757,300 | ||||
45+ | 13,941 | 1,328 | 15,269 | 1,959 | 1,089 | 3,048 | 15,900 | 2,417 | 18,317 | 87.68% | 54.94% | 83.36% | 21,937,169 | 15,927,794 | 37,864,963 | ||||
Unknown | 19 | 4 | 23 | 972 | 18 | 990 | 991 | 22 | 1,013 | 1.92% | 18.18% | 2.27% | 0 | 0 | 0 | ||||
TOTAL | 498,336 | 73,305 | 571,641 | 503,953 | 103,407 | 607,360 | 1,002,289 | 176,712 | 1,179,001 | 49.72% | 41.48% | 48.49% | 46,114,816 | 35,992,762 | 82,107,578 | ||||
Rows may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|