Table B-24 (Continued). FY 2002 Active Component Enlisted Members by Age, Marital Status, and Gender with Civilian Comparison Group | |||||||||||||||||||
b. Percent | |||||||||||||||||||
MILITARY | MARRIED CIVILIANS | ||||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | IN LABOR FORCE | ||||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Male | Female | Total | |||||||
17 | 0.00% | 0.01% | 0.00% | 0.41% | 0.56% | 0.43% | 0.21% | 0.33% | 0.22% | 0.00% | 0.02% | 0.01% | |||||||
18 | 0.17% | 0.44% | 0.20% | 6.62% | 7.22% | 6.72% | 3.41% | 4.41% | 3.56% | 0.03% | 0.08% | 0.06% | |||||||
19 | 0.95% | 2.44% | 1.14% | 12.56% | 12.11% | 12.48% | 6.79% | 8.10% | 6.98% | 0.09% | 0.29% | 0.18% | |||||||
20 | 2.25% | 5.39% | 2.65% | 14.52% | 13.12% | 14.28% | 8.42% | 9.92% | 8.64% | 0.18% | 0.29% | 0.23% | |||||||
21 | 3.58% | 7.03% | 4.02% | 13.87% | 11.63% | 13.49% | 8.75% | 9.72% | 8.90% | 0.31% | 0.48% | 0.38% | |||||||
22 | 4.44% | 7.61% | 4.85% | 11.37% | 9.49% | 11.05% | 7.92% | 8.71% | 8.04% | 0.51% | 0.88% | 0.67% | |||||||
23 | 4.71% | 7.43% | 5.06% | 8.41% | 7.44% | 8.24% | 6.57% | 7.44% | 6.70% | 0.57% | 0.92% | 0.73% | |||||||
24 | 4.84% | 6.68% | 5.07% | 6.09% | 5.68% | 6.02% | 5.46% | 6.09% | 5.56% | 0.88% | 1.31% | 1.07% | |||||||
25 | 4.96% | 6.31% | 5.14% | 4.61% | 4.63% | 4.61% | 4.79% | 5.33% | 4.87% | 1.15% | 1.51% | 1.31% | |||||||
26 | 4.68% | 5.40% | 4.77% | 3.38% | 3.50% | 3.40% | 4.02% | 4.29% | 4.06% | 1.44% | 1.56% | 1.49% | |||||||
27 | 4.71% | 5.00% | 4.75% | 2.66% | 2.91% | 2.70% | 3.68% | 3.78% | 3.70% | 1.55% | 1.67% | 1.60% | |||||||
28 | 4.46% | 4.46% | 4.46% | 2.13% | 2.40% | 2.17% | 3.29% | 3.25% | 3.28% | 1.54% | 1.98% | 1.73% | |||||||
29 | 4.38% | 3.92% | 4.32% | 1.72% | 2.01% | 1.77% | 3.04% | 2.80% | 3.01% | 1.86% | 2.08% | 1.96% | |||||||
30 | 4.29% | 3.67% | 4.21% | 1.47% | 1.75% | 1.52% | 2.87% | 2.55% | 2.82% | 2.04% | 2.37% | 2.18% | |||||||
31 | 4.41% | 3.79% | 4.33% | 1.33% | 1.69% | 1.39% | 2.86% | 2.56% | 2.82% | 2.17% | 2.40% | 2.27% | |||||||
32 | 4.14% | 3.24% | 4.02% | 1.11% | 1.55% | 1.18% | 2.62% | 2.25% | 2.56% | 2.69% | 2.28% | 2.51% | |||||||
33 | 3.95% | 2.96% | 3.82% | 0.95% | 1.26% | 1.00% | 2.44% | 1.97% | 2.37% | 2.30% | 2.60% | 2.43% | |||||||
34 | 4.05% | 2.96% | 3.91% | 0.89% | 1.18% | 0.94% | 2.46% | 1.92% | 2.38% | 2.52% | 2.49% | 2.51% | |||||||
35 | 4.19% | 2.83% | 4.01% | 0.80% | 1.20% | 0.87% | 2.48% | 1.88% | 2.39% | 2.83% | 2.65% | 2.75% | |||||||
36 | 4.40% | 2.73% | 4.19% | 0.80% | 1.19% | 0.87% | 2.59% | 1.83% | 2.48% | 2.61% | 2.56% | 2.59% | |||||||
37 | 4.67% | 2.77% | 4.42% | 0.77% | 1.29% | 0.86% | 2.71% | 1.90% | 2.59% | 2.96% | 2.76% | 2.87% | |||||||
38 | 4.60% | 2.67% | 4.35% | 0.76% | 1.17% | 0.83% | 2.67% | 1.79% | 2.54% | 3.00% | 3.00% | 3.00% | |||||||
39 | 3.97% | 2.28% | 3.76% | 0.62% | 1.02% | 0.69% | 2.29% | 1.55% | 2.18% | 3.24% | 3.07% | 3.16% | |||||||
40 | 3.20% | 1.83% | 3.03% | 0.51% | 0.86% | 0.57% | 1.85% | 1.26% | 1.76% | 3.10% | 3.35% | 3.21% | |||||||
41 | 2.59% | 1.47% | 2.45% | 0.40% | 0.71% | 0.45% | 1.49% | 1.03% | 1.42% | 3.25% | 3.09% | 3.18% | |||||||
42 | 1.98% | 1.23% | 1.88% | 0.30% | 0.58% | 0.35% | 1.13% | 0.85% | 1.09% | 3.16% | 3.30% | 3.22% | |||||||
43 | 1.51% | 0.90% | 1.43% | 0.22% | 0.44% | 0.26% | 0.86% | 0.63% | 0.83% | 3.15% | 3.30% | 3.22% | |||||||
44 | 1.11% | 0.72% | 1.06% | 0.16% | 0.33% | 0.19% | 0.64% | 0.49% | 0.61% | 3.30% | 3.44% | 3.36% | |||||||
45+ | 2.80% | 1.81% | 2.67% | 0.39% | 1.05% | 0.50% | 1.59% | 1.37% | 1.55% | 47.57% | 44.25% | 46.12% | |||||||
Unknown | 0.00% | 0.01% | 0.00% | 0.19% | 0.02% | 0.16% | 0.10% | 0.01% | 0.09% | 0.00% | 0.00% | 0.00% | |||||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||||
Columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|