Table B-25. FY 2002 Active Component Enlisted Members by Race/Ethnicity, Service, and Gender with Civilian Comparison Group | |||||||||||||||||||||||
SERVICE | |||||||||||||||||||||||
RACE/ | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | 18-44 YEAR OLD CIVILIANS | |||||||||||||||||
ETHNICITY | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | |||||
a. Number | |||||||||||||||||||||||
White | 202,612 | 23,495 | 226,107 | 168,732 | 22,403 | 191,135 | 98,063 | 5,166 | 103,229 | 174,769 | 35,355 | 210,124 | 644,176 | 86,419 | 730,595 | 32,095,279 | 27,349,789 | 59,445,068 | |||||
Black | 83,576 | 28,227 | 111,803 | 53,589 | 14,454 | 68,043 | 21,522 | 2,077 | 23,599 | 37,201 | 15,805 | 53,006 | 195,888 | 60,563 | 256,451 | 5,191,762 | 5,776,720 | 10,968,482 | |||||
Hispanic | 35,746 | 6,608 | 42,354 | 29,698 | 5,659 | 35,357 | 20,497 | 1,659 | 22,156 | 13,688 | 3,903 | 17,591 | 99,629 | 17,829 | 117,458 | 6,962,944 | 5,113,439 | 12,076,383 | |||||
Other | 21,443 | 4,476 | 25,919 | 26,182 | 3,974 | 30,156 | 6,058 | 557 | 6,615 | 8,913 | 2,894 | 11,807 | 62,596 | 11,901 | 74,497 | 2,389,584 | 2,075,622 | 4,465,206 | |||||
TOTAL | 343,377 | 62,806 | 406,183 | 278,201 | 46,490 | 324,691 | 146,140 | 9,459 | 155,599 | 234,571 | 57,957 | 292,528 | 1,002,289 | 176,712 | 1,179,001 | 46,639,569 | 40,315,570 | 86,955,139 | |||||
b. Percent | |||||||||||||||||||||||
White | 59.01% | 37.41% | 55.67% | 60.65% | 48.19% | 58.87% | 67.10% | 54.61% | 66.34% | 74.51% | 61.00% | 71.83% | 64.27% | 48.90% | 61.97% | 68.82% | 67.84% | 68.36% | |||||
Black | 24.34% | 44.94% | 27.53% | 19.26% | 31.09% | 20.96% | 14.73% | 21.96% | 15.17% | 15.86% | 27.27% | 18.12% | 19.54% | 34.27% | 21.75% | 11.13% | 14.33% | 12.61% | |||||
Hispanic | 10.41% | 10.52% | 10.43% | 10.68% | 12.17% | 10.89% | 14.03% | 17.54% | 14.24% | 5.84% | 6.73% | 6.01% | 9.94% | 10.09% | 9.96% | 14.93% | 12.68% | 13.89% | |||||
Other | 6.24% | 7.13% | 6.38% | 9.41% | 8.55% | 9.29% | 4.15% | 5.89% | 4.25% | 3.80% | 4.99% | 4.04% | 6.25% | 6.73% | 6.32% | 5.12% | 5.15% | 5.14% | |||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|