Table B-26. FY 2002 Active Component Enlisted Members by Ethnicity and Service | ||||||||||||||
SERVICE | ||||||||||||||
ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | ||||||||||
ETHNICITY | # | % | # | % | # | % | # | % | # | % | ||||
MEXICAN | 17,218 | 4.24% | 13,024 | 4.01% | 13,043 | 8.38% | 9,674 | 3.31% | 52,959 | 4.49% | ||||
PUERTO RICAN | 10,808 | 2.66% | 4,497 | 1.39% | 2,057 | 1.32% | 3,365 | 1.15% | 20,727 | 1.76% | ||||
CUBAN | 589 | 0.15% | 475 | 0.15% | 165 | 0.11% | 218 | 0.07% | 1,447 | 0.12% | ||||
LATIN AMER. | 4,005 | 0.99% | 1,911 | 0.59% | 1,410 | 0.91% | 440 | 0.15% | 7,766 | 0.66% | ||||
OTHER HISP. | 9,734 | 2.40% | 15,450 | 4.76% | 5,481 | 3.52% | 3,894 | 1.33% | 34,559 | 2.93% | ||||
ALEUTIAN | 73 | 0.02% | 156 | 0.05% | 28 | 0.02% | 18 | 0.01% | 275 | 0.02% | ||||
ESKIMO | 89 | 0.02% | 112 | 0.03% | 30 | 0.02% | 32 | 0.01% | 263 | 0.02% | ||||
N. AMER. INDIAN | 2,687 | 0.66% | 6,803 | 2.10% | 1,046 | 0.67% | 1,387 | 0.47% | 11,923 | 1.01% | ||||
CHINESE | 475 | 0.12% | 563 | 0.17% | 212 | 0.14% | 175 | 0.06% | 1,425 | 0.12% | ||||
JAPANESE | 374 | 0.09% | 485 | 0.15% | 119 | 0.08% | 314 | 0.11% | 1,292 | 0.11% | ||||
KOREAN | 1,828 | 0.45% | 794 | 0.24% | 350 | 0.22% | 714 | 0.24% | 3,686 | 0.31% | ||||
INDIAN | 610 | 0.15% | 302 | 0.09% | 162 | 0.10% | 45 | 0.02% | 1,119 | 0.09% | ||||
FILIPINO | 3,684 | 0.91% | 14,083 | 4.34% | 1,101 | 0.71% | 4,535 | 1.55% | 23,403 | 1.98% | ||||
VIETNAMESE | 509 | 0.13% | 734 | 0.23% | 229 | 0.15% | 59 | 0.02% | 1,531 | 0.13% | ||||
OTHER ASIAN | 1,397 | 0.34% | 1,206 | 0.37% | 692 | 0.44% | 2,087 | 0.71% | 5,382 | 0.46% | ||||
MELANESIAN | 109 | 0.03% | 33 | 0.01% | 8 | 0.01% | 5 | 0.00% | 155 | 0.01% | ||||
MICRONESIAN | 432 | 0.11% | 117 | 0.04% | 52 | 0.03% | 15 | 0.01% | 616 | 0.05% | ||||
POLYNESIAN | 1,058 | 0.26% | 342 | 0.11% | 96 | 0.06% | 85 | 0.03% | 1,581 | 0.13% | ||||
GUAMANIAN | 102 | 0.03% | 12 | 0.00% | 4 | 0.00% | 112 | 0.04% | 230 | 0.02% | ||||
OTHER PACIFIC | 1,053 | 0.26% | 786 | 0.24% | 267 | 0.17% | 252 | 0.09% | 2,358 | 0.20% | ||||
OTHER/NONE * | 347,539 | 85.56% | 261,100 | 80.41% | 128,456 | 82.56% | 261,659 | 89.45% | 998,754 | 84.71% | ||||
UNKNOWN | 1,810 | 0.45% | 1,706 | 0.53% | 591 | 0.38% | 3,443 | 1.18% | 7,550 | 0.64% | ||||
TOTAL | 406,183 | 100.00% | 324,691 | 100.00% | 155,599 | 100.00% | 292,528 | 100.00% | 1,179,001 | 100.00% | ||||
* "Other/None" includes Whites and Blacks who claim no other ethnic category. | ||||||||||||||
Columns may not add to totals due to rounding. |
|