Table B-27. FY 2002 Active Component Enlisted Members by Education, Service, and Gender with Civilian Comparison Group | |||||||||||||||||
EDUCATIONAL TIER | |||||||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||||||
ARMY | |||||||||||||||||
Males | 312,968 | 91.14% | 27,892 | 8.12% | 2,517 | 0.73% | 343,377 | 100.00% | |||||||||
Females | 59,935 | 95.43% | 2,554 | 4.07% | 317 | 0.50% | 62,806 | 100.00% | |||||||||
Total | 372,903 | 91.81% | 30,446 | 7.50% | 2,834 | 0.70% | 406,183 | 100.00% | |||||||||
NAVY | |||||||||||||||||
Males | 254,563 | 91.50% | 16,882 | 6.07% | 6,756 | 2.43% | 278,201 | 100.00% | |||||||||
Females | 44,573 | 95.88% | 1,495 | 3.22% | 422 | 0.91% | 46,490 | 100.00% | |||||||||
Total | 299,136 | 92.13% | 18,377 | 5.66% | 7,178 | 2.21% | 324,691 | 100.00% | |||||||||
MARINE CORPS | |||||||||||||||||
Males | 139,741 | 95.62% | 6,015 | 4.12% | 384 | 0.26% | 146,140 | 100.00% | |||||||||
Females | 9,255 | 97.84% | 192 | 2.03% | 12 | 0.13% | 9,459 | 100.00% | |||||||||
Total | 148,996 | 95.76% | 6,207 | 3.99% | 396 | 0.25% | 155,599 | 100.00% | |||||||||
AIR FORCE | |||||||||||||||||
Males | 233,987 | 99.75% | 488 | 0.21% | 96 | 0.04% | 234,571 | 100.00% | |||||||||
Females | 57,824 | 99.77% | 95 | 0.16% | 38 | 0.07% | 57,957 | 100.00% | |||||||||
Total | 291,811 | 99.75% | 583 | 0.20% | 134 | 0.05% | 292,528 | 100.00% | |||||||||
TOTAL DoD | |||||||||||||||||
Males | 941,259 | 93.91% | 51,277 | 5.12% | 9,753 | 0.97% | 1,002,289 | 100.00% | |||||||||
Females | 171,587 | 97.10% | 4,336 | 2.45% | 789 | 0.45% | 176,712 | 100.00% | |||||||||
Total | 1,112,846 | 94.39% | 55,613 | 4.72% | 10,542 | 0.89% | 1,179,001 | 100.00% | |||||||||
18-44 YEAR OLD CIVILIAN WORKFORCE | |||||||||||||||||
Males | 40,478,068 | 86.79% | * | * | 6,161,502 | 13.21% | 46,639,569 | 100.00% | |||||||||
Females | 36,906,121 | 91.54% | * | * | 3,409,448 | 8.46% | 40,315,570 | 100.00% | |||||||||
Total | 77,384,189 | 88.99% | * | * | 9,570,950 | 11.01% | 86,955,139 | 100.00% | |||||||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||||||
Rows may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|