Table B-28. FY 2002 Active Component Enlisted Members by Education, Service, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||
EDUCATIONAL TIER | ||||||||||||||||
RACE/ | TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||||
ETHNICITY | # | % | # | % | # | % | # | % | ||||||||
ARMY | ||||||||||||||||
White | 202,379 | 89.51% | 21,870 | 9.67% | 1,858 | 0.82% | 226,107 | 100.00% | ||||||||
Black | 107,316 | 95.99% | 3,942 | 3.53% | 545 | 0.49% | 111,803 | 100.00% | ||||||||
Hispanic | 38,881 | 91.80% | 3,204 | 7.56% | 269 | 0.64% | 42,354 | 100.00% | ||||||||
Other | 24,327 | 93.86% | 1,430 | 5.52% | 162 | 0.63% | 25,919 | 100.00% | ||||||||
Total | 372,903 | 91.81% | 30,446 | 7.50% | 2,834 | 0.70% | 406,183 | 100.00% | ||||||||
NAVY | ||||||||||||||||
White | 174,394 | 91.24% | 11,973 | 6.26% | 4,768 | 2.49% | 191,135 | 100.00% | ||||||||
Black | 64,806 | 95.24% | 2,276 | 3.34% | 961 | 1.41% | 68,043 | 100.00% | ||||||||
Hispanic | 32,018 | 90.56% | 2,461 | 6.96% | 878 | 2.48% | 35,357 | 100.00% | ||||||||
Other | 27,918 | 92.58% | 1,667 | 5.53% | 571 | 1.89% | 30,156 | 100.00% | ||||||||
Total | 299,136 | 92.13% | 18,377 | 5.66% | 7,178 | 2.21% | 324,691 | 100.00% | ||||||||
MARINE CORPS | ||||||||||||||||
White | 98,622 | 95.54% | 4,314 | 4.18% | 293 | 0.28% | 103,229 | 100.00% | ||||||||
Black | 22,745 | 96.38% | 811 | 3.44% | 43 | 0.18% | 23,599 | 100.00% | ||||||||
Hispanic | 21,283 | 96.06% | 829 | 3.74% | 44 | 0.20% | 22,156 | 100.00% | ||||||||
Other | 6,346 | 95.93% | 253 | 3.82% | 16 | 0.24% | 6,615 | 100.00% | ||||||||
Total | 148,996 | 95.76% | 6,207 | 3.99% | 396 | 0.25% | 155,599 | 100.00% | ||||||||
AIR FORCE | ||||||||||||||||
White | 209,549 | 99.73% | 480 | 0.23% | 95 | 0.05% | 210,124 | 100.00% | ||||||||
Black | 52,927 | 99.85% | 61 | 0.12% | 18 | 0.03% | 53,006 | 100.00% | ||||||||
Hispanic | 17,552 | 99.78% | 26 | 0.15% | 13 | 0.07% | 17,591 | 100.00% | ||||||||
Other | 11,783 | 99.80% | 16 | 0.14% | 8 | 0.07% | 11,807 | 100.00% | ||||||||
Total | 291,811 | 99.75% | 583 | 0.20% | 134 | 0.05% | 292,528 | 100.00% | ||||||||
TOTAL DoD | ||||||||||||||||
White | 684,944 | 93.75% | 38,637 | 5.29% | 7,014 | 0.96% | 730,595 | 100.00% | ||||||||
Black | 247,794 | 96.62% | 7,090 | 2.76% | 1,567 | 0.61% | 256,451 | 100.00% | ||||||||
Hispanic | 109,734 | 93.42% | 6,520 | 5.55% | 1,204 | 1.03% | 117,458 | 100.00% | ||||||||
Other | 70,374 | 94.47% | 3,366 | 4.52% | 757 | 1.02% | 74,497 | 100.00% | ||||||||
Total | 1,112,846 | 94.39% | 55,613 | 4.72% | 10,542 | 0.89% | 1,179,001 | 100.00% | ||||||||
18-44 YEAR OLD CIVILIAN WORKFORCE | ||||||||||||||||
White | 55,576,077 | 93.49% | * | * | 3,868,991 | 6.51% | 59,445,068 | 100.00% | ||||||||
Black | 9,707,968 | 88.51% | * | * | 1,260,514 | 11.49% | 10,968,482 | 100.00% | ||||||||
Hispanic | 7,942,120 | 65.77% | * | * | 4,134,263 | 34.23% | 12,076,383 | 100.00% | ||||||||
Other | 4,158,023 | 93.12% | * | * | 307,183 | 6.88% | 4,465,206 | 100.00% | ||||||||
Total | 77,384,189 | 88.99% | * | * | 9,570,950 | 11.01% | 86,955,139 | 100.00% | ||||||||
* Civilian numbers and percentages combine tiers 1 and 2. | ||||||||||||||||
Rows and columns may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|