Table B-39. FY 2002 Active Component Officer Corps by Occupational Area, Service, and Race/Ethnicity | ||||||||||
a. Number | ||||||||||
OCCUPATIONAL AREA | ||||||||||
Engineering | Scientists | Supply, | ||||||||
RACE/ | General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||
ETHNICITY | Officers* | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational** | TOTAL |
ARMY | ||||||||||
White | 272 | 18,938 | 3,143 | 5,612 | 3,784 | 10,347 | 3,086 | 4,782 | 1,346 | 51,310 |
Black | 25 | 1,986 | 467 | 1,286 | 367 | 1,495 | 867 | 1,402 | 154 | 8,049 |
Hispanic | 6 | 999 | 213 | 444 | 166 | 520 | 236 | 394 | 45 | 3,023 |
Other | 5 | 1,205 | 243 | 532 | 225 | 1,320 | 248 | 371 | 45 | 4,194 |
Total | 308 | 23,128 | 4,066 | 7,874 | 4,542 | 13,682 | 4,437 | 6,949 | 1,590 | 66,576 |
NAVY | ||||||||||
White | 205 | 17,444 | 1,726 | 4,586 | 1,717 | 9,117 | 1,734 | 2,417 | 4,961 | 43,907 |
Black | 6 | 966 | 130 | 492 | 140 | 790 | 273 | 432 | 419 | 3,648 |
Hispanic | 3 | 1,014 | 121 | 167 | 87 | 457 | 105 | 199 | 449 | 2,602 |
Other | 1 | 782 | 79 | 246 | 106 | 807 | 130 | 224 | 429 | 2,804 |
Total | 215 | 20,206 | 2,056 | 5,491 | 2,050 | 11,171 | 2,242 | 3,272 | 6,258 | 52,961 |
MARINE CORPS | ||||||||||
White | 74 | 7,245 | 653 | 1,020 | 400 | 0 | 715 | 1,674 | 1,570 | 13,351 |
Black | 6 | 330 | 46 | 121 | 20 | 0 | 132 | 267 | 97 | 1,019 |
Hispanic | 1 | 345 | 44 | 94 | 28 | 0 | 80 | 151 | 141 | 884 |
Other | 0 | 233 | 33 | 53 | 19 | 0 | 49 | 89 | 92 | 568 |
Total | 81 | 8,153 | 776 | 1,288 | 467 | 0 | 976 | 2,181 | 1,900 | 15,822 |
AIR FORCE | ||||||||||
White | 256 | 20,500 | 3,241 | 8,324 | 3,818 | 9,879 | 3,966 | 5,220 | 6,640 | 61,844 |
Black | 13 | 796 | 174 | 835 | 259 | 916 | 666 | 713 | 401 | 4,773 |
Hispanic | 3 | 557 | 107 | 313 | 115 | 267 | 172 | 199 | 262 | 1,995 |
Other | 2 | 595 | 123 | 416 | 158 | 622 | 162 | 210 | 374 | 2,662 |
Total | 274 | 22,448 | 3,645 | 9,888 | 4,350 | 11,684 | 4,966 | 6,342 | 7,677 | 71,274 |
TOTAL DoD | ||||||||||
White | 807 | 64,127 | 8,763 | 19,542 | 9,719 | 29,343 | 9,501 | 14,093 | 14,517 | 170,412 |
Black | 50 | 4,078 | 817 | 2,734 | 786 | 3,201 | 1,938 | 2,814 | 1,071 | 17,489 |
Hispanic | 13 | 2,915 | 485 | 1,018 | 396 | 1,244 | 593 | 943 | 897 | 8,504 |
Other | 8 | 2,815 | 478 | 1,247 | 508 | 2,749 | 589 | 894 | 940 | 10,228 |
Total | 878 | 73,935 | 10,543 | 24,541 | 11,409 | 36,537 | 12,621 | 18,744 | 17,425 | 206,633 |
* Calculations do not include 5 White and 2 Black Army; 527 White, 30 Black, 17 Hispanic, and 6 "Other" Marine Corps; and 376 White, 25 Black, 5 Hispanic, and 7 "Other" | ||||||||||
Air Force O-6 officers classified as general officers by the Services. | ||||||||||
** Non-occupational includes patients, students, those with unassigned duties, and unknowns. |
|