Table B-39 (Continued). FY 2002 Active Component Officer Corps by Occupational Area, Service, and Race/Ethnicity | ||||||||||
b. Percent | ||||||||||
OCCUPATIONAL AREA | ||||||||||
Engineering | Scientists | Supply, | ||||||||
RACE/ | General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||
ETHNICITY | Officers* | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational** | TOTAL |
ARMY | ||||||||||
White | 0.53% | 36.91% | 6.13% | 10.94% | 7.37% | 20.17% | 6.01% | 9.32% | 2.62% | 100.00% |
Black | 0.31% | 24.67% | 5.80% | 15.98% | 4.56% | 18.57% | 10.77% | 17.42% | 1.91% | 100.00% |
Hispanic | 0.20% | 33.05% | 7.05% | 14.69% | 5.49% | 17.20% | 7.81% | 13.03% | 1.49% | 100.00% |
Other | 0.12% | 28.73% | 5.79% | 12.68% | 5.36% | 31.47% | 5.91% | 8.85% | 1.07% | 100.00% |
Total | 0.46% | 34.74% | 6.11% | 11.83% | 6.82% | 20.55% | 6.66% | 10.44% | 2.39% | 100.00% |
NAVY | ||||||||||
White | 0.47% | 39.73% | 3.93% | 10.44% | 3.91% | 20.76% | 3.95% | 5.50% | 11.30% | 100.00% |
Black | 0.16% | 26.48% | 3.56% | 13.49% | 3.84% | 21.66% | 7.48% | 11.84% | 11.49% | 100.00% |
Hispanic | 0.12% | 38.97% | 4.65% | 6.42% | 3.34% | 17.56% | 4.04% | 7.65% | 17.26% | 100.00% |
Other | 0.04% | 27.89% | 2.82% | 8.77% | 3.78% | 28.78% | 4.64% | 7.99% | 15.30% | 100.00% |
Total | 0.41% | 38.15% | 3.88% | 10.37% | 3.87% | 21.09% | 4.23% | 6.18% | 11.82% | 100.00% |
MARINE CORPS | ||||||||||
White | 0.55% | 54.27% | 4.89% | 7.64% | 3.00% | 0.00% | 5.36% | 12.54% | 11.76% | 100.00% |
Black | 0.59% | 32.38% | 4.51% | 11.87% | 1.96% | 0.00% | 12.95% | 26.20% | 9.52% | 100.00% |
Hispanic | 0.11% | 39.03% | 4.98% | 10.63% | 3.17% | 0.00% | 9.05% | 17.08% | 15.95% | 100.00% |
Other | 0.00% | 41.02% | 5.81% | 9.33% | 3.35% | 0.00% | 8.63% | 15.67% | 16.20% | 100.00% |
Total | 0.51% | 51.53% | 4.90% | 8.14% | 2.95% | 0.00% | 6.17% | 13.78% | 12.01% | 100.00% |
AIR FORCE | ||||||||||
White | 0.41% | 33.15% | 5.24% | 13.46% | 6.17% | 15.97% | 6.41% | 8.44% | 10.74% | 100.00% |
Black | 0.27% | 16.68% | 3.65% | 17.49% | 5.43% | 19.19% | 13.95% | 14.94% | 8.40% | 100.00% |
Hispanic | 0.15% | 27.92% | 5.36% | 15.69% | 5.76% | 13.38% | 8.62% | 9.97% | 13.13% | 100.00% |
Other | 0.08% | 22.35% | 4.62% | 15.63% | 5.94% | 23.37% | 6.09% | 7.89% | 14.05% | 100.00% |
Total | 0.38% | 31.50% | 5.11% | 13.87% | 6.10% | 16.39% | 6.97% | 8.90% | 10.77% | 100.00% |
TOTAL DoD | ||||||||||
White | 0.47% | 37.63% | 5.14% | 11.47% | 5.70% | 17.22% | 5.58% | 8.27% | 8.52% | 100.00% |
Black | 0.29% | 23.32% | 4.67% | 15.63% | 4.49% | 18.30% | 11.08% | 16.09% | 6.12% | 100.00% |
Hispanic | 0.15% | 34.28% | 5.70% | 11.97% | 4.66% | 14.63% | 6.97% | 11.09% | 10.55% | 100.00% |
Other | 0.08% | 27.52% | 4.67% | 12.19% | 4.97% | 26.88% | 5.76% | 8.74% | 9.19% | 100.00% |
Total | 0.42% | 35.78% | 5.10% | 11.88% | 5.52% | 17.68% | 6.11% | 9.07% | 8.43% | 100.00% |
* Calculations do not include 5 White and 2 Black Army; 527 White, 30 Black, 17 Hispanic, and 6 "Other" Marine Corps; and 376 White, 25 Black, 5 Hispanic, and 7 "Other" | ||||||||||
Air Force O-6 officers classified as general officers by the Services. | ||||||||||
** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||
Rows may not add to totals due to rounding. |
|