Table C-1. FY 2002 NPS Selected Reserve Enlisted Accessions by Age Group, Component, and Gender with Civilian Comparison Group | ||||||||||||
a. Number | ||||||||||||
AGE GROUP | ||||||||||||
GENDER | 17-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Unknown | TOTAL | ||
ARMY NATIONAL GUARD | ||||||||||||
Male | 15,822 | 6,752 | 2,108 | 1,101 | 296 | 42 | 18 | 15 | 98 | 26,252 | ||
Female | 4,590 | 1,495 | 492 | 265 | 74 | 7 | 4 | 3 | 32 | 6,962 | ||
Total | 20,412 | 8,247 | 2,600 | 1,366 | 370 | 49 | 22 | 18 | 130 | 33,214 | ||
ARMY RESERVE | ||||||||||||
Male | 9,389 | 3,594 | 1,041 | 469 | 27 | 0 | 0 | 0 | 0 | 14,520 | ||
Female | 4,385 | 1,418 | 350 | 201 | 12 | 0 | 0 | 0 | 0 | 6,366 | ||
Total | 13,774 | 5,012 | 1,391 | 670 | 39 | 0 | 0 | 0 | 0 | 20,886 | ||
NAVAL RESERVE | ||||||||||||
Male | 21 | 767 | 1,131 | 934 | 744 | 67 | 34 | 15 | 1 | 3,714 | ||
Female | 9 | 373 | 448 | 360 | 262 | 18 | 8 | 5 | 0 | 1,483 | ||
Total | 30 | 1,140 | 1,579 | 1,294 | 1,006 | 85 | 42 | 20 | 1 | 5,197 | ||
MARINE CORPS RESERVE | ||||||||||||
Male | 3,632 | 1,534 | 333 | 49 | 0 | 0 | 0 | 0 | 8 | 5,556 | ||
Female | 160 | 77 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 261 | ||
Total | 3,792 | 1,611 | 353 | 53 | 0 | 0 | 0 | 0 | 8 | 5,817 | ||
AIR NATIONAL GUARD | ||||||||||||
Male | 2,095 | 1,239 | 360 | 204 | 14 | 7 | 2 | 0 | 0 | 3,921 | ||
Female | 696 | 329 | 144 | 77 | 10 | 1 | 0 | 0 | 0 | 1,257 | ||
Total | 2,791 | 1,568 | 504 | 281 | 24 | 8 | 2 | 0 | 0 | 5,178 | ||
AIR FORCE RESERVE | ||||||||||||
Male | 664 | 647 | 223 | 126 | 20 | 3 | 1 | 0 | 0 | 1,684 | ||
Female | 377 | 335 | 126 | 78 | 12 | 3 | 1 | 0 | 0 | 932 | ||
Total | 1,041 | 982 | 349 | 204 | 32 | 6 | 2 | 0 | 0 | 2,616 | ||
TOTAL DoD | ||||||||||||
Male | 31,623 | 14,533 | 5,196 | 2,883 | 1,101 | 119 | 55 | 30 | 107 | 55,647 | ||
Female | 10,217 | 4,027 | 1,580 | 985 | 370 | 29 | 13 | 8 | 32 | 17,261 | ||
Total | 41,840 | 18,560 | 6,776 | 3,868 | 1,471 | 148 | 68 | 38 | 139 | 72,908 | ||
17-35 YR OLD CIVILIANS | ||||||||||||
Male | 5,947,170 | 9,106,245 | 8,191,877 | 9,160,225 | 1,923,719 | NA | NA | NA | 0 | 34,329,236 | ||
Female | 5,778,396 | 9,277,881 | 8,565,242 | 9,564,843 | 1,922,227 | NA | NA | NA | 0 | 35,108,589 | ||
Total | 11,725,565 | 18,384,126 | 16,757,119 | 18,725,068 | 3,845,946 | NA | NA | NA | 0 | 69,437,825 | ||
Columns may not add to totals due to rounding. | ||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|