Table C-1 (Continued). FY 2002 NPS Selected Reserve Enlisted Accessions by Age, Component, and Gender with Civilian Comparison Group | ||||||||||||
b. Percent | ||||||||||||
AGE GROUP | ||||||||||||
GENDER | 17-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Unknown | TOTAL | ||
ARMY NATIONAL GUARD | ||||||||||||
Male | 60.27% | 25.72% | 8.03% | 4.19% | 1.13% | 0.16% | 0.07% | 0.06% | 0.37% | 100.00% | ||
Female | 65.93% | 21.47% | 7.07% | 3.81% | 1.06% | 0.10% | 0.06% | 0.04% | 0.46% | 100.00% | ||
Total | 61.46% | 24.83% | 7.83% | 4.11% | 1.11% | 0.15% | 0.07% | 0.05% | 0.39% | 100.00% | ||
ARMY RESERVE | ||||||||||||
Male | 64.66% | 24.75% | 7.17% | 3.23% | 0.19% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Female | 68.88% | 22.27% | 5.50% | 3.16% | 0.19% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 65.95% | 24.00% | 6.66% | 3.21% | 0.19% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
NAVAL RESERVE | ||||||||||||
Male | 0.57% | 20.65% | 30.45% | 25.15% | 20.03% | 1.80% | 0.92% | 0.40% | 0.03% | 100.00% | ||
Female | 0.61% | 25.15% | 30.21% | 24.28% | 17.67% | 1.21% | 0.54% | 0.34% | 0.00% | 100.00% | ||
Total | 0.58% | 21.94% | 30.38% | 24.90% | 19.36% | 1.64% | 0.81% | 0.38% | 0.02% | 100.00% | ||
MARINE CORPS RESERVE | ||||||||||||
Male | 65.37% | 27.61% | 5.99% | 0.88% | 0.00% | 0.00% | 0.00% | 0.00% | 0.14% | 100.00% | ||
Female | 61.30% | 29.50% | 7.66% | 1.53% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 65.19% | 27.69% | 6.07% | 0.91% | 0.00% | 0.00% | 0.00% | 0.00% | 0.14% | 100.00% | ||
AIR NATIONAL GUARD | ||||||||||||
Male | 53.43% | 31.60% | 9.18% | 5.20% | 0.36% | 0.18% | 0.05% | 0.00% | 0.00% | 100.00% | ||
Female | 55.37% | 26.17% | 11.46% | 6.13% | 0.80% | 0.08% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 53.90% | 30.28% | 9.73% | 5.43% | 0.46% | 0.15% | 0.04% | 0.00% | 0.00% | 100.00% | ||
AIR FORCE RESERVE | ||||||||||||
Male | 39.43% | 38.42% | 13.24% | 7.48% | 1.19% | 0.18% | 0.06% | 0.00% | 0.00% | 100.00% | ||
Female | 40.45% | 35.94% | 13.52% | 8.37% | 1.29% | 0.32% | 0.11% | 0.00% | 0.00% | 100.00% | ||
Total | 39.79% | 37.54% | 13.34% | 7.80% | 1.22% | 0.23% | 0.08% | 0.00% | 0.00% | 100.00% | ||
TOTAL DoD | ||||||||||||
Male | 56.83% | 26.12% | 9.34% | 5.18% | 1.98% | 0.21% | 0.10% | 0.05% | 0.19% | 100.00% | ||
Female | 59.19% | 23.33% | 9.15% | 5.71% | 2.14% | 0.17% | 0.08% | 0.05% | 0.19% | 100.00% | ||
Total | 57.39% | 25.46% | 9.29% | 5.31% | 2.02% | 0.20% | 0.09% | 0.05% | 0.19% | 100.00% | ||
17-35 YR OLD CIVILIANS | ||||||||||||
Male | 17.32% | 26.53% | 23.86% | 26.68% | 5.60% | NA | NA | NA | 0.00% | 100.00% | ||
Female | 16.46% | 26.43% | 24.40% | 27.24% | 5.48% | NA | NA | NA | 0.00% | 100.00% | ||
Total | 16.89% | 26.48% | 24.13% | 26.97% | 5.54% | NA | NA | NA | 0.00% | 100.00% | ||
Rows and columns may not add to total | ||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|