Table C-2. FY 2002 NPS Selected Reserve Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group | |||||||||||||||||||
a. Number | |||||||||||||||||||
MILITARY | MARRIED CIVILIANS | ||||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | PERCENT MARRIED | 17-35 YEARS OLD | |||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | ||||
17 | 17 | 8 | 25 | 12,124 | 4,736 | 16,860 | 12,141 | 4,744 | 16,885 | 0.14% | 0.17% | 0.15% | 6,658 | 20,453 | 27,111 | ||||
18 | 45 | 34 | 79 | 11,839 | 3,460 | 15,299 | 11,884 | 3,494 | 15,378 | 0.38% | 0.97% | 0.51% | 19,127 | 56,892 | 76,018 | ||||
19 | 124 | 59 | 183 | 7,474 | 1,920 | 9,394 | 7,598 | 1,979 | 9,577 | 1.63% | 2.98% | 1.91% | 45,355 | 141,705 | 187,059 | ||||
20 | 157 | 97 | 254 | 4,792 | 1,252 | 6,044 | 4,949 | 1,349 | 6,298 | 3.17% | 7.19% | 4.03% | 75,220 | 208,110 | 283,329 | ||||
21 | 225 | 103 | 328 | 3,275 | 806 | 4,081 | 3,500 | 909 | 4,409 | 6.43% | 11.33% | 7.44% | 145,611 | 307,287 | 452,898 | ||||
22 | 313 | 122 | 435 | 2,279 | 623 | 2,902 | 2,592 | 745 | 3,337 | 12.08% | 16.38% | 13.04% | 210,883 | 424,817 | 635,700 | ||||
23 | 336 | 134 | 470 | 1,621 | 468 | 2,089 | 1,957 | 602 | 2,559 | 17.17% | 22.26% | 18.37% | 323,369 | 514,985 | 838,354 | ||||
24 | 391 | 127 | 518 | 1,144 | 295 | 1,439 | 1,535 | 422 | 1,957 | 25.47% | 30.09% | 26.47% | 409,677 | 660,251 | 1,069,928 | ||||
25 | 411 | 116 | 527 | 923 | 268 | 1,191 | 1,334 | 384 | 1,718 | 30.81% | 30.21% | 30.68% | 519,276 | 696,536 | 1,215,812 | ||||
26 | 414 | 125 | 539 | 765 | 227 | 992 | 1,179 | 352 | 1,531 | 35.11% | 35.51% | 35.21% | 628,970 | 815,085 | 1,444,055 | ||||
27 | 366 | 116 | 482 | 646 | 203 | 849 | 1,012 | 319 | 1,331 | 36.17% | 36.36% | 36.21% | 684,990 | 869,971 | 1,554,961 | ||||
28 | 386 | 104 | 490 | 501 | 175 | 676 | 887 | 279 | 1,166 | 43.52% | 37.28% | 42.02% | 733,126 | 924,883 | 1,658,009 | ||||
29 | 362 | 105 | 467 | 422 | 141 | 563 | 784 | 246 | 1,030 | 46.17% | 42.68% | 45.34% | 904,772 | 1,016,862 | 1,921,634 | ||||
30 | 361 | 97 | 458 | 365 | 121 | 486 | 726 | 218 | 944 | 49.72% | 44.50% | 48.52% | 968,386 | 1,131,667 | 2,100,053 | ||||
31 | 324 | 100 | 424 | 302 | 123 | 425 | 626 | 223 | 849 | 51.76% | 44.84% | 49.94% | 1,083,782 | 1,222,125 | 2,305,907 | ||||
32 | 303 | 89 | 392 | 286 | 101 | 387 | 589 | 190 | 779 | 51.44% | 46.84% | 50.32% | 1,125,556 | 1,223,194 | 2,348,750 | ||||
33 | 286 | 71 | 357 | 186 | 95 | 281 | 472 | 166 | 638 | 60.59% | 42.77% | 55.96% | 1,141,610 | 1,231,398 | 2,373,008 | ||||
34 | 238 | 86 | 324 | 232 | 102 | 334 | 470 | 188 | 658 | 50.64% | 45.74% | 49.24% | 1,168,745 | 1,233,974 | 2,402,719 | ||||
35 | 213 | 68 | 281 | 220 | 87 | 307 | 433 | 155 | 588 | 49.19% | 43.87% | 47.79% | 1,279,134 | 1,250,396 | 2,529,530 | ||||
36+ | 367 | 94 | 461 | 505 | 171 | 676 | 872 | 265 | 1,137 | 42.09% | 35.47% | 40.55% | NA | NA | NA | ||||
Unknown | 15 | 1 | 16 | 92 | 31 | 123 | 107 | 32 | 139 | 14.02% | 3.13% | 11.51% | 0 | 0 | 0 | ||||
TOTAL | 5,654 | 1,856 | 7,510 | 49,993 | 15,405 | 65,398 | 55,647 | 17,261 | 72,908 | 10.16% | 10.75% | 10.30% | 11,474,246 | 13,950,589 | 25,424,835 | ||||
Rows may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|