Table C-2 (Continued). FY 2002 NPS Selected Reserve Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group
                                       
                                       
b. Percent                                    
                                       
  MILITARY   MARRIED CIVILIANS        
  MARRIED    UNMARRIED   TOTAL DoD   17-35 YEARS OLD        
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total        
17 0.30% 0.43% 0.33%   24.25% 30.74% 25.78%   21.82% 27.48% 23.16%   0.06% 0.15% 0.11%        
18 0.80% 1.83% 1.05%   23.68% 22.46% 23.39%   21.36% 20.24% 21.09%   0.17% 0.41% 0.30%        
19 2.19% 3.18% 2.44%   14.95% 12.46% 14.36%   13.65% 11.47% 13.14%   0.40% 1.02% 0.74%        
20 2.78% 5.23% 3.38%   9.59% 8.13% 9.24%   8.89% 7.82% 8.64%   0.66% 1.49% 1.11%        
21 3.98% 5.55% 4.37%   6.55% 5.23% 6.24%   6.29% 5.27% 6.05%   1.27% 2.20% 1.78%        
22 5.54% 6.57% 5.79%   4.56% 4.04% 4.44%   4.66% 4.32% 4.58%   1.84% 3.05% 2.50%        
23 5.94% 7.22% 6.26%   3.24% 3.04% 3.19%   3.52% 3.49% 3.51%   2.82% 3.69% 3.30%        
24 6.92% 6.84% 6.90%   2.29% 1.91% 2.20%   2.76% 2.44% 2.68%   3.57% 4.73% 4.21%        
25 7.27% 6.25% 7.02%   1.85% 1.74% 1.82%   2.40% 2.22% 2.36%   4.53% 4.99% 4.78%        
26 7.32% 6.73% 7.18%   1.53% 1.47% 1.52%   2.12% 2.04% 2.10%   5.48% 5.84% 5.68%        
27 6.47% 6.25% 6.42%   1.29% 1.32% 1.30%   1.82% 1.85% 1.83%   5.97% 6.24% 6.12%        
28 6.83% 5.60% 6.52%   1.00% 1.14% 1.03%   1.59% 1.62% 1.60%   6.39% 6.63% 6.52%        
29 6.40% 5.66% 6.22%   0.84% 0.92% 0.86%   1.41% 1.43% 1.41%   7.89% 7.29% 7.56%        
30 6.38% 5.23% 6.10%   0.73% 0.79% 0.74%   1.30% 1.26% 1.29%   8.44% 8.11% 8.26%        
31 5.73% 5.39% 5.65%   0.60% 0.80% 0.65%   1.12% 1.29% 1.16%   9.45% 8.76% 9.07%        
32 5.36% 4.80% 5.22%   0.57% 0.66% 0.59%   1.06% 1.10% 1.07%   9.81% 8.77% 9.24%        
33 5.06% 3.83% 4.75%   0.37% 0.62% 0.43%   0.85% 0.96% 0.88%   9.95% 8.83% 9.33%        
34 4.21% 4.63% 4.31%   0.46% 0.66% 0.51%   0.84% 1.09% 0.90%   10.19% 8.85% 9.45%        
35 3.77% 3.66% 3.74%   0.44% 0.56% 0.47%   0.78% 0.90% 0.81%   11.15% 8.96% 9.95%        
36+ 6.49% 5.06% 6.14%   1.01% 1.11% 1.03%   1.57% 1.54% 1.56%   NA NA NA        
Unknown 0.27% 0.05% 0.21%   0.18% 0.20% 0.19%   0.19% 0.19% 0.19%   0.00% 0.00% 0.00%        
                                       
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%        
                                       
 Columns may not add to totals due to rounding.        
 Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002.        

 

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices: | A | B | C | D | E