Table C-3. FY 2002 NPS Selected Reserve Enlisted Accessions by Race/Ethnicity, Component, and Gender with Civilian Comparison Group | |||||||||||||||
RACE/ETHNICITY | |||||||||||||||
WHITE | BLACK | HISPANIC | OTHER | TOTAL | |||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | |||||
ARMY NATIONAL GUARD | |||||||||||||||
Male | 20,339 | 77.48% | 3,058 | 11.65% | 1,811 | 6.90% | 1,044 | 3.98% | 26,252 | 100.00% | |||||
Female | 4,678 | 67.19% | 1,444 | 20.74% | 557 | 8.00% | 283 | 4.06% | 6,962 | 100.00% | |||||
Total | 25,017 | 75.32% | 4,502 | 13.55% | 2,368 | 7.13% | 1,327 | 4.00% | 33,214 | 100.00% | |||||
ARMY RESERVE | |||||||||||||||
Male | 9,434 | 64.97% | 2,461 | 16.95% | 1,800 | 12.40% | 825 | 5.68% | 14,520 | 100.00% | |||||
Female | 3,315 | 52.07% | 1,885 | 29.61% | 842 | 13.23% | 324 | 5.09% | 6,366 | 100.00% | |||||
Total | 12,749 | 61.04% | 4,346 | 20.81% | 2,642 | 12.65% | 1,149 | 5.50% | 20,886 | 100.00% | |||||
NAVAL RESERVE | |||||||||||||||
Male | 2,536 | 68.28% | 487 | 13.11% | 446 | 12.01% | 245 | 6.60% | 3,714 | 100.00% | |||||
Female | 830 | 55.97% | 396 | 26.70% | 157 | 10.59% | 100 | 6.74% | 1,483 | 100.00% | |||||
Total | 3,366 | 64.77% | 883 | 16.99% | 603 | 11.60% | 345 | 6.64% | 5,197 | 100.00% | |||||
MARINE CORPS RESERVE | |||||||||||||||
Male | 3,959 | 71.26% | 467 | 8.41% | 738 | 13.28% | 392 | 7.06% | 5,556 | 100.00% | |||||
Female | 168 | 64.37% | 36 | 13.79% | 35 | 13.41% | 22 | 8.43% | 261 | 100.00% | |||||
Total | 4,127 | 70.95% | 503 | 8.65% | 773 | 13.29% | 414 | 7.12% | 5,817 | 100.00% | |||||
AIR NATIONA | |||||||||||||||
Male | 3,140 | 80.08% | 329 | 8.39% | 231 | 5.89% | 221 | 5.64% | 3,921 | 100.00% | |||||
Female | 909 | 72.32% | 161 | 12.81% | 86 | 6.84% | 101 | 8.04% | 1,257 | 100.00% | |||||
Total | 4,049 | 78.20% | 490 | 9.46% | 317 | 6.12% | 322 | 6.22% | 5,178 | 100.00% | |||||
AIR FORCE RESERVE | |||||||||||||||
Male | 1,155 | 68.59% | 303 | 17.99% | 116 | 6.89% | 110 | 6.53% | 1,684 | 100.00% | |||||
Female | 538 | 57.73% | 264 | 28.33% | 72 | 7.73% | 58 | 6.22% | 932 | 100.00% | |||||
Total | 1,693 | 64.72% | 567 | 21.67% | 188 | 7.19% | 168 | 6.42% | 2,616 | 100.00% | |||||
TOTAL DoD | |||||||||||||||
Male | 40,563 | 72.89% | 7,105 | 12.77% | 5,142 | 9.24% | 2,837 | 5.10% | 55,647 | 100.00% | |||||
Female | 10,438 | 60.47% | 4,186 | 24.25% | 1,749 | 10.13% | 888 | 5.14% | 17,261 | 100.00% | |||||
Total | 51,001 | 69.95% | 11,291 | 15.49% | 6,891 | 9.45% | 3,725 | 5.11% | 72,908 | 100.00% | |||||
18-24 YR OLD CIVILIANS | |||||||||||||||
Male | 8,606,704 | 66.05% | 1,721,293 | 13.21% | 2,060,502 | 15.81% | 642,812 | 4.93% | 13,031,311 | 100.00% | |||||
Female | 8,437,272 | 64.23% | 1,986,511 | 15.12% | 2,024,303 | 15.41% | 687,950 | 5.24% | 13,136,035 | 100.00% | |||||
Total | 17,043,976 | 65.13% | 3,707,803 | 14.17% | 4,084,805 | 15.61% | 1,330,762 | 5.09% | 26,167,346 | 100.00% | |||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|