Table C-7. FY 2002 NPS Selected Reserve Enlisted Accessions by Education, Component, and Gender with Civilian Comparison Group | |||||||||||||
EDUCATIONAL TIER | |||||||||||||
TIER 1* | TIER 2 | TIER 3 | TOTAL | ||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||
ARMY NATIONAL GUARD | |||||||||||||
Male | 19,023 | 72.46% | 3,284 | 12.51% | 3,945 | 15.03% | 26,252 | 100.00% | |||||
Female | 5,396 | 77.51% | 569 | 8.17% | 997 | 14.32% | 6,962 | 100.00% | |||||
Total | 24,419 | 73.52% | 3,853 | 11.60% | 4,942 | 14.88% | 33,214 | 100.00% | |||||
ARMY RESERVE | |||||||||||||
Male | 14,190 | 97.73% | 208 | 1.43% | 122 | 0.84% | 14,520 | 100.00% | |||||
Female | 6,227 | 97.82% | 82 | 1.29% | 57 | 0.90% | 6,366 | 100.00% | |||||
Total | 20,417 | 97.75% | 290 | 1.39% | 179 | 0.86% | 20,886 | 100.00% | |||||
NAVAL RESERVE | |||||||||||||
Male | 3,588 | 96.61% | 25 | 0.67% | 101 | 2.72% | 3,714 | 100.00% | |||||
Female | 1,463 | 98.65% | 6 | 0.40% | 14 | 0.94% | 1,483 | 100.00% | |||||
Total | 5,051 | 97.19% | 31 | 0.60% | 115 | 2.21% | 5,197 | 100.00% | |||||
MARINE CORPS RESERVE | |||||||||||||
Male | 5,419 | 97.53% | 136 | 2.45% | 1 | 0.02% | 5,556 | 100.00% | |||||
Female | 254 | 97.32% | 7 | 2.68% | 0 | 0.00% | 261 | 100.00% | |||||
Total | 5,673 | 97.52% | 143 | 2.46% | 1 | 0.02% | 5,817 | 100.00% | |||||
AIR NATIONAL GUARD | |||||||||||||
Male | 3,205 | 81.74% | 703 | 17.93% | 13 | 0.33% | 3,921 | 100.00% | |||||
Female | 1,023 | 81.38% | 230 | 18.30% | 4 | 0.32% | 1,257 | 100.00% | |||||
Total | 4,228 | 81.65% | 933 | 18.02% | 17 | 0.33% | 5,178 | 100.00% | |||||
AIR FORCE RESERVE | |||||||||||||
Male | 1,634 | 97.03% | 48 | 2.85% | 2 | 0.12% | 1,684 | 100.00% | |||||
Female | 899 | 96.46% | 32 | 3.43% | 1 | 0.11% | 932 | 100.00% | |||||
Total | 2,533 | 96.83% | 80 | 3.06% | 3 | 0.11% | 2,616 | 100.00% | |||||
TOTAL DoD | |||||||||||||
Male | 47,059 | 84.57% | 4,404 | 7.91% | 4,184 | 7.52% | 55,647 | 100.00% | |||||
Female | 15,262 | 88.42% | 926 | 5.36% | 1,073 | 6.22% | 17,261 | 100.00% | |||||
Total | 62,321 | 85.48% | 5,330 | 7.31% | 5,257 | 7.21% | 72,908 | 100.00% | |||||
18-24 YR OLD CIVILIANS | |||||||||||||
Male | 9,996,011 | 76.71% | ** | ** | 3,035,299 | 23.29% | 13,031,311 | 100.00% | |||||
Female | 10,769,571 | 81.98% | ** | ** | 2,366,464 | 18.02% | 13,136,035 | 100.00% | |||||
Total | 20,765,583 | 79.36% | ** | ** | 5,401,763 | 20.64% | 26,167,346 | 100.00% | |||||
* Includes accessions currently attending high school. The following numbers of accessions are included in this category: ARNG-8,046; USAR-3,226; USNR-2; USMCR-49; USAFR-209. | |||||||||||||
** Civilian numbers and percentages combine Tier 1 and Tier 2. | |||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|