Table C-8. FY 2002 NPS Selected Reserve Enlisted Accessions by Education, Component, and Race/Ethnicity | |||||||||||
EDUCATIONAL TIER | |||||||||||
TIER 1* | TIER 2 | TIER 3 | TOTAL | ||||||||
RACE/ETHNICITY | # | % | # | % | # | % | # | % | |||
ARMY NATIONAL GUARD | |||||||||||
White | 18,069 | 72.23% | 2,992 | 11.96% | 3,956 | 15.81% | 25,017 | 100.00% | |||
Black | 3,455 | 76.74% | 495 | 11.00% | 552 | 12.26% | 4,502 | 100.00% | |||
Hispanic | 1,850 | 78.13% | 258 | 10.90% | 260 | 10.98% | 2,368 | 100.00% | |||
Other | 1,045 | 78.75% | 108 | 8.14% | 174 | 13.11% | 1,327 | 100.00% | |||
TOTAL | 24,419 | 73.52% | 3,853 | 11.60% | 4,942 | 14.88% | 33,214 | 100.00% | |||
ARMY RESERVE | |||||||||||
White | 12,418 | 97.40% | 209 | 1.64% | 122 | 0.96% | 12,749 | 100.00% | |||
Black | 4,271 | 98.27% | 43 | 0.99% | 32 | 0.74% | 4,346 | 100.00% | |||
Hispanic | 2,598 | 98.33% | 32 | 1.21% | 12 | 0.45% | 2,642 | 100.00% | |||
Other | 1,130 | 98.35% | 6 | 0.52% | 13 | 1.13% | 1,149 | 100.00% | |||
TOTAL | 20,417 | 97.75% | 290 | 1.39% | 179 | 0.86% | 20,886 | 100.00% | |||
NAVAL RESERVE | |||||||||||
White | 3,259 | 96.82% | 25 | 0.74% | 82 | 2.44% | 3,366 | 100.00% | |||
Black | 867 | 98.19% | 2 | 0.23% | 14 | 1.59% | 883 | 100.00% | |||
Hispanic | 588 | 97.51% | 3 | 0.50% | 12 | 1.99% | 603 | 100.00% | |||
Other | 337 | 97.68% | 1 | 0.29% | 7 | 2.03% | 345 | 100.00% | |||
TOTAL | 5,051 | 97.19% | 31 | 0.60% | 115 | 2.21% | 5,197 | 100.00% | |||
MARINE CORPS RESERVE | |||||||||||
White | 4,025 | 97.53% | 101 | 2.45% | 1 | 0.02% | 4,127 | 100.00% | |||
Black | 496 | 98.61% | 7 | 1.39% | 0 | 0.00% | 503 | 100.00% | |||
Hispanic | 747 | 96.64% | 26 | 3.36% | 0 | 0.00% | 773 | 100.00% | |||
Other | 405 | 97.83% | 9 | 2.17% | 0 | 0.00% | 414 | 100.00% | |||
TOTAL | 5,673 | 97.52% | 143 | 2.46% | 1 | 0.02% | 5,817 | 100.00% | |||
AIR NATIONAL GUARD | |||||||||||
White | 3,216 | 79.43% | 818 | 20.20% | 15 | 0.37% | 4,049 | 100.00% | |||
Black | 448 | 91.43% | 42 | 8.57% | 0 | 0.00% | 490 | 100.00% | |||
Hispanic | 279 | 88.01% | 37 | 11.67% | 1 | 0.32% | 317 | 100.00% | |||
Other | 285 | 88.51% | 36 | 11.18% | 1 | 0.31% | 322 | 100.00% | |||
TOTAL | 4,228 | 81.65% | 933 | 18.02% | 17 | 0.33% | 5,178 | 100.00% | |||
AIR FORCE RESERVE | |||||||||||
White | 1,633 | 96.46% | 59 | 3.48% | 1 | 0.06% | 1,693 | 100.00% | |||
Black | 558 | 98.41% | 8 | 1.41% | 1 | 0.18% | 567 | 100.00% | |||
Hispanic | 180 | 95.74% | 7 | 3.72% | 1 | 0.53% | 188 | 100.00% | |||
Other | 162 | 96.43% | 6 | 3.57% | 0 | 0.00% | 168 | 100.00% | |||
TOTAL | 2,533 | 96.83% | 80 | 3.06% | 3 | 0.11% | 2,616 | 100.00% | |||
TOTAL DoD | |||||||||||
White | 42,620 | 83.57% | 4,204 | 8.24% | 4,177 | 8.19% | 51,001 | 100.00% | |||
Black | 10,095 | 89.41% | 597 | 5.29% | 599 | 5.31% | 11,291 | 100.00% | |||
Hispanic | 6,242 | 90.58% | 363 | 5.27% | 286 | 4.15% | 6,891 | 100.00% | |||
Other | 3,364 | 90.31% | 166 | 4.46% | 195 | 5.23% | 3,725 | 100.00% | |||
TOTAL | 62,321 | 85.48% | 5,330 | 7.31% | 5,257 | 7.21% | 72,908 | 100.00% | |||
* Includes accessions currently attending high school. The following numbers of accessions are included in this category: ARNG-8,046; USAR-3,226; USNR-2; USMCR-49; USAFR-209. |
|