Table C-9. FY 2002 Prior Service Selected Reserve Enlisted Accessions by Age Group, Component, and Gender with Civilian Comparison Group | ||||||||||||
a. Number | ||||||||||||
AGE GROUP | ||||||||||||
GENDER | 17-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Unknown | TOTAL | ||
ARMY NATIONAL GUARD | ||||||||||||
Male | 334 | 7,001 | 6,941 | 6,036 | 3,972 | 2,025 | 791 | 378 | 57 | 27,535 | ||
Female | 98 | 1,019 | 834 | 565 | 327 | 211 | 66 | 14 | 6 | 3,140 | ||
Total | 432 | 8,020 | 7,775 | 6,601 | 4,299 | 2,236 | 857 | 392 | 63 | 30,675 | ||
ARMY RESERVE | ||||||||||||
Male | 482 | 4,378 | 4,439 | 2,982 | 1,897 | 1,106 | 467 | 335 | 706 | 16,792 | ||
Female | 300 | 1,627 | 1,246 | 759 | 398 | 261 | 104 | 61 | 134 | 4,890 | ||
Total | 782 | 6,005 | 5,685 | 3,741 | 2,295 | 1,367 | 571 | 396 | 840 | 21,682 | ||
NAVAL RESERVE | ||||||||||||
Male | 426 | 2,126 | 3,331 | 3,032 | 1,928 | 929 | 305 | 133 | 1 | 12,211 | ||
Female | 198 | 534 | 633 | 449 | 342 | 181 | 55 | 36 | 0 | 2,428 | ||
Total | 624 | 2,660 | 3,964 | 3,481 | 2,270 | 1,110 | 360 | 169 | 1 | 14,639 | ||
MARINE CORPS RESERVE | ||||||||||||
Male | 50 | 1,287 | 1,419 | 546 | 165 | 66 | 17 | 7 | 0 | 3,557 | ||
Female | 3 | 87 | 96 | 20 | 18 | 5 | 0 | 1 | 0 | 230 | ||
Total | 53 | 1,374 | 1,515 | 566 | 183 | 71 | 17 | 8 | 0 | 3,787 | ||
AIR NATIO | ||||||||||||
Male | 55 | 729 | 1,079 | 982 | 695 | 352 | 131 | 109 | 0 | 4,132 | ||
Female | 18 | 220 | 237 | 151 | 105 | 78 | 29 | 9 | 0 | 847 | ||
Total | 73 | 949 | 1,316 | 1,133 | 800 | 430 | 160 | 118 | 0 | 4,979 | ||
AIR FORCE RESERVE | ||||||||||||
Male | 26 | 570 | 997 | 869 | 682 | 419 | 180 | 88 | 1 | 3,832 | ||
Female | 13 | 277 | 331 | 231 | 157 | 95 | 36 | 16 | 0 | 1,156 | ||
Total | 39 | 847 | 1,328 | 1,100 | 839 | 514 | 216 | 104 | 1 | 4,988 | ||
TOTAL DoD | ||||||||||||
Male | 1,373 | 16,091 | 18,206 | 14,447 | 9,339 | 4,897 | 1,891 | 1,050 | 765 | 68,059 | ||
Female | 630 | 3,764 | 3,377 | 2,175 | 1,347 | 831 | 290 | 137 | 140 | 12,691 | ||
Total | 2,003 | 19,855 | 21,583 | 16,622 | 10,686 | 5,728 | 2,181 | 1,187 | 905 | 80,750 | ||
CIVILIAN LABOR FORCE, 20-39 YRS OLD | ||||||||||||
Male | 0 | 7,368,245 | 7,495,210 | 8,544,308 | 9,337,552 | NA | NA | NA | 0 | 32,745,315 | ||
Female | 0 | 6,736,527 | 6,521,045 | 7,172,440 | 7,868,237 | NA | NA | NA | 0 | 28,298,249 | ||
Total | 0 | 14,104,771 | 14,016,256 | 15,716,748 | 17,205,789 | NA | NA | NA | 0 | 61,043,564 | ||
Columns may not add to totals due to rounding | ||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|