Table C-9 (Continued). FY 2002 Prior Service Selected Reserve Enlisted Accessions by Age Group, Component, and Gender with Civilian Comparison Group | ||||||||||||
b. Percent | ||||||||||||
AGE GROUP | ||||||||||||
GENDER | 17-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Unknown | TOTAL | ||
ARMY NATIONAL GUARD | ||||||||||||
Male | 1.21% | 25.43% | 25.21% | 21.92% | 14.43% | 7.35% | 2.87% | 1.37% | 0.21% | 100.00% | ||
Female | 3.12% | 32.45% | 26.56% | 17.99% | 10.41% | 6.72% | 2.10% | 0.45% | 0.19% | 100.00% | ||
Total | 1.41% | 26.15% | 25.35% | 21.52% | 14.01% | 7.29% | 2.79% | 1.28% | 0.21% | 100.00% | ||
ARMY RESERVE | ||||||||||||
Male | 2.87% | 26.07% | 26.44% | 17.76% | 11.30% | 6.59% | 2.78% | 1.99% | 4.20% | 100.00% | ||
Female | 6.13% | 33.27% | 25.48% | 15.52% | 8.14% | 5.34% | 2.13% | 1.25% | 2.74% | 100.00% | ||
Total | 3.61% | 27.70% | 26.22% | 17.25% | 10.58% | 6.30% | 2.63% | 1.83% | 3.87% | 100.00% | ||
NAVAL RESERVE | ||||||||||||
Male | 3.49% | 17.41% | 27.28% | 24.83% | 15.79% | 7.61% | 2.50% | 1.09% | 0.01% | 100.00% | ||
Female | 8.15% | 21.99% | 26.07% | 18.49% | 14.09% | 7.45% | 2.27% | 1.48% | 0.00% | 100.00% | ||
Total | 4.26% | 18.17% | 27.08% | 23.78% | 15.51% | 7.58% | 2.46% | 1.15% | 0.01% | 100.00% | ||
MARINE CORPS RESERVE | ||||||||||||
Male | 1.41% | 36.18% | 39.89% | 15.35% | 4.64% | 1.86% | 0.48% | 0.20% | 0.00% | 100.00% | ||
Female | 1.30% | 37.83% | 41.74% | 8.70% | 7.83% | 2.17% | 0.00% | 0.43% | 0.00% | 100.00% | ||
Total | 1.40% | 36.28% | 40.01% | 14.95% | 4.83% | 1.87% | 0.45% | 0.21% | 0.00% | 100.00% | ||
AIR NATIONAL GUARD | ||||||||||||
Male | 1.33% | 17.64% | 26.11% | 23.77% | 16.82% | 8.52% | 3.17% | 2.64% | 0.00% | 100.00% | ||
Female | 2.13% | 25.97% | 27.98% | 17.83% | 12.40% | 9.21% | 3.42% | 1.06% | 0.00% | 100.00% | ||
Total | 1.47% | 19.06% | 26.43% | 22.76% | 16.07% | 8.64% | 3.21% | 2.37% | 0.00% | 100.00% | ||
AIR FORCE RESERVE | ||||||||||||
Male | 0.68% | 14.87% | 26.02% | 22.68% | 17.80% | 10.93% | 4.70% | 2.30% | 0.03% | 100.00% | ||
Female | 1.12% | 23.96% | 28.63% | 19.98% | 13.58% | 8.22% | 3.11% | 1.38% | 0.00% | 100.00% | ||
Total | 0.78% | 16.98% | 26.62% | 22.05% | 16.82% | 10.30% | 4.33% | 2.09% | 0.02% | 100.00% | ||
TOTAL DoD | ||||||||||||
Male | 2.02% | 23.64% | 26.75% | 21.23% | 13.72% | 7.20% | 2.78% | 1.54% | 1.12% | 100.00% | ||
Female | 4.96% | 29.66% | 26.61% | 17.14% | 10.61% | 6.55% | 2.29% | 1.08% | 1.10% | 100.00% | ||
Total | 2.48% | 24.59% | 26.73% | 20.58% | 13.23% | 7.09% | 2.70% | 1.47% | 1.12% | 100.00% | ||
CIVILIAN LABOR FORCE, 20-39 YRS OLD | ||||||||||||
Male | 0.00% | 22.50% | 22.89% | 26.09% | 28.52% | NA | NA | NA | 0.00% | 100.00% | ||
Female | 0.00% | 23.81% | 23.04% | 25.35% | 27.80% | NA | NA | NA | 0.00% | 100.00% | ||
Total | 0.00% | 23.11% | 22.96% | 25.75% | 28.19% | NA | NA | NA | 0.00% | 100.00% | ||
Rows may not add to totals due to rounding. | ||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|