Table C-10. FY 2002 Prior Service Selected Reserve Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group | |||||||||||||||||||
a. Number | |||||||||||||||||||
MILITARY | 20-39 YEAR OLD MARRIED | ||||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | PERCENT MARRIED | CIVILIANS IN LABOR FORCE | |||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | ||||
17 | 1 | 0 | 1 | 194 | 81 | 275 | 195 | 81 | 276 | 0.51% | 0.00% | 0.36% | NA | NA | NA | ||||
18 | 10 | 9 | 19 | 508 | 224 | 732 | 518 | 233 | 751 | 1.93% | 3.86% | 2.53% | NA | NA | NA | ||||
19 | 25 | 43 | 68 | 635 | 273 | 908 | 660 | 316 | 976 | 3.79% | 13.61% | 6.97% | NA | NA | NA | ||||
20 | 56 | 87 | 143 | 1,008 | 348 | 1,356 | 1,064 | 435 | 1,499 | 5.26% | 20.00% | 9.54% | 70,378 | 116,750 | 187,128 | ||||
21 | 208 | 152 | 360 | 2,121 | 441 | 2,562 | 2,329 | 593 | 2,922 | 8.93% | 25.63% | 12.32% | 132,085 | 184,502 | 316,587 | ||||
22 | 717 | 264 | 981 | 3,393 | 602 | 3,995 | 4,110 | 866 | 4,976 | 17.45% | 30.48% | 19.71% | 195,497 | 257,647 | 453,144 | ||||
23 | 960 | 313 | 1,273 | 3,325 | 654 | 3,979 | 4,285 | 967 | 5,252 | 22.40% | 32.37% | 24.24% | 300,902 | 343,472 | 644,374 | ||||
24 | 1,190 | 300 | 1,490 | 3,113 | 603 | 3,716 | 4,303 | 903 | 5,206 | 27.66% | 33.22% | 28.62% | 385,013 | 450,109 | 835,122 | ||||
25 | 1,311 | 315 | 1,626 | 2,735 | 538 | 3,273 | 4,046 | 853 | 4,899 | 32.40% | 36.93% | 33.19% | 486,453 | 482,551 | 969,004 | ||||
26 | 1,474 | 293 | 1,767 | 2,370 | 440 | 2,810 | 3,844 | 733 | 4,577 | 38.35% | 39.97% | 38.61% | 593,265 | 563,430 | 1,156,695 | ||||
27 | 1,635 | 315 | 1,950 | 1,919 | 379 | 2,298 | 3,554 | 694 | 4,248 | 46.00% | 45.39% | 45.90% | 656,266 | 615,808 | 1,272,074 | ||||
28 | 1,699 | 256 | 1,955 | 1,746 | 305 | 2,051 | 3,445 | 561 | 4,006 | 49.32% | 45.63% | 48.80% | 703,367 | 643,205 | 1,346,573 | ||||
29 | 1,738 | 241 | 1,979 | 1,579 | 295 | 1,874 | 3,317 | 536 | 3,853 | 52.40% | 44.96% | 51.36% | 864,406 | 702,682 | 1,567,088 | ||||
30 | 1,807 | 231 | 2,038 | 1,423 | 261 | 1,684 | 3,230 | 492 | 3,722 | 55.94% | 46.95% | 54.76% | 920,373 | 808,182 | 1,728,555 | ||||
31 | 1,838 | 220 | 2,058 | 1,427 | 299 | 1,726 | 3,265 | 519 | 3,784 | 56.29% | 42.39% | 54.39% | 1,038,149 | 843,138 | 1,881,286 | ||||
32 | 1,718 | 203 | 1,921 | 1,149 | 241 | 1,390 | 2,867 | 444 | 3,311 | 59.92% | 45.72% | 58.02% | 1,070,888 | 862,108 | 1,932,996 | ||||
33 | 1,585 | 185 | 1,770 | 1,126 | 224 | 1,350 | 2,711 | 409 | 3,120 | 58.47% | 45.23% | 56.73% | 1,094,995 | 868,177 | 1,963,172 | ||||
34 | 1,457 | 152 | 1,609 | 917 | 159 | 1,076 | 2,374 | 311 | 2,685 | 61.37% | 48.87% | 59.93% | 1,128,749 | 855,135 | 1,983,885 | ||||
35 | 1,350 | 147 | 1,497 | 849 | 164 | 1,013 | 2,199 | 311 | 2,510 | 61.39% | 47.27% | 59.64% | 1,233,064 | 877,766 | 2,110,831 | ||||
36 | 1,287 | 142 | 1,429 | 708 | 150 | 858 | 1,995 | 292 | 2,287 | 64.51% | 48.63% | 62.48% | 1,239,774 | 974,440 | 2,214,214 | ||||
37 | 1,237 | 112 | 1,349 | 638 | 130 | 768 | 1,875 | 242 | 2,117 | 65.97% | 46.28% | 63.72% | 1,313,031 | 1,028,560 | 2,341,591 | ||||
38 | 1,100 | 121 | 1,221 | 619 | 122 | 741 | 1,719 | 243 | 1,962 | 63.99% | 49.79% | 62.23% | 1,348,335 | 1,053,725 | 2,402,060 | ||||
39 | 970 | 118 | 1,088 | 581 | 141 | 722 | 1,551 | 259 | 1,810 | 62.54% | 45.56% | 60.11% | 1,379,636 | 1,083,633 | 2,463,269 | ||||
40 | 770 | 107 | 877 | 485 | 143 | 628 | 1,255 | 250 | 1,505 | 61.35% | 42.80% | 58.27% | NA | NA | NA | ||||
41 | 706 | 97 | 803 | 460 | 107 | 567 | 1,166 | 204 | 1,370 | 60.55% | 47.55% | 58.61% | NA | NA | NA | ||||
42 | 631 | 72 | 703 | 372 | 84 | 456 | 1,003 | 156 | 1,159 | 62.91% | 46.15% | 60.66% | NA | NA | NA | ||||
43 | 473 | 59 | 532 | 282 | 69 | 351 | 755 | 128 | 883 | 62.65% | 46.09% | 60.25% | NA | NA | NA | ||||
44 | 477 | 37 | 514 | 241 | 56 | 297 | 718 | 93 | 811 | 66.43% | 39.78% | 63.38% | NA | NA | NA | ||||
45+ | 1,971 | 175 | 2,146 | 970 | 252 | 1,222 | 2,941 | 427 | 3,368 | 67.02% | 40.98% | 63.72% | NA | NA | NA | ||||
Unknown | 104 | 11 | 115 | 661 | 129 | 790 | 765 | 140 | 905 | 13.59% | 7.86% | 12.71% | 0 | 0 | 0 | ||||
TOTAL | 30,505 | 4,777 | 35,282 | 37,554 | 7,914 | 45,468 | 68,059 | 12,691 | 80,750 | 44.82% | 37.64% | 43.69% | 16,154,625 | 13,615,022 | 29,769,647 | ||||
Columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|