Table C-10 (Continued). FY 2002 Prior Service Selected Reserve Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group | ||||||||||||||||||||
b. Percent | ||||||||||||||||||||
MILITARY | 20-39 YEAR OLD MARRIED | |||||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | CIVILIANS IN LABOR FORCE | |||||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | ||||||||
17 | 0.00% | 0.00% | 0.00% | 0.52% | 1.02% | 0.60% | 0.29% | 0.64% | 0.34% | NA | NA | NA | ||||||||
18 | 0.03% | 0.19% | 0.05% | 1.35% | 2.83% | 1.61% | 0.76% | 1.84% | 0.93% | NA | NA | NA | ||||||||
19 | 0.08% | 0.90% | 0.19% | 1.69% | 3.45% | 2.00% | 0.97% | 2.49% | 1.21% | NA | NA | NA | ||||||||
20 | 0.18% | 1.82% | 0.41% | 2.68% | 4.40% | 2.98% | 1.56% | 3.43% | 1.86% | 0.44% | 0.86% | 0.63% | ||||||||
21 | 0.68% | 3.18% | 1.02% | 5.65% | 5.57% | 5.63% | 3.42% | 4.67% | 3.62% | 0.82% | 1.36% | 1.06% | ||||||||
22 | 2.35% | 5.53% | 2.78% | 9.03% | 7.61% | 8.79% | 6.04% | 6.82% | 6.16% | 1.21% | 1.89% | 1.52% | ||||||||
23 | 3.15% | 6.55% | 3.61% | 8.85% | 8.26% | 8.75% | 6.30% | 7.62% | 6.50% | 1.86% | 2.52% | 2.16% | ||||||||
24 | 3.90% | 6.28% | 4.22% | 8.29% | 7.62% | 8.17% | 6.32% | 7.12% | 6.45% | 2.38% | 3.31% | 2.81% | ||||||||
25 | 4.30% | 6.59% | 4.61% | 7.28% | 6.80% | 7.20% | 5.94% | 6.72% | 6.07% | 3.01% | 3.54% | 3.26% | ||||||||
26 | 4.83% | 6.13% | 5.01% | 6.31% | 5.56% | 6.18% | 5.65% | 5.78% | 5.67% | 3.67% | 4.14% | 3.89% | ||||||||
27 | 5.36% | 6.59% | 5.53% | 5.11% | 4.79% | 5.05% | 5.22% | 5.47% | 5.26% | 4.06% | 4.52% | 4.27% | ||||||||
28 | 5.57% | 5.36% | 5.54% | 4.65% | 3.85% | 4.51% | 5.06% | 4.42% | 4.96% | 4.35% | 4.72% | 4.52% | ||||||||
29 | 5.70% | 5.05% | 5.61% | 4.20% | 3.73% | 4.12% | 4.87% | 4.22% | 4.77% | 5.35% | 5.16% | 5.26% | ||||||||
30 | 5.92% | 4.84% | 5.78% | 3.79% | 3.30% | 3.70% | 4.75% | 3.88% | 4.61% | 5.70% | 5.94% | 5.81% | ||||||||
31 | 6.03% | 4.61% | 5.83% | 3.80% | 3.78% | 3.80% | 4.80% | 4.09% | 4.69% | 6.43% | 6.19% | 6.32% | ||||||||
32 | 5.63% | 4.25% | 5.44% | 3.06% | 3.05% | 3.06% | 4.21% | 3.50% | 4.10% | 6.63% | 6.33% | 6.49% | ||||||||
33 | 5.20% | 3.87% | 5.02% | 3.00% | 2.83% | 2.97% | 3.98% | 3.22% | 3.86% | 6.78% | 6.38% | 6.59% | ||||||||
34 | 4.78% | 3.18% | 4.56% | 2.44% | 2.01% | 2.37% | 3.49% | 2.45% | 3.33% | 6.99% | 6.28% | 6.66% | ||||||||
35 | 4.43% | 3.08% | 4.24% | 2.26% | 2.07% | 2.23% | 3.23% | 2.45% | 3.11% | 7.63% | 6.45% | 7.09% | ||||||||
36 | 4.22% | 2.97% | 4.05% | 1.89% | 1.90% | 1.89% | 2.93% | 2.30% | 2.83% | 7.67% | 7.16% | 7.44% | ||||||||
37 | 4.06% | 2.34% | 3.82% | 1.70% | 1.64% | 1.69% | 2.75% | 1.91% | 2.62% | 8.13% | 7.55% | 7.87% | ||||||||
38 | 3.61% | 2.53% | 3.46% | 1.65% | 1.54% | 1.63% | 2.53% | 1.91% | 2.43% | 8.35% | 7.74% | 8.07% | ||||||||
39 | 3.18% | 2.47% | 3.08% | 1.55% | 1.78% | 1.59% | 2.28% | 2.04% | 2.24% | 8.54% | 7.96% | 8.27% | ||||||||
40 | 2.52% | 2.24% | 2.49% | 1.29% | 1.81% | 1.38% | 1.84% | 1.97% | 1.86% | NA | NA | NA | ||||||||
41 | 2.31% | 2.03% | 2.28% | 1.22% | 1.35% | 1.25% | 1.71% | 1.61% | 1.70% | NA | NA | NA | ||||||||
42 | 2.07% | 1.51% | 1.99% | 0.99% | 1.06% | 1.00% | 1.47% | 1.23% | 1.44% | NA | NA | NA | ||||||||
43 | 1.55% | 1.24% | 1.51% | 0.75% | 0.87% | 0.77% | 1.11% | 1.01% | 1.09% | NA | NA | NA | ||||||||
44 | 1.56% | 0.77% | 1.46% | 0.64% | 0.71% | 0.65% | 1.05% | 0.73% | 1.00% | NA | NA | NA | ||||||||
45+ | 6.46% | 3.66% | 6.08% | 2.58% | 3.18% | 2.69% | 4.32% | 3.36% | 4.17% | NA | NA | NA | ||||||||
Unknown | 0.34% | 0.23% | 0.33% | 1.76% | 1.63% | 1.74% | 1.12% | 1.10% | 1.12% | 0.00% | 0.00% | 0.00% | ||||||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | ||||||||
Columns may not add to totals due to rounding. | ||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|