Table C-11. FY 2002 Prior Service Selected Reserve Enlisted Accessions by Race/Ethnicity, Component, and Gender with Civilian Comparison Group | ||||||||||||||||
RACE/ETHNICITY | ||||||||||||||||
WHITE | BLACK | HISPANIC | OTHER | TOTAL | ||||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | ||||||
ARMY NATIONAL GUARD | ||||||||||||||||
Male | 19,918 | 72.34% | 4,145 | 15.05% | 2,020 | 7.34% | 1,452 | 5.27% | 27,535 | 100.00% | ||||||
Female | 1,723 | 54.87% | 1,029 | 32.77% | 192 | 6.11% | 196 | 6.24% | 3,140 | 100.00% | ||||||
Total | 21,641 | 70.55% | 5,174 | 16.87% | 2,212 | 7.21% | 1,648 | 5.37% | 30,675 | 100.00% | ||||||
ARMY RESERVE | ||||||||||||||||
Male | 9,823 | 58.50% | 3,779 | 22.50% | 1,508 | 8.98% | 1,682 | 10.02% | 16,792 | 100.00% | ||||||
Female | 1,967 | 40.22% | 2,086 | 42.66% | 415 | 8.49% | 422 | 8.63% | 4,890 | 100.00% | ||||||
Total | 11,790 | 54.38% | 5,865 | 27.05% | 1,923 | 8.87% | 2,104 | 9.70% | 21,682 | 100.00% | ||||||
NAVAL RESERVE | ||||||||||||||||
Male | 8,606 | 70.48% | 1,818 | 14.89% | 1,086 | 8.89% | 701 | 5.74% | 12,211 | 100.00% | ||||||
Female | 1,418 | 58.40% | 646 | 26.61% | 213 | 8.77% | 151 | 6.22% | 2,428 | 100.00% | ||||||
Total | 10,024 | 68.47% | 2,464 | 16.83% | 1,299 | 8.87% | 852 | 5.82% | 14,639 | 100.00% | ||||||
MARINE CORPS RESERVE | ||||||||||||||||
Male | 2,295 | 64.52% | 423 | 11.89% | 643 | 18.08% | 196 | 5.51% | 3,557 | 100.00% | ||||||
Female | 120 | 52.17% | 48 | 20.87% | 44 | 19.13% | 18 | 7.83% | 230 | 100.00% | ||||||
Total | 2,415 | 63.77% | 471 | 12.44% | 687 | 18.14% | 214 | 5.65% | 3,787 | 100.00% | ||||||
AIR NATIO | ||||||||||||||||
Male | 3,228 | 78.12% | 401 | 9.70% | 307 | 7.43% | 196 | 4.74% | 4,132 | 100.00% | ||||||
Female | 592 | 69.89% | 170 | 20.07% | 45 | 5.31% | 40 | 4.72% | 847 | 100.00% | ||||||
Total | 3,820 | 76.72% | 571 | 11.47% | 352 | 7.07% | 236 | 4.74% | 4,979 | 100.00% | ||||||
AIR FORCE RESERVE | ||||||||||||||||
Male | 2,827 | 73.77% | 557 | 14.54% | 256 | 6.68% | 192 | 5.01% | 3,832 | 100.00% | ||||||
Female | 711 | 61.51% | 306 | 26.47% | 83 | 7.18% | 56 | 4.84% | 1,156 | 100.00% | ||||||
Total | 3,538 | 70.93% | 863 | 17.30% | 339 | 6.80% | 248 | 4.97% | 4,988 | 100.00% | ||||||
TOTAL DoD | ||||||||||||||||
Male | 46,697 | 68.61% | 11,123 | 16.34% | 5,820 | 8.55% | 4,419 | 6.49% | 68,059 | 100.00% | ||||||
Female | 6,531 | 51.46% | 4,285 | 33.76% | 992 | 7.82% | 883 | 6.96% | 12,691 | 100.00% | ||||||
Total | 53,228 | 65.92% | 15,408 | 19.08% | 6,812 | 8.44% | 5,302 | 6.57% | 80,750 | 100.00% | ||||||
20-39 YR OLD CIVILIAN LABOR FORCE | ||||||||||||||||
Male | 22,124,136 | 67.56% | 3,683,344 | 11.25% | 5,178,787 | 15.82% | 1,759,048 | 5.37% | 32,745,315 | 100.00% | ||||||
Female | 18,952,083 | 66.97% | 4,205,610 | 14.86% | 3,654,261 | 12.91% | 1,486,295 | 5.25% | 28,298,249 | 100.00% | ||||||
Total | 41,076,219 | 67.29% | 7,888,954 | 12.92% | 8,833,048 | 14.47% | 3,245,343 | 5.32% | 61,043,564 | 100.00% | ||||||
Rows may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|