Table C-13. FY 2002 Prior Service Selected Reserve Enlisted Accessions by Education, Component, and Gender with Civilian Comparison Group | |||||||||||||
EDUCATIONAL TIER | |||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||
ARMY NATIONAL GUARD | |||||||||||||
Male | 24,444 | 88.77% | 2,713 | 9.85% | 378 | 1.37% | 27,535 | 100.00% | |||||
Female | 2,875 | 91.56% | 230 | 7.32% | 35 | 1.11% | 3,140 | 100.00% | |||||
Total | 27,319 | 89.06% | 2,943 | 9.59% | 413 | 1.35% | 30,675 | 100.00% | |||||
ARMY RESERVE | |||||||||||||
Male | 14,817 | 88.24% | 1,650 | 9.83% | 325 | 1.94% | 16,792 | 100.00% | |||||
Female | 4,373 | 89.43% | 442 | 9.04% | 75 | 1.53% | 4,890 | 100.00% | |||||
Total | 19,190 | 88.51% | 2,092 | 9.65% | 400 | 1.84% | 21,682 | 100.00% | |||||
NAVAL RESERVE | |||||||||||||
Male | 11,835 | 96.92% | 98 | 0.80% | 278 | 2.28% | 12,211 | 100.00% | |||||
Female | 2,351 | 96.83% | 25 | 1.03% | 52 | 2.14% | 2,428 | 100.00% | |||||
Total | 14,186 | 96.91% | 123 | 0.84% | 330 | 2.25% | 14,639 | 100.00% | |||||
MARINE CORPS RESERVE | |||||||||||||
Male | 3,427 | 96.35% | 126 | 3.54% | 4 | 0.11% | 3,557 | 100.00% | |||||
Female | 228 | 99.13% | 2 | 0.87% | 0 | 0.00% | 230 | 100.00% | |||||
Total | 3,655 | 96.51% | 128 | 3.38% | 4 | 0.11% | 3,787 | 100.00% | |||||
AIR NATIONAL GUARD | |||||||||||||
Male | 4,070 | 98.50% | 57 | 1.38% | 5 | 0.12% | 4,132 | 100.00% | |||||
Female | 823 | 97.17% | 20 | 2.36% | 4 | 0.47% | 847 | 100.00% | |||||
Total | 4,893 | 98.27% | 77 | 1.55% | 9 | 0.18% | 4,979 | 100.00% | |||||
AIR FORCE RESERVE | |||||||||||||
Male | 3,800 | 99.16% | 22 | 0.57% | 10 | 0.26% | 3,832 | 100.00% | |||||
Female | 1,146 | 99.13% | 8 | 0.69% | 2 | 0.17% | 1,156 | 100.00% | |||||
Total | 4,946 | 99.16% | 30 | 0.60% | 12 | 0.24% | 4,988 | 100.00% | |||||
TOTAL DoD | |||||||||||||
Male | 62,393 | 91.67% | 4,666 | 6.86% | 1,000 | 1.47% | 68,059 | 100.00% | |||||
Female | 11,796 | 92.95% | 727 | 5.73% | 168 | 1.32% | 12,691 | 100.00% | |||||
Total | 74,189 | 91.87% | 5,393 | 6.68% | 1,168 | 1.45% | 80,750 | 100.00% | |||||
20-39 YR OLD CIVILIAN LABOR FORCE | |||||||||||||
Male | 28,404,635 | 86.74% | * | * | 4,340,680 | 13.26% | 32,745,315 | 100.00% | |||||
Female | 25,912,315 | 91.57% | * | * | 2,385,934 | 8.43% | 28,298,249 | 100.00% | |||||
Total | 54,316,950 | 88.98% | * | * | 6,726,614 | 11.02% | 61,043,564 | 100.00% | |||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||
Rows may not add to totals due to rounding. | |||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|