Table C-14. FY 2002 Prior Service Selected Reserve Enlisted Accessions by Education, Component, and Race/Ethnicity | |||||||||||
EDUCATIONAL TIER | |||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||
RACE/ETHNICITY | # | % | # | % | # | % | # | % | |||
ARMY NATIONAL GUARD | |||||||||||
White | 19,105 | 88.28% | 2,232 | 10.31% | 304 | 1.40% | 21,641 | 100.00% | |||
Black | 4,738 | 91.57% | 374 | 7.23% | 62 | 1.20% | 5,174 | 100.00% | |||
Hispanic | 1,987 | 89.83% | 199 | 9.00% | 26 | 1.18% | 2,212 | 100.00% | |||
Other | 1,489 | 90.35% | 138 | 8.37% | 21 | 1.27% | 1,648 | 100.00% | |||
Total | 27,319 | 89.06% | 2,943 | 9.59% | 413 | 1.35% | 30,675 | 100.00% | |||
ARMY RESERVE | |||||||||||
White | 10,285 | 87.23% | 1,275 | 10.81% | 230 | 1.95% | 11,790 | 100.00% | |||
Black | 5,243 | 89.39% | 515 | 8.78% | 107 | 1.82% | 5,865 | 100.00% | |||
Hispanic | 1,691 | 87.94% | 195 | 10.14% | 37 | 1.92% | 1,923 | 100.00% | |||
Other | 1,971 | 93.68% | 107 | 5.09% | 26 | 1.24% | 2,104 | 100.00% | |||
Total | 19,190 | 88.51% | 2,092 | 9.65% | 400 | 1.84% | 21,682 | 100.00% | |||
NAVAL RESERVE | |||||||||||
White | 9,715 | 96.92% | 87 | 0.87% | 222 | 2.21% | 10,024 | 100.00% | |||
Black | 2,411 | 97.85% | 19 | 0.77% | 34 | 1.38% | 2,464 | 100.00% | |||
Hispanic | 1,241 | 95.54% | 8 | 0.62% | 50 | 3.85% | 1,299 | 100.00% | |||
Other | 819 | 96.13% | 9 | 1.06% | 24 | 2.82% | 852 | 100.00% | |||
Total | 14,186 | 96.91% | 123 | 0.84% | 330 | 2.25% | 14,639 | 100.00% | |||
MARINE CORPS RESERVE | |||||||||||
White | 2,325 | 96.27% | 88 | 3.64% | 2 | 0.08% | 2,415 | 100.00% | |||
Black | 464 | 98.51% | 7 | 1.49% | 0 | 0.00% | 471 | 100.00% | |||
Hispanic | 666 | 96.94% | 20 | 2.91% | 1 | 0.15% | 687 | 100.00% | |||
Other | 200 | 93.46% | 13 | 6.07% | 1 | 0.47% | 214 | 100.00% | |||
Total | 3,655 | 96.51% | 128 | 3.38% | 4 | 0.11% | 3,787 | 100.00% | |||
AIR NATIONAL GUARD | |||||||||||
White | 3,753 | 98.25% | 60 | 1.57% | 7 | 0.18% | 3,820 | 100.00% | |||
Black | 561 | 98.25% | 9 | 1.58% | 1 | 0.18% | 571 | 100.00% | |||
Hispanic | 348 | 98.86% | 4 | 1.14% | 0 | 0.00% | 352 | 100.00% | |||
Other | 231 | 97.88% | 4 | 1.69% | 1 | 0.42% | 236 | 100.00% | |||
Total | 4,893 | 98.27% | 77 | 1.55% | 9 | 0.18% | 4,979 | 100.00% | |||
AIR FORCE RESERVE | |||||||||||
White | 3,503 | 99.01% | 26 | 0.73% | 9 | 0.25% | 3,538 | 100.00% | |||
Black | 857 | 99.30% | 4 | 0.46% | 2 | 0.23% | 863 | 100.00% | |||
Hispanic | 338 | 99.71% | 0 | 0.00% | 1 | 0.29% | 339 | 100.00% | |||
Other | 248 | 100.00% | 0 | 0.00% | 0 | 0.00% | 248 | 100.00% | |||
Total | 4,946 | 99.16% | 30 | 0.60% | 12 | 0.24% | 4,988 | 100.00% | |||
TOTAL DoD | |||||||||||
White | 48,686 | 91.47% | 3,768 | 7.08% | 774 | 1.45% | 53,228 | 100.00% | |||
Black | 14,274 | 92.64% | 928 | 6.02% | 206 | 1.34% | 15,408 | 100.00% | |||
Hispanic | 6,271 | 92.06% | 426 | 6.25% | 115 | 1.69% | 6,812 | 100.00% | |||
Other | 4,958 | 93.51% | 271 | 5.11% | 73 | 1.38% | 5,302 | 100.00% | |||
Total | 74,189 | 91.87% | 5,393 | 6.68% | 1,168 | 1.45% | 80,750 | 100.00% | |||
Rows may not add to totals due to rounding. |
|