Table C-15. FY 2002 Selected Reserve Enlisted Members by Age Group, Component, and Gender with Civilian Comparison Group | ||||||||||
a. Number | ||||||||||
AGE GROUP | ||||||||||
GENDER | 17-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Unknown | TOTAL |
ARMY NATIONAL GUARD | ||||||||||
Male | 26,588 | 63,419 | 42,590 | 40,817 | 37,457 | 27,024 | 15,522 | 21,317 | 18 | 274,752 |
Female | 7,613 | 12,575 | 6,072 | 4,623 | 3,844 | 2,918 | 1,454 | 767 | 11 | 39,877 |
Total | 34,201 | 75,994 | 48,662 | 45,440 | 41,301 | 29,942 | 16,976 | 22,084 | 29 | 314,629 |
ARMY RESERVE | ||||||||||
Male | 13,872 | 29,409 | 18,884 | 17,010 | 17,451 | 12,890 | 7,538 | 7,685 | 188 | 124,927 |
Female | 6,466 | 11,960 | 6,453 | 5,106 | 4,349 | 3,645 | 2,004 | 1,313 | 35 | 41,331 |
Total | 20,338 | 41,369 | 25,337 | 22,116 | 21,800 | 16,535 | 9,542 | 8,998 | 223 | 166,258 |
NAVAL RESERVE | ||||||||||
Male | 491 | 3,984 | 8,932 | 14,005 | 13,932 | 8,005 | 3,559 | 2,318 | 6 | 55,232 |
Female | 214 | 1,417 | 2,755 | 3,389 | 3,381 | 1,867 | 828 | 609 | 0 | 14,460 |
Total | 705 | 5,401 | 11,687 | 17,394 | 17,313 | 9,872 | 4,387 | 2,927 | 6 | 69,692 |
MARINE CORPS RESERVE | ||||||||||
Male | 4,376 | 17,770 | 6,909 | 2,905 | 1,522 | 640 | 200 | 124 | 3 | 34,449 |
Female | 190 | 773 | 379 | 167 | 113 | 56 | 13 | 4 | 0 | 1,695 |
Total | 4,566 | 18,543 | 7,288 | 3,072 | 1,635 | 696 | 213 | 128 | 3 | 36,144 |
AIR NATIONAL GUARD | ||||||||||
Male | 3,092 | 10,827 | 10,194 | 12,516 | 15,086 | 11,774 | 6,807 | 10,523 | 2 | 80,821 |
Female | 1,102 | 3,522 | 2,891 | 2,757 | 2,752 | 2,241 | 1,306 | 749 | 0 | 17,320 |
Total | 4,194 | 14,349 | 13,085 | 15,273 | 17,838 | 14,015 | 8,113 | 11,272 | 2 | 98,141 |
AIR FORCE RESERVE | ||||||||||
Male | 822 | 3,715 | 5,247 | 7,452 | 9,848 | 8,160 | 4,788 | 6,378 | 0 | 46,410 |
Female | 483 | 2,015 | 2,217 | 2,194 | 2,275 | 1,878 | 1,151 | 707 | 0 | 12,920 |
Total | 1,305 | 5,730 | 7,464 | 9,646 | 12,123 | 10,038 | 5,939 | 7,085 | 0 | 59,330 |
TOTAL DoD | ||||||||||
Male | 49,241 | 129,124 | 92,756 | 94,705 | 95,296 | 68,493 | 38,414 | 48,345 | 217 | 616,591 |
Female | 16,068 | 32,262 | 20,767 | 18,236 | 16,714 | 12,605 | 6,756 | 4,149 | 46 | 127,603 |
Total | 65,309 | 161,386 | 113,523 | 112,941 | 112,010 | 81,098 | 45,170 | 52,494 | 263 | 744,194 |
CIVILIAN LABOR FORCE, 17 YR OLD AND OLDER | ||||||||||
Male | 3,189,890 | 7,687,208 | 7,872,725 | 8,811,063 | 9,626,292 | 10,276,517 | 9,255,954 | 18,998,808 | 0 | 75,718,457 |
Female | 3,140,579 | 6,902,382 | 6,813,356 | 7,464,494 | 7,969,258 | 8,931,956 | 8,367,506 | 16,490,954 | 0 | 66,080,484 |
Total | 6,330,469 | 14,589,590 | 14,686,081 | 16,275,557 | 17,595,549 | 19,208,473 | 17,623,459 | 35,489,762 | 0 | 141,798,940 |
Columns may not add to totals due to rounding. | ||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|