Table C-15 (Continued). FY 2002 Selected Reserve Enlisted Members by Age Group, Component, and Gender with Civilian Comparison Group | ||||||||||
b. Percent | ||||||||||
AGE GROUP | ||||||||||
GENDER | 17-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Unknown | TOTAL |
ARMY NATIONAL GUARD | ||||||||||
Male | 9.68% | 23.08% | 15.50% | 14.86% | 13.63% | 9.84% | 5.65% | 7.76% | 0.01% | 100.00% |
Female | 19.09% | 31.53% | 15.23% | 11.59% | 9.64% | 7.32% | 3.65% | 1.92% | 0.03% | 100.00% |
Total | 10.87% | 24.15% | 15.47% | 14.44% | 13.13% | 9.52% | 5.40% | 7.02% | 0.01% | 100.00% |
ARMY RESERVE | ||||||||||
Male | 11.10% | 23.54% | 15.12% | 13.62% | 13.97% | 10.32% | 6.03% | 6.15% | 0.15% | 100.00% |
Female | 15.64% | 28.94% | 15.61% | 12.35% | 10.52% | 8.82% | 4.85% | 3.18% | 0.08% | 100.00% |
Total | 12.23% | 24.88% | 15.24% | 13.30% | 13.11% | 9.95% | 5.74% | 5.41% | 0.13% | 100.00% |
NAVAL RESERVE | ||||||||||
Male | 0.89% | 7.21% | 16.17% | 25.36% | 25.22% | 14.49% | 6.44% | 4.20% | 0.01% | 100.00% |
Female | 1.48% | 9.80% | 19.05% | 23.44% | 23.38% | 12.91% | 5.73% | 4.21% | 0.00% | 100.00% |
Total | 1.01% | 7.75% | 16.77% | 24.96% | 24.84% | 14.17% | 6.29% | 4.20% | 0.01% | 100.00% |
MARINE CORPS RESERVE | ||||||||||
Male | 12.70% | 51.58% | 20.06% | 8.43% | 4.42% | 1.86% | 0.58% | 0.36% | 0.01% | 100.00% |
Female | 11.21% | 45.60% | 22.36% | 9.85% | 6.67% | 3.30% | 0.77% | 0.24% | 0.00% | 100.00% |
Total | 12.63% | 51.30% | 20.16% | 8.50% | 4.52% | 1.93% | 0.59% | 0.35% | 0.01% | 100.00% |
AIR NATIONAL GUARD | ||||||||||
Male | 3.83% | 13.40% | 12.61% | 15.49% | 18.67% | 14.57% | 8.42% | 13.02% | 0.00% | 100.00% |
Female | 6.36% | 20.33% | 16.69% | 15.92% | 15.89% | 12.94% | 7.54% | 4.32% | 0.00% | 100.00% |
Total | 4.27% | 14.62% | 13.33% | 15.56% | 18.18% | 14.28% | 8.27% | 11.49% | 0.00% | 100.00% |
AIR FORCE RESERVE | ||||||||||
Male | 1.77% | 8.00% | 11.31% | 16.06% | 21.22% | 17.58% | 10.32% | 13.74% | 0.00% | 100.00% |
Female | 3.74% | 15.60% | 17.16% | 16.98% | 17.61% | 14.54% | 8.91% | 5.47% | 0.00% | 100.00% |
Total | 2.20% | 9.66% | 12.58% | 16.26% | 20.43% | 16.92% | 10.01% | 11.94% | 0.00% | 100.00% |
TOTAL DoD | ||||||||||
Male | 7.99% | 20.94% | 15.04% | 15.36% | 15.46% | 11.11% | 6.23% | 7.84% | 0.04% | 100.00% |
Female | 12.59% | 25.28% | 16.27% | 14.29% | 13.10% | 9.88% | 5.29% | 3.25% | 0.04% | 100.00% |
Total | 8.78% | 21.69% | 15.25% | 15.18% | 15.05% | 10.90% | 6.07% | 7.05% | 0.04% | 100.00% |
CIVILIAN LABOR FORCE, 17 YR OLD AND OLDER | ||||||||||
Male | 4.21% | 10.15% | 10.40% | 11.64% | 12.71% | 13.57% | 12.22% | 25.09% | 0.00% | 100.00% |
Female | 4.75% | 10.45% | 10.31% | 11.30% | 12.06% | 13.52% | 12.66% | 24.96% | 0.00% | 100.00% |
Total | 4.46% | 10.29% | 10.36% | 11.48% | 12.41% | 13.55% | 12.43% | 25.03% | 0.00% | 100.00% |
Rows may not add to totals due to rounding. | ||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|