Table C-16. FY 2002 Selected Reserve Enlisted Members by Age, Marital Status, and Gender with Civilian Comparison Group | |||||||||||||||||||
a. Number | |||||||||||||||||||
MILITARY | MARRIED | ||||||||||||||||||
MARRIED | UNMARRIED | TOTAL DoD | PERCENT MARRIED | CIVILIANS* | |||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | ||||
17 | 10 | 5 | 15 | 6,045 | 2,381 | 8,426 | 6,055 | 2,386 | 8,441 | 0.17% | 0.21% | 0.18% | 2,093 | 8,524 | 10,617 | ||||
18 | 82 | 47 | 129 | 17,761 | 6,205 | 23,966 | 17,843 | 6,252 | 24,095 | 0.46% | 0.75% | 0.54% | 15,186 | 30,200 | 45,385 | ||||
19 | 377 | 223 | 600 | 24,966 | 7,207 | 32,173 | 25,343 | 7,430 | 32,773 | 1.49% | 3.00% | 1.83% | 41,214 | 104,087 | 145,301 | ||||
20 | 944 | 475 | 1,419 | 26,548 | 6,821 | 33,369 | 27,492 | 7,296 | 34,788 | 3.43% | 6.51% | 4.08% | 82,691 | 105,925 | 188,616 | ||||
21 | 1,704 | 753 | 2,457 | 24,405 | 6,105 | 30,510 | 26,109 | 6,858 | 32,967 | 6.53% | 10.98% | 7.45% | 143,352 | 172,051 | 315,403 | ||||
22 | 3,067 | 1,102 | 4,169 | 23,458 | 5,433 | 28,891 | 26,525 | 6,535 | 33,060 | 11.56% | 16.86% | 12.61% | 235,490 | 316,836 | 552,325 | ||||
23 | 4,613 | 1,422 | 6,035 | 21,085 | 4,705 | 25,790 | 25,698 | 6,127 | 31,825 | 17.95% | 23.21% | 18.96% | 264,223 | 332,485 | 596,708 | ||||
24 | 5,682 | 1,538 | 7,220 | 17,618 | 3,908 | 21,526 | 23,300 | 5,446 | 28,746 | 24.39% | 28.24% | 25.12% | 408,089 | 472,360 | 880,449 | ||||
25 | 6,877 | 1,624 | 8,501 | 14,861 | 3,363 | 18,224 | 21,738 | 4,987 | 26,725 | 31.64% | 32.56% | 31.81% | 530,151 | 544,990 | 1,075,141 | ||||
26 | 7,204 | 1,596 | 8,800 | 11,620 | 2,691 | 14,311 | 18,824 | 4,287 | 23,111 | 38.27% | 37.23% | 38.08% | 665,062 | 560,878 | 1,225,940 | ||||
27 | 7,950 | 1,631 | 9,581 | 9,979 | 2,421 | 12,400 | 17,929 | 4,052 | 21,981 | 44.34% | 40.25% | 43.59% | 714,974 | 602,011 | 1,316,985 | ||||
28 | 8,609 | 1,755 | 10,364 | 8,462 | 2,133 | 10,595 | 17,071 | 3,888 | 20,959 | 50.43% | 45.14% | 49.45% | 709,784 | 711,667 | 1,421,451 | ||||
29 | 9,527 | 1,622 | 11,149 | 7,667 | 1,931 | 9,598 | 17,194 | 3,553 | 20,747 | 55.41% | 45.65% | 53.74% | 857,651 | 747,788 | 1,605,439 | ||||
30 | 10,608 | 1,719 | 12,327 | 7,247 | 1,888 | 9,135 | 17,855 | 3,607 | 21,462 | 59.41% | 47.66% | 57.44% | 941,171 | 852,572 | 1,793,743 | ||||
31 | 12,147 | 1,930 | 14,077 | 7,386 | 2,020 | 9,406 | 19,533 | 3,950 | 23,483 | 62.19% | 48.86% | 59.95% | 1,000,805 | 864,728 | 1,865,533 | ||||
32 | 12,997 | 1,875 | 14,872 | 6,852 | 1,948 | 8,800 | 19,849 | 3,823 | 23,672 | 65.48% | 49.05% | 62.83% | 1,241,635 | 820,232 | 2,061,867 | ||||
33 | 12,825 | 1,867 | 14,692 | 6,090 | 1,703 | 7,793 | 18,915 | 3,570 | 22,485 | 67.80% | 52.30% | 65.34% | 1,058,943 | 935,319 | 1,994,262 | ||||
34 | 12,852 | 1,733 | 14,585 | 5,701 | 1,553 | 7,254 | 18,553 | 3,286 | 21,839 | 69.27% | 52.74% | 66.78% | 1,160,249 | 896,938 | 2,057,187 | ||||
35 | 13,271 | 1,746 | 15,017 | 5,413 | 1,610 | 7,023 | 18,684 | 3,356 | 22,040 | 71.03% | 52.03% | 68.14% | 1,305,335 | 955,018 | 2,260,353 | ||||
36 | 13,668 | 1,678 | 15,346 | 5,208 | 1,537 | 6,745 | 18,876 | 3,215 | 22,091 | 72.41% | 52.19% | 69.47% | 1,201,347 | 922,927 | 2,124,274 | ||||
37 | 14,078 | 1,772 | 15,850 | 4,923 | 1,646 | 6,569 | 19,001 | 3,418 | 22,419 | 74.09% | 51.84% | 70.70% | 1,363,867 | 993,205 | 2,357,072 | ||||
38 | 14,615 | 1,747 | 16,362 | 5,101 | 1,660 | 6,761 | 19,716 | 3,407 | 23,123 | 74.13% | 51.28% | 70.76% | 1,384,588 | 1,079,647 | 2,464,235 | ||||
39 | 14,259 | 1,780 | 16,039 | 4,760 | 1,538 | 6,298 | 19,019 | 3,318 | 22,337 | 74.97% | 53.65% | 71.80% | 1,492,008 | 1,105,800 | 2,597,808 | ||||
40 | 13,140 | 1,644 | 14,784 | 4,293 | 1,461 | 5,754 | 17,433 | 3,105 | 20,538 | 75.37% | 52.95% | 71.98% | 1,428,772 | 1,205,768 | 2,634,540 | ||||
41 | 11,716 | 1,569 | 13,285 | 3,782 | 1,362 | 5,144 | 15,498 | 2,931 | 18,429 | 75.60% | 53.53% | 72.09% | 1,498,046 | 1,112,537 | 2,610,583 | ||||
42 | 10,407 | 1,220 | 11,627 | 3,372 | 1,180 | 4,552 | 13,779 | 2,400 | 16,179 | 75.53% | 50.83% | 71.86% | 1,456,277 | 1,186,599 | 2,642,876 | ||||
43 | 8,757 | 1,205 | 9,962 | 2,857 | 1,083 | 3,940 | 11,614 | 2,288 | 13,902 | 75.40% | 52.67% | 71.66% | 1,454,441 | 1,186,782 | 2,641,223 | ||||
44 | 7,884 | 946 | 8,830 | 2,285 | 935 | 3,220 | 10,169 | 1,881 | 12,050 | 77.53% | 50.29% | 73.28% | 1,520,206 | 1,237,094 | 2,757,300 | ||||
45+ | 70,711 | 5,399 | 76,110 | 16,048 | 5,506 | 21,554 | 86,759 | 10,905 | 97,664 | 81.50% | 49.51% | 77.93% | 21,937,169 | 15,927,794 | 37,864,963 | ||||
Unknown | 29 | 2 | 31 | 188 | 44 | 232 | 217 | 46 | 263 | 13.36% | 4.35% | 11.79% | 0 | 0 | 0 | ||||
TOTAL | 310,610 | 43,625 | 354,235 | 305,981 | 83,978 | 389,959 | 616,591 | 127,603 | 744,194 | 50.38% | 34.19% | 47.60% | 46,114,816 | 35,992,762 | 82,107,578 | ||||
* Civilian labor force, 17 years and older. | |||||||||||||||||||
Columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, Sept |
|