Table C-17. FY 2002 Selected Reserve Enlisted Members by Race/Ethnicity, Component, and Gender with Civilian Comparison Group | ||||||||||||||||
RACE/ETHNICITY | ||||||||||||||||
WHITE | BLACK | HISPANIC | OTHER | TOTAL | ||||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | ||||||
ARMY NATIONAL GUARD | ||||||||||||||||
Male | 202,506 | 73.71% | 39,887 | 14.52% | 21,372 | 7.78% | 10,987 | 4.00% | 274,752 | 100.00% | ||||||
Female | 24,257 | 60.83% | 10,839 | 27.18% | 2,868 | 7.19% | 1,913 | 4.80% | 39,877 | 100.00% | ||||||
Total | 226,763 | 72.07% | 50,726 | 16.12% | 24,240 | 7.70% | 12,900 | 4.10% | 314,629 | 100.00% | ||||||
ARMY RESERVE | ||||||||||||||||
Male | 73,388 | 58.74% | 29,093 | 23.29% | 14,705 | 11.77% | 7,741 | 6.20% | 124,927 | 100.00% | ||||||
Female | 17,686 | 42.79% | 16,948 | 41.01% | 4,341 | 10.50% | 2,356 | 5.70% | 41,331 | 100.00% | ||||||
Total | 91,074 | 54.78% | 46,041 | 27.69% | 19,046 | 11.46% | 10,097 | 6.07% | 166,258 | 100.00% | ||||||
NAVAL RESERVE | ||||||||||||||||
Male | 39,462 | 71.45% | 7,912 | 14.33% | 4,891 | 8.86% | 2,967 | 5.37% | 55,232 | 100.00% | ||||||
Female | 8,608 | 59.53% | 3,801 | 26.29% | 1,272 | 8.80% | 779 | 5.39% | 14,460 | 100.00% | ||||||
Total | 48,070 | 68.97% | 11,713 | 16.81% | 6,163 | 8.84% | 3,746 | 5.38% | 69,692 | 100.00% | ||||||
MARINE CORPS RESERVE | ||||||||||||||||
Male | 23,107 | 67.08% | 3,763 | 10.92% | 5,292 | 15.36% | 2,287 | 6.64% | 34,449 | 100.00% | ||||||
Female | 973 | 57.40% | 308 | 18.17% | 280 | 16.52% | 134 | 7.91% | 1,695 | 100.00% | ||||||
Total | 24,080 | 66.62% | 4,071 | 11.26% | 5,572 | 15.42% | 2,421 | 6.70% | 36,144 | 100.00% | ||||||
AIR NATIONAL GUARD | ||||||||||||||||
Male | 64,674 | 80.02% | 6,490 | 8.03% | 4,784 | 5.92% | 4,873 | 6.03% | 80,821 | 100.00% | ||||||
Female | 12,306 | 71.05% | 2,763 | 15.95% | 1,000 | 5.77% | 1,251 | 7.22% | 17,320 | 100.00% | ||||||
Total | 76,980 | 78.44% | 9,253 | 9.43% | 5,784 | 5.89% | 6,124 | 6.24% | 98,141 | 100.00% | ||||||
AIR FORCE RESERVE | ||||||||||||||||
Male | 33,328 | 71.81% | 7,516 | 16.19% | 3,001 | 6.47% | 2,565 | 5.53% | 46,410 | 100.00% | ||||||
Female | 7,575 | 58.63% | 3,748 | 29.01% | 851 | 6.59% | 746 | 5.77% | 12,920 | 100.00% | ||||||
Total | 40,903 | 68.94% | 11,264 | 18.99% | 3,852 | 6.49% | 3,311 | 5.58% | 59,330 | 100.00% | ||||||
TOTAL DoD | ||||||||||||||||
Male | 436,465 | 70.79% | 94,661 | 15.35% | 54,045 | 8.77% | 31,420 | 5.10% | 616,591 | 100.00% | ||||||
Female | 71,405 | 55.96% | 38,407 | 30.10% | 10,612 | 8.32% | 7,179 | 5.63% | 127,603 | 100.00% | ||||||
Total | 507,870 | 68.24% | 133,068 | 17.88% | 64,657 | 8.69% | 38,599 | 5.19% | 744,194 | 100.00% | ||||||
18-49 YR OLD CIVILIAN LABOR FORCE | ||||||||||||||||
Male | 39,224,333 | 70.17% | 6,119,392 | 10.95% | 7,772,384 | 13.91% | 2,779,417 | 4.97% | 55,895,526 | 100.00% | ||||||
Female | 33,714,116 | 69.25% | 6,774,116 | 13.91% | 5,687,292 | 11.68% | 2,507,553 | 5.15% | 48,683,078 | 100.00% | ||||||
Total | 72,938,449 | 69.75% | 12,893,507 | 12.33% | 13,459,676 | 12.87% | 5,286,970 | 5.06% | 104,578,602 | 100.00% | ||||||
Rows and columns may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|