Table C-18. FY 2002 Selected Reserve Enlisted Members by Ethnicity and Component
                                         
                                         
  COMPONENT      
  ARNG   USAR   USNR   USMCR   ANG   USAFR   TOTAL DoD
ETHNICITY  #  %    #  %    #  %    #  %    #  %    #  %    #  %
MEXICAN 5,524 1.76%   6,324 3.80%   1,935 2.78%   3,309 9.16%   2,255 2.30%   2,013 3.39%   21,360 2.87%
PUERTO RICAN 10,131 3.22%   7,334 4.41%   818 1.17%   465 1.29%   2,022 2.06%   559 0.94%   21,329 2.87%
CUBAN 174 0.06%   186 0.11%   60 0.09%   51 0.14%   49 0.05%   70 0.12%   590 0.08%
LATIN AMER. 1,058 0.34%   1,866 1.12%   908 1.30%   425 1.18%   266 0.27%   110 0.19%   4,633 0.62%
OTHER HISP. 7,353 2.34%   3,336 2.01%   2,442 3.50%   1,322 3.66%   1,192 1.21%   1,100 1.85%   16,745 2.25%
ALEUTIAN 58 0.02%   37 0.02%   14 0.02%   6 0.02%   5 0.01%   0 0.00%   120 0.02%
ESKIMO 524 0.17%   35 0.02%   12 0.02%   4 0.01%   14 0.01%   16 0.03%   605 0.08%
N. AMER. INDIAN 1,517 0.48%   1,078 0.65%   683 0.98%   135 0.37%   1,350 1.38%   410 0.69%   5,173 0.70%
CHINESE 271 0.09%   481 0.29%   95 0.14%   192 0.53%   179 0.18%   90 0.15%   1,308 0.18%
JAPANESE 406 0.13%   248 0.15%   75 0.11%   48 0.13%   686 0.70%   92 0.16%   1,555 0.21%
KOREAN 386 0.12%   631 0.38%   78 0.11%   173 0.48%   144 0.15%   61 0.10%   1,473 0.20%
INDIAN 144 0.05%   269 0.16%   58 0.08%   63 0.17%   209 0.21%   25 0.04%   768 0.10%
FILIPINO 1,859 0.59%   1,654 0.99%   1,268 1.82%   383 1.06%   1,105 1.13%   902 1.52%   7,171 0.96%
VIETNAMESE 208 0.07%   413 0.25%   125 0.18%   134 0.37%   52 0.05%   17 0.03%   949 0.13%
OTHER ASIAN 708 0.23%   793 0.48%   215 0.31%   216 0.60%   352 0.36%   352 0.59%   2,636 0.35%
MELANESIAN 46 0.01%   27 0.02%   3 0.00%   2 0.01%   4 0.00%   0 0.00%   82 0.01%
MICRONESIAN 100 0.03%   174 0.10%   8 0.01%   10 0.03%   6 0.01%   10 0.02%   308 0.04%
POLYNESIAN 529 0.17%   735 0.44%   33 0.05%   9 0.02%   272 0.28%   23 0.04%   1,601 0.22%
GUAMANIAN 586 0.19%   85 0.05%   6 0.01%   1 0.00%   226 0.23%   163 0.27%   1,067 0.14%
OTHER PACIFIC 332 0.11%   434 0.26%   182 0.26%   67 0.19%   185 0.19%   99 0.17%   1,299 0.17%
OTHER/NONE * 282,712 89.86%   140,087 84.26%   49,706 71.32%   28,987 80.20%   87,479 89.14%   52,998 89.33%   641,969 86.26%
UNKNOWN 3 0.00%   31 0.02%   10,968 15.74%   142 0.39%   89 0.09%   220 0.37%   11,453 1.54%
                                         
TOTAL 314,629 100.00%   166,258 100.00%   69,692 100.00%   36,144 100.00%   98,141 100.00%   59,330 100.00%   744,194 100.00%
                                         
 * "Other/None" includes Whites and Blacks who claim no other ethnic category.
 Columns may not add to totals due to rounding.

 

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices: | A | B | C | D | E