Table C-19. FY 2002 Selected Reserve Enlisted Members by Education, Component, and Gender with Civilian Comparison Group | |||||||||||||
EDUCATIONAL TIER | |||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||
ARMY NATIONAL GUARD | |||||||||||||
Male | 239,754 | 87.26% | 24,943 | 9.08% | 10,055 | 3.66% | 274,752 | 100.00% | |||||
Female | 35,792 | 89.76% | 2,228 | 5.59% | 1,857 | 4.66% | 39,877 | 100.00% | |||||
Total | 275,546 | 87.58% | 27,171 | 8.64% | 11,912 | 3.79% | 314,629 | 100.00% | |||||
ARMY RESERVE | |||||||||||||
Male | 109,831 | 87.92% | 13,287 | 10.64% | 1,809 | 1.45% | 124,927 | 100.00% | |||||
Female | 37,448 | 90.61% | 3,442 | 8.33% | 441 | 1.07% | 41,331 | 100.00% | |||||
Total | 147,279 | 88.58% | 16,729 | 10.06% | 2,250 | 1.35% | 166,258 | 100.00% | |||||
NAVAL RESERVE | |||||||||||||
Male | 53,825 | 97.45% | 669 | 1.21% | 738 | 1.34% | 55,232 | 100.00% | |||||
Female | 14,255 | 98.58% | 104 | 0.72% | 101 | 0.70% | 14,460 | 100.00% | |||||
Total | 68,080 | 97.69% | 773 | 1.11% | 839 | 1.20% | 69,692 | 100.00% | |||||
MARINE CORPS RESERVE | |||||||||||||
Male | 33,532 | 97.34% | 871 | 2.53% | 46 | 0.13% | 34,449 | 100.00% | |||||
Female | 1,666 | 98.29% | 29 | 1.71% | 0 | 0.00% | 1,695 | 100.00% | |||||
Total | 35,198 | 97.38% | 900 | 2.49% | 46 | 0.13% | 36,144 | 100.00% | |||||
AIR NATIONAL GUARD | |||||||||||||
Male | 79,200 | 97.99% | 1,503 | 1.86% | 118 | 0.15% | 80,821 | 100.00% | |||||
Female | 16,817 | 97.10% | 466 | 2.69% | 37 | 0.21% | 17,320 | 100.00% | |||||
Total | 96,017 | 97.84% | 1,969 | 2.01% | 155 | 0.16% | 98,141 | 100.00% | |||||
AIR FORCE RESERVE | |||||||||||||
Male | 46,217 | 99.58% | 141 | 0.30% | 52 | 0.11% | 46,410 | 100.00% | |||||
Female | 12,844 | 99.41% | 58 | 0.45% | 18 | 0.14% | 12,920 | 100.00% | |||||
Total | 59,061 | 99.55% | 199 | 0.34% | 70 | 0.12% | 59,330 | 100.00% | |||||
TOTAL DoD | |||||||||||||
Male | 562,359 | 91.20% | 41,414 | 6.72% | 12,818 | 2.08% | 616,591 | 100.00% | |||||
Female | 118,822 | 93.12% | 6,327 | 4.96% | 2,454 | 1.92% | 127,603 | 100.00% | |||||
Total | 681,181 | 91.53% | 47,741 | 6.42% | 15,272 | 2.05% | 744,194 | 100.00% | |||||
18-49 YR OLD CIVILIAN LABOR FORCE | |||||||||||||
Male | 48,808,815 | 87.32% | * | * | 7,086,711 | 12.68% | 55,895,526 | 100.00% | |||||
Female | 44,738,650 | 91.90% | * | * | 3,944,426 | 8.10% | 48,683,077 | 100.00% | |||||
Total | 93,547,465 | 89.45% | * | * | 11,031,137 | 10.55% | 104,578,602 | 100.00% | |||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2002. |
|