Table C-20. FY 2002 Selected Reserve Enlisted Members by Education, Component, and Race/Ethnicity | |||||||||||||
EDUCATIONAL TIER | |||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||
RACE/ETHNICITY | # | % | # | % | # | % | # | % | |||||
ARMY NATIONAL GUARD | |||||||||||||
White | 197,360 | 87.03% | 20,631 | 9.10% | 8,772 | 3.87% | 226,763 | 100.00% | |||||
Black | 45,395 | 89.49% | 3,565 | 7.03% | 1,766 | 3.48% | 50,726 | 100.00% | |||||
Hispanic | 21,227 | 87.57% | 2,160 | 8.91% | 853 | 3.52% | 24,240 | 100.00% | |||||
Other | 11,564 | 89.64% | 815 | 6.32% | 521 | 4.04% | 12,900 | 100.00% | |||||
Total | 275,546 | 87.58% | 27,171 | 8.64% | 11,912 | 3.79% | 314,629 | 100.00% | |||||
ARMY RESERVE | |||||||||||||
White | 81,022 | 88.96% | 8,670 | 9.52% | 1,382 | 1.52% | 91,074 | 100.00% | |||||
Black | 40,407 | 87.76% | 5,147 | 11.18% | 487 | 1.06% | 46,041 | 100.00% | |||||
Hispanic | 16,775 | 88.08% | 2,021 | 10.61% | 250 | 1.31% | 19,046 | 100.00% | |||||
Other | 9,075 | 89.88% | 891 | 8.82% | 131 | 1.30% | 10,097 | 100.00% | |||||
Total | 147,279 | 88.58% | 16,729 | 10.06% | 2,250 | 1.35% | 166,258 | 100.00% | |||||
NAVAL RESERVE | |||||||||||||
White | 46,996 | 97.77% | 518 | 1.08% | 556 | 1.16% | 48,070 | 100.00% | |||||
Black | 11,487 | 98.07% | 120 | 1.02% | 106 | 0.90% | 11,713 | 100.00% | |||||
Hispanic | 5,946 | 96.48% | 91 | 1.48% | 126 | 2.04% | 6,163 | 100.00% | |||||
Other | 3,651 | 97.46% | 44 | 1.17% | 51 | 1.36% | 3,746 | 100.00% | |||||
Total | 68,080 | 97.69% | 773 | 1.11% | 839 | 1.20% | 69,692 | 100.00% | |||||
MARINE CORPS RESERVE | |||||||||||||
White | 23,425 | 97.28% | 627 | 2.60% | 28 | 0.12% | 24,080 | 100.00% | |||||
Black | 3,989 | 97.99% | 75 | 1.84% | 7 | 0.17% | 4,071 | 100.00% | |||||
Hispanic | 5,416 | 97.20% | 148 | 2.66% | 8 | 0.14% | 5,572 | 100.00% | |||||
Other | 2,368 | 97.81% | 50 | 2.07% | 3 | 0.12% | 2,421 | 100.00% | |||||
Total | 35,198 | 97.38% | 900 | 2.49% | 46 | 0.13% | 36,144 | 100.00% | |||||
AIR NATIONAL GUARD | |||||||||||||
White | 75,252 | 97.76% | 1,609 | 2.09% | 119 | 0.15% | 76,980 | 100.00% | |||||
Black | 9,072 | 98.04% | 164 | 1.77% | 17 | 0.18% | 9,253 | 100.00% | |||||
Hispanic | 5,686 | 98.31% | 89 | 1.54% | 9 | 0.16% | 5,784 | 100.00% | |||||
Other | 6,007 | 98.09% | 107 | 1.75% | 10 | 0.16% | 6,124 | 100.00% | |||||
Total | 96,017 | 97.84% | 1,969 | 2.01% | 155 | 0.16% | 98,141 | 100.00% | |||||
AIR FORCE RESERVE | |||||||||||||
White | 40,707 | 99.52% | 150 | 0.37% | 46 | 0.11% | 40,903 | 100.00% | |||||
Black | 11,226 | 99.66% | 24 | 0.21% | 14 | 0.12% | 11,264 | 100.00% | |||||
Hispanic | 3,836 | 99.58% | 11 | 0.29% | 5 | 0.13% | 3,852 | 100.00% | |||||
Other | 3,292 | 99.43% | 14 | 0.42% | 5 | 0.15% | 3,311 | 100.00% | |||||
Total | 59,061 | 99.55% | 199 | 0.34% | 70 | 0.12% | 59,330 | 100.00% | |||||
TOTAL DoD | |||||||||||||
White | 464,762 | 91.51% | 32,205 | 6.34% | 10,903 | 2.15% | 507,870 | 100.00% | |||||
Black | 121,576 | 91.36% | 9,095 | 6.83% | 2,397 | 1.80% | 133,068 | 100.00% | |||||
Hispanic | 58,886 | 91.07% | 4,520 | 6.99% | 1,251 | 1.93% | 64,657 | 100.00% | |||||
Other | 35,957 | 93.16% | 1,921 | 4.98% | 721 | 1.87% | 38,599 | 100.00% | |||||
TOTAL | 681,181 | 91.53% | 47,741 | 6.42% | 15,272 | 2.05% | 744,194 | 100.00% | |||||
Rows may not add to totals due to rounding. |
|