Table C-21. FY 2002 Selected Reserve Enlisted Members by Occupational Area, Component, and Gender | ||||||||||||
a. Number | ||||||||||||
OCCUPATIONAL AREA* | ||||||||||||
Infantry, | ||||||||||||
Gun Crews, & | Commu- | Other | Admin- | Non- | ||||||||
GENDER | Seamanship** | Electronics | nications | Medical | Technical | istrators | Electrical | Craftsman | Supply | Occupational*** | TOTAL | |
ARMY NATIONAL GUARD | ||||||||||||
Male | 72,744 | 8,858 | 15,390 | 9,336 | 7,141 | 29,534 | 40,821 | 11,887 | 31,625 | 47,416 | 274,752 | |
Female | 159 | 815 | 812 | 3,608 | 1,173 | 14,085 | 2,338 | 953 | 5,350 | 10,584 | 39,877 | |
Total | 72,903 | 9,673 | 16,202 | 12,944 | 8,314 | 43,619 | 43,159 | 12,840 | 36,975 | 58,000 | 314,629 | |
ARMY RESERVE | ||||||||||||
Male | 13,160 | 3,012 | 5,302 | 10,324 | 4,892 | 25,157 | 16,176 | 8,118 | 23,089 | 15,697 | 124,927 | |
Female | 275 | 458 | 1,160 | 6,753 | 1,233 | 15,908 | 1,794 | 1,160 | 5,814 | 6,776 | 41,331 | |
Total | 13,435 | 3,470 | 6,462 | 17,077 | 6,125 | 41,065 | 17,970 | 9,278 | 28,903 | 22,473 | 166,258 | |
NAVAL RESERVE | ||||||||||||
Male | 6,508 | 6,179 | 3,804 | 4,258 | 452 | 8,660 | 11,735 | 10,083 | 2,931 | 622 | 55,232 | |
Female | 1,116 | 1,201 | 786 | 2,307 | 130 | 6,191 | 1,349 | 448 | 774 | 158 | 14,460 | |
Total | 7,624 | 7,380 | 4,590 | 6,565 | 582 | 14,851 | 13,084 | 10,531 | 3,705 | 780 | 69,692 | |
MARINE CORPS RESERVE | ||||||||||||
Male | 10,567 | 1,195 | 2,701 | 0 | 384 | 3,961 | 4,462 | 1,069 | 4,941 | 5,169 | 34,449 | |
Female | 23 | 20 | 112 | 0 | 21 | 797 | 125 | 39 | 307 | 251 | 1,695 | |
Total | 10,590 | 1,215 | 2,813 | 0 | 405 | 4,758 | 4,587 | 1,108 | 5,248 | 5,420 | 36,144 | |
AIR NATIONAL GUARD | ||||||||||||
Male | 8,281 | 8,487 | 2,838 | 2,409 | 3,920 | 12,651 | 24,866 | 6,018 | 4,872 | 6,479 | 80,821 | |
Female | 773 | 509 | 763 | 2,115 | 630 | 8,227 | 1,097 | 284 | 1,179 | 1,743 | 17,320 | |
Total | 9,054 | 8,996 | 3,601 | 4,524 | 4,550 | 20,878 | 25,963 | 6,302 | 6,051 | 8,222 | 98,141 | |
AIR FORCE RESERVE | ||||||||||||
Male | 6,749 | 2,712 | 1,296 | 3,214 | 1,869 | 9,715 | 12,327 | 3,269 | 2,279 | 2,980 | 46,410 | |
Female | 840 | 244 | 561 | 3,105 | 197 | 5,218 | 679 | 232 | 679 | 1,165 | 12,920 | |
Total | 7,589 | 2,956 | 1,857 | 6,319 | 2,066 | 14,933 | 13,006 | 3,501 | 2,958 | 4,145 | 59,330 | |
TOTAL DoD | ||||||||||||
Male | 118,009 | 30,443 | 31,331 | 29,541 | 18,658 | 89,678 | 110,387 | 40,444 | 69,737 | 78,363 | 616,591 | |
Female | 3,186 | 3,247 | 4,194 | 17,888 | 3,384 | 50,426 | 7,382 | 3,116 | 14,103 | 20,677 | 127,603 | |
Total | 121,195 | 33,690 | 35,525 | 47,429 | 22,042 | 140,104 | 117,769 | 43,560 | 83,840 | 99,040 | 744,194 | |
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. |
|