Table C-22. FY 2002 Selected Reserve Enlisted Members by Occupational Area, Component, and Race/Ethnicity | ||||||||||||||
a. Number | ||||||||||||||
OCCUPATIONAL AREA* | ||||||||||||||
Infantry, | ||||||||||||||
Gun Crews, & | Commu- | Other | Admin- | Non- | ||||||||||
RACE/ETHNICITY | Seamanship** | Electronics | nications | Medical | Technical | istrators | Electrical | Craftsman | Supply | Occupational*** | TOTAL | |||
ARMY NATIONAL GUARD | ||||||||||||||
White | 55,184 | 7,035 | 12,909 | 8,931 | 6,246 | 27,746 | 32,385 | 9,705 | 24,404 | 42,218 | 226,763 | |||
Black | 8,090 | 1,647 | 1,654 | 2,189 | 1,180 | 10,165 | 6,054 | 2,220 | 8,380 | 9,147 | 50,726 | |||
Hispanic | 6,417 | 644 | 1,031 | 1,168 | 572 | 3,738 | 3,120 | 508 | 2,896 | 4,146 | 24,240 | |||
Other | 3,212 | 347 | 608 | 656 | 316 | 1,970 | 1,600 | 407 | 1,295 | 2,489 | 12,900 | |||
Total | 72,903 | 9,673 | 16,202 | 12,944 | 8,314 | 43,619 | 43,159 | 12,840 | 36,975 | 58,000 | 314,629 | |||
ARMY RESERVE | ||||||||||||||
White | 8,663 | 1,935 | 4,437 | 8,957 | 3,424 | 17,991 | 10,717 | 5,692 | 15,853 | 13,405 | 91,074 | |||
Black | 2,671 | 878 | 1,023 | 5,025 | 1,674 | 16,019 | 3,944 | 1,696 | 8,368 | 4,743 | 46,041 | |||
Hispanic | 1,024 | 430 | 586 | 1,907 | 717 | 4,523 | 2,328 | 1,297 | 3,402 | 2,832 | 19,046 | |||
Other | 1,077 | 227 | 416 | 1,188 | 310 | 2,532 | 981 | 593 | 1,280 | 1,493 | 10,097 | |||
Total | 13,435 | 3,470 | 6,462 | 17,077 | 6,125 | 41,065 | 17,970 | 9,278 | 28,903 | 22,473 | 166,258 | |||
NAVAL RESERVE | ||||||||||||||
White | 5,251 | 5,362 | 3,598 | 4,427 | 462 | 8,857 | 8,929 | 8,493 | 2,174 | 517 | 48,070 | |||
Black | 1,271 | 1,183 | 579 | 1,058 | 63 | 3,581 | 2,018 | 877 | 946 | 137 | 11,713 | |||
Hispanic | 764 | 491 | 265 | 635 | 31 | 1,486 | 1,295 | 778 | 350 | 68 | 6,163 | |||
Other | 338 | 344 | 148 | 445 | 26 | 927 | 842 | 383 | 235 | 58 | 3,746 | |||
Total | 7,624 | 7,380 | 4,590 | 6,565 | 582 | 14,851 | 13,084 | 10,531 | 3,705 | 780 | 69,692 | |||
MARINE CORPS RESERVE | ||||||||||||||
White | 7,830 | 818 | 1,765 | 0 | 301 | 2,475 | 3,157 | 805 | 3,177 | 3,752 | 24,080 | |||
Black | 706 | 110 | 307 | 0 | 25 | 1,034 | 440 | 106 | 764 | 579 | 4,071 | |||
Hispanic | 1,479 | 200 | 555 | 0 | 53 | 842 | 709 | 116 | 936 | 682 | 5,572 | |||
Other | 575 | 87 | 186 | 0 | 26 | 407 | 281 | 81 | 371 | 407 | 2,421 | |||
Total | 10,590 | 1,215 | 2,813 | 0 | 405 | 4,758 | 4,587 | 1,108 | 5,248 | 5,420 | 36,144 | |||
AIR NATIONAL GUARD | ||||||||||||||
White | 7,359 | 7,323 | 2,819 | 3,303 | 3,837 | 15,063 | 21,590 | 5,012 | 4,514 | 6,160 | 76,980 | |||
Black | 672 | 521 | 291 | 644 | 287 | 3,093 | 1,482 | 501 | 814 | 948 | 9,253 | |||
Hispanic | 581 | 475 | 217 | 283 | 213 | 1,330 | 1,394 | 354 | 356 | 581 | 5,784 | |||
Other | 442 | 677 | 274 | 294 | 213 | 1,392 | 1,497 | 435 | 367 | 533 | 6,124 | |||
Total | 9,054 | 8,996 | 3,601 | 4,524 | 4,550 | 20,878 | 25,963 | 6,302 | 6,051 | 8,222 | 98,141 | |||
AIR FORCE RESERVE | ||||||||||||||
White | 5,919 | 2,333 | 1,403 | 3,706 | 1,594 | 8,895 | 9,972 | 2,551 | 1,894 | 2,636 | 40,903 | |||
Black | 912 | 347 | 241 | 1,624 | 237 | 3,965 | 1,651 | 563 | 786 | 938 | 11,264 | |||
Hispanic | 479 | 133 | 121 | 529 | 117 | 958 | 822 | 210 | 170 | 313 | 3,852 | |||
Other | 279 | 143 | 92 | 460 | 118 | 1,115 | 561 | 177 | 108 | 258 | 3,311 | |||
Total | 7,589 | 2,956 | 1,857 | 6,319 | 2,066 | 14,933 | 13,006 | 3,501 | 2,958 | 4,145 | 59,330 | |||
TOTAL DoD | ||||||||||||||
White | 90,206 | 24,806 | 26,931 | 29,324 | 15,864 | 81,027 | 86,750 | 32,258 | 52,016 | 68,688 | 507,870 | |||
Black | 14,322 | 4,686 | 4,095 | 10,540 | 3,466 | 37,857 | 15,589 | 5,963 | 20,058 | 16,492 | 133,068 | |||
Hispanic | 10,744 | 2,373 | 2,775 | 4,522 | 1,703 | 12,877 | 9,668 | 3,263 | 8,110 | 8,622 | 64,657 | |||
Other | 5,923 | 1,825 | 1,724 | 3,043 | 1,009 | 8,343 | 5,762 | 2,076 | 3,656 | 5,238 | 38,599 | |||
Total | 121,195 | 33,690 | 35,525 | 47,429 | 22,042 | 140,104 | 117,769 | 43,560 | 83,840 | 99,040 | 744,194 | |||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. |
|