Table C-22 (Continued). FY 2002 Selected Reserve Enlisted Members by Occupational Area, Component, and Race/Ethnicity | ||||||||||||||
b. Percent | ||||||||||||||
OCCUPATIONAL AREA* | ||||||||||||||
Infantry, | ||||||||||||||
Gun Crews, & | Commu- | Other | Admin- | Non- | ||||||||||
RACE/ETHNICITY | Seamanship** | Electronics | nications | Medical | Technical | istrators | Electrical | Craftsman | Supply | Occupational*** | TOTAL | |||
ARMY NATIONAL GUARD | ||||||||||||||
White | 24.34% | 3.10% | 5.69% | 3.94% | 2.75% | 12.24% | 14.28% | 4.28% | 10.76% | 18.62% | 100.00% | |||
Black | 15.95% | 3.25% | 3.26% | 4.32% | 2.33% | 20.04% | 11.93% | 4.38% | 16.52% | 18.03% | 100.00% | |||
Hispanic | 26.47% | 2.66% | 4.25% | 4.82% | 2.36% | 15.42% | 12.87% | 2.10% | 11.95% | 17.10% | 100.00% | |||
Other | 24.90% | 2.69% | 4.71% | 5.09% | 2.45% | 15.27% | 12.40% | 3.16% | 10.04% | 19.29% | 100.00% | |||
Total | 23.17% | 3.07% | 5.15% | 4.11% | 2.64% | 13.86% | 13.72% | 4.08% | 11.75% | 18.43% | 100.00% | |||
ARMY RESERVE | ||||||||||||||
White | 9.51% | 2.12% | 4.87% | 9.83% | 3.76% | 19.75% | 11.77% | 6.25% | 17.41% | 14.72% | 100.00% | |||
Black | 5.80% | 1.91% | 2.22% | 10.91% | 3.64% | 34.79% | 8.57% | 3.68% | 18.18% | 10.30% | 100.00% | |||
Hispanic | 5.38% | 2.26% | 3.08% | 10.01% | 3.76% | 23.75% | 12.22% | 6.81% | 17.86% | 14.87% | 100.00% | |||
Other | 10.67% | 2.25% | 4.12% | 11.77% | 3.07% | 25.08% | 9.72% | 5.87% | 12.68% | 14.79% | 100.00% | |||
Total | 8.08% | 2.09% | 3.89% | 10.27% | 3.68% | 24.70% | 10.81% | 5.58% | 17.38% | 13.52% | 100.00% | |||
NAVAL RESERVE | ||||||||||||||
White | 10.92% | 11.15% | 7.48% | 9.21% | 0.96% | 18.43% | 18.57% | 17.67% | 4.52% | 1.08% | 100.00% | |||
Black | 10.85% | 10.10% | 4.94% | 9.03% | 0.54% | 30.57% | 17.23% | 7.49% | 8.08% | 1.17% | 100.00% | |||
Hispanic | 12.40% | 7.97% | 4.30% | 10.30% | 0.50% | 24.11% | 21.01% | 12.62% | 5.68% | 1.10% | 100.00% | |||
Other | 9.02% | 9.18% | 3.95% | 11.88% | 0.69% | 24.75% | 22.48% | 10.22% | 6.27% | 1.55% | 100.00% | |||
Total | 10.94% | 10.59% | 6.59% | 9.42% | 0.84% | 21.31% | 18.77% | 15.11% | 5.32% | 1.12% | 100.00% | |||
MARINE CORPS RESERVE | ||||||||||||||
White | 32.52% | 3.40% | 7.33% | 0.00% | 1.25% | 10.28% | 13.11% | 3.34% | 13.19% | 15.58% | 100.00% | |||
Black | 17.34% | 2.70% | 7.54% | 0.00% | 0.61% | 25.40% | 10.81% | 2.60% | 18.77% | 14.22% | 100.00% | |||
Hispanic | 26.54% | 3.59% | 9.96% | 0.00% | 0.95% | 15.11% | 12.72% | 2.08% | 16.80% | 12.24% | 100.00% | |||
Other | 23.75% | 3.59% | 7.68% | 0.00% | 1.07% | 16.81% | 11.61% | 3.35% | 15.32% | 16.81% | 100.00% | |||
Total | 29.30% | 3.36% | 7.78% | 0.00% | 1.12% | 13.16% | 12.69% | 3.07% | 14.52% | 15.00% | 100.00% | |||
AIR NATIONAL GUARD | ||||||||||||||
White | 9.56% | 9.51% | 3.66% | 4.29% | 4.98% | 19.57% | 28.05% | 6.51% | 5.86% | 8.00% | 100.00% | |||
Black | 7.26% | 5.63% | 3.14% | 6.96% | 3.10% | 33.43% | 16.02% | 5.41% | 8.80% | 10.25% | 100.00% | |||
Hispanic | 10.04% | 8.21% | 3.75% | 4.89% | 3.68% | 22.99% | 24.10% | 6.12% | 6.15% | 10.04% | 100.00% | |||
Other | 7.22% | 11.05% | 4.47% | 4.80% | 3.48% | 22.73% | 24.44% | 7.10% | 5.99% | 8.70% | 100.00% | |||
Total | 9.23% | 9.17% | 3.67% | 4.61% | 4.64% | 21.27% | 26.45% | 6.42% | 6.17% | 8.38% | 100.00% | |||
AIR FORCE RESERVE | ||||||||||||||
White | 14.47% | 5.70% | 3.43% | 9.06% | 3.90% | 21.75% | 24.38% | 6.24% | 4.63% | 6.44% | 100.00% | |||
Black | 8.10% | 3.08% | 2.14% | 14.42% | 2.10% | 35.20% | 14.66% | 5.00% | 6.98% | 8.33% | 100.00% | |||
Hispanic | 12.44% | 3.45% | 3.14% | 13.73% | 3.04% | 24.87% | 21.34% | 5.45% | 4.41% | 8.13% | 100.00% | |||
Other | 8.43% | 4.32% | 2.78% | 13.89% | 3.56% | 33.68% | 16.94% | 5.35% | 3.26% | 7.79% | 100.00% | |||
Total | 12.79% | 4.98% | 3.13% | 10.65% | 3.48% | 25.17% | 21.92% | 5.90% | 4.99% | 6.99% | 100.00% | |||
TOTAL DoD | ||||||||||||||
White | 17.76% | 4.88% | 5.30% | 5.77% | 3.12% | 15.95% | 17.08% | 6.35% | 10.24% | 13.52% | 100.00% | |||
Black | 10.76% | 3.52% | 3.08% | 7.92% | 2.60% | 28.45% | 11.72% | 4.48% | 15.07% | 12.39% | 100.00% | |||
Hispanic | 16.62% | 3.67% | 4.29% | 6.99% | 2.63% | 19.92% | 14.95% | 5.05% | 12.54% | 13.33% | 100.00% | |||
Other | 15.34% | 4.73% | 4.47% | 7.88% | 2.61% | 21.61% | 14.93% | 5.38% | 9.47% | 13.57% | 100.00% | |||
Total | 16.29% | 4.53% | 4.77% | 6.37% | 2.96% | 18.83% | 15.83% | 5.85% | 11.27% | 13.31% | 100.00% | |||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||||||
Rows may not add to totals due to rounding. |
|