Table C-32. FY 2002 Selected Reserve Officers by Occupational Area, Component, and Race/Ethnicity | |||||||||||
a. Number | |||||||||||
OCCUPATIONAL AREA | |||||||||||
Engineering | Scientists | Supply, | |||||||||
General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||||
RACE/ETHNICITY | Officers* | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational** | TOTAL | |
ARMY NATIONAL GUARD | |||||||||||
White | 160 | 11,662 | 794 | 1,852 | 923 | 2,497 | 1,303 | 2,340 | 2,852 | 24,383 | |
Black | 7 | 591 | 58 | 275 | 60 | 233 | 231 | 382 | 435 | 2,272 | |
Hispanic | 4 | 554 | 49 | 108 | 37 | 156 | 99 | 141 | 186 | 1,334 | |
Other | 5 | 381 | 48 | 83 | 24 | 122 | 63 | 95 | 209 | 1,030 | |
Total | 176 | 13,188 | 949 | 2,318 | 1,044 | 3,008 | 1,696 | 2,958 | 3,682 | 29,019 | |
ARMY RESERVE | |||||||||||
White | 99 | 5,305 | 1,460 | 2,270 | 3,381 | 8,751 | 2,102 | 3,326 | 1,007 | 27,701 | |
Black | 8 | 740 | 136 | 624 | 349 | 2,022 | 721 | 1,172 | 205 | 5,977 | |
Hispanic | 0 | 263 | 87 | 179 | 142 | 623 | 176 | 319 | 75 | 1,864 | |
Other | 5 | 261 | 86 | 137 | 179 | 978 | 117 | 197 | 203 | 2,163 | |
Total | 112 | 6,569 | 1,769 | 3,210 | 4,051 | 12,374 | 3,116 | 5,014 | 1,490 | 37,705 | |
NAVAL RESERVE | |||||||||||
White | 54 | 6,475 | 1,818 | 1,715 | 658 | 3,268 | 995 | 1,024 | 190 | 16,197 | |
Black | 0 | 185 | 63 | 54 | 31 | 194 | 106 | 69 | 7 | 709 | |
Hispanic | 0 | 150 | 39 | 54 | 12 | 94 | 31 | 27 | 6 | 413 | |
Other | 0 | 237 | 79 | 105 | 25 | 198 | 37 | 50 | 10 | 741 | |
Total | 54 | 7,047 | 1,999 | 1,928 | 726 | 3,754 | 1,169 | 1,170 | 213 | 18,060 | |
MARINE CORPS RESERVE | |||||||||||
White | 8 | 1,633 | 140 | 196 | 161 | 0 | 158 | 382 | 40 | 2,718 | |
Black | 2 | 51 | 1 | 24 | 4 | 0 | 19 | 35 | 6 | 142 | |
Hispanic | 0 | 67 | 5 | 11 | 7 | 0 | 8 | 17 | 3 | 118 | |
Other | 0 | 48 | 9 | 6 | 3 | 0 | 10 | 20 | 3 | 99 | |
Total | 10 | 1,799 | 155 | 237 | 175 | 0 | 195 | 454 | 52 | 3,077 | |
AIR NATIONAL GUARD | |||||||||||
White | 151 | 4,728 | 322 | 1,554 | 535 | 1,862 | 991 | 733 | 1,002 | 11,878 | |
Black | 4 | 141 | 15 | 97 | 51 | 135 | 144 | 74 | 65 | 726 | |
Hispanic | 2 | 117 | 15 | 79 | 14 | 76 | 46 | 43 | 58 | 450 | |
Other | 3 | 206 | 12 | 115 | 33 | 124 | 62 | 44 | 46 | 645 | |
Total | 160 | 5,192 | 364 | 1,845 | 633 | 2,197 | 1,243 | 894 | 1,171 | 13,699 | |
AIR FORCE RESERVE | |||||||||||
White | 72 | 4,768 | 1,073 | 1,649 | 1,316 | 3,575 | 910 | 1,081 | 297 | 14,741 | |
Black | 3 | 129 | 53 | 111 | 90 | 435 | 93 | 118 | 33 | 1,065 | |
Hispanic | 2 | 129 | 32 | 47 | 27 | 167 | 25 | 45 | 8 | 482 | |
Other | 0 | 153 | 82 | 126 | 59 | 300 | 46 | 61 | 16 | 843 | |
Total | 77 | 5,179 | 1,240 | 1,933 | 1,492 | 4,477 | 1,074 | 1,305 | 354 | 17,131 | |
TOTAL DoD | |||||||||||
White | 544 | 34,571 | 5,607 | 9,236 | 6,974 | 19,953 | 6,459 | 8,886 | 5,388 | 97,618 | |
Black | 24 | 1,837 | 326 | 1,185 | 585 | 3,019 | 1,314 | 1,850 | 751 | 10,891 | |
Hispanic | 8 | 1,280 | 227 | 478 | 239 | 1,116 | 385 | 592 | 336 | 4,661 | |
Other | 13 | 1,286 | 316 | 572 | 323 | 1,722 | 335 | 467 | 487 | 5,521 | |
Total | 589 | 38,974 | 6,476 | 11,471 | 8,121 | 25,810 | 8,493 | 11,795 | 6,962 | 118,691 | |
* Calculations do not include 664 White, 17 Black, 10 Hispanic and 13 Other O-6 officers classified as general or executive officers by the Services (4 White ARNG; 5 White USAR; 271 White, 10 Black, 7 Hispanic, 5 Other USMCR; 216 White, 6 Black, 2 Hispanic, 7 Other ANG; 168 White, 1 Black, 1 Hispanic, 1 Other USAFR). | |||||||||||
** Non-occupational includes patients, students, those with unassigned duties, and unknowns. |
|