Table C-32 (Continued). FY 2002 Selected Reserve Officers by Occupational Area, Component, and Race/Ethnicity | |||||||||||
b. Percent | |||||||||||
OCCUPATIONAL AREA | |||||||||||
Engineering | Scientists | Supply, | |||||||||
General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||||
RACE/ETHNICITY | Officers* | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational** | TOTAL | |
ARMY NATIONAL GUARD | |||||||||||
White | 0.66% | 47.83% | 3.26% | 7.60% | 3.79% | 10.24% | 5.34% | 9.60% | 11.70% | 100.00% | |
Black | 0.31% | 26.01% | 2.55% | 12.10% | 2.64% | 10.26% | 10.17% | 16.81% | 19.15% | 100.00% | |
Hispanic | 0.30% | 41.53% | 3.67% | 8.10% | 2.77% | 11.69% | 7.42% | 10.57% | 13.94% | 100.00% | |
Other | 0.49% | 36.99% | 4.66% | 8.06% | 2.33% | 11.84% | 6.12% | 9.22% | 20.29% | 100.00% | |
Total | 0.61% | 45.45% | 3.27% | 7.99% | 3.60% | 10.37% | 5.84% | 10.19% | 12.69% | 100.00% | |
ARMY RESERVE | |||||||||||
White | 0.36% | 19.15% | 5.27% | 8.19% | 12.21% | 31.59% | 7.59% | 12.01% | 3.64% | 100.00% | |
Black | 0.13% | 12.38% | 2.28% | 10.44% | 5.84% | 33.83% | 12.06% | 19.61% | 3.43% | 100.00% | |
Hispanic | 0.00% | 14.11% | 4.67% | 9.60% | 7.62% | 33.42% | 9.44% | 17.11% | 4.02% | 100.00% | |
Other | 0.23% | 12.07% | 3.98% | 6.33% | 8.28% | 45.21% | 5.41% | 9.11% | 9.39% | 100.00% | |
Total | 0.30% | 17.42% | 4.69% | 8.51% | 10.74% | 32.82% | 8.26% | 13.30% | 3.95% | 100.00% | |
NAVAL RESERVE | |||||||||||
White | 0.33% | 39.98% | 11.22% | 10.59% | 4.06% | 20.18% | 6.14% | 6.32% | 1.17% | 100.00% | |
Black | 0.00% | 26.09% | 8.89% | 7.62% | 4.37% | 27.36% | 14.95% | 9.73% | 0.99% | 100.00% | |
Hispanic | 0.00% | 36.32% | 9.44% | 13.08% | 2.91% | 22.76% | 7.51% | 6.54% | 1.45% | 100.00% | |
Other | 0.00% | 31.98% | 10.66% | 14.17% | 3.37% | 26.72% | 4.99% | 6.75% | 1.35% | 100.00% | |
Total | 0.30% | 39.02% | 11.07% | 10.68% | 4.02% | 20.79% | 6.47% | 6.48% | 1.18% | 100.00% | |
MARINE CORPS RESERVE | |||||||||||
White | 0.29% | 60.08% | 5.15% | 7.21% | 5.92% | 0.00% | 5.81% | 14.05% | 1.47% | 100.00% | |
Black | 1.41% | 35.92% | 0.70% | 16.90% | 2.82% | 0.00% | 13.38% | 24.65% | 4.23% | 100.00% | |
Hispanic | 0.00% | 56.78% | 4.24% | 9.32% | 5.93% | 0.00% | 6.78% | 14.41% | 2.54% | 100.00% | |
Other | 0.00% | 48.48% | 9.09% | 6.06% | 3.03% | 0.00% | 10.10% | 20.20% | 3.03% | 100.00% | |
Total | 0.32% | 58.47% | 5.04% | 7.70% | 5.69% | 0.00% | 6.34% | 14.75% | 1.69% | 100.00% | |
AIR NATIONAL GUARD | |||||||||||
White | 1.27% | 39.80% | 2.71% | 13.08% | 4.50% | 15.68% | 8.34% | 6.17% | 8.44% | 100.00% | |
Black | 0.55% | 19.42% | 2.07% | 13.36% | 7.02% | 18.60% | 19.83% | 10.19% | 8.95% | 100.00% | |
Hispanic | 0.44% | 26.00% | 3.33% | 17.56% | 3.11% | 16.89% | 10.22% | 9.56% | 12.89% | 100.00% | |
Other | 0.47% | 31.94% | 1.86% | 17.83% | 5.12% | 19.22% | 9.61% | 6.82% | 7.13% | 100.00% | |
Total | 1.17% | 37.90% | 2.66% | 13.47% | 4.62% | 16.04% | 9.07% | 6.53% | 8.55% | 100.00% | |
AIR FORCE RESERVE | |||||||||||
White | 0.49% | 32.35% | 7.28% | 11.19% | 8.93% | 24.25% | 6.17% | 7.33% | 2.01% | 100.00% | |
Black | 0.28% | 12.11% | 4.98% | 10.42% | 8.45% | 40.85% | 8.73% | 11.08% | 3.10% | 100.00% | |
Hispanic | 0.41% | 26.76% | 6.64% | 9.75% | 5.60% | 34.65% | 5.19% | 9.34% | 1.66% | 100.00% | |
Other | 0.00% | 18.15% | 9.73% | 14.95% | 7.00% | 35.59% | 5.46% | 7.24% | 1.90% | 100.00% | |
Total | 0.45% | 30.23% | 7.24% | 11.28% | 8.71% | 26.13% | 6.27% | 7.62% | 2.07% | 100.00% | |
TOTAL DoD | |||||||||||
White | 0.56% | 35.41% | 5.74% | 9.46% | 7.14% | 20.44% | 6.62% | 9.10% | 5.52% | 100.00% | |
Black | 0.22% | 16.87% | 2.99% | 10.88% | 5.37% | 27.72% | 12.07% | 16.99% | 6.90% | 100.00% | |
Hispanic | 0.17% | 27.46% | 4.87% | 10.26% | 5.13% | 23.94% | 8.26% | 12.70% | 7.21% | 100.00% | |
Other | 0.24% | 23.29% | 5.72% | 10.36% | 5.85% | 31.19% | 6.07% | 8.46% | 8.82% | 100.00% | |
Total | 0.50% | 32.84% | 5.46% | 9.66% | 6.84% | 21.75% | 7.16% | 9.94% | 5.87% | 100.00% | |
* Calculations do not include 664 White, 17 Black, 10 Hispanic and 13 Other O-6 officers classified as general or executive officers by the Services (4 White ARNG; 5 White USAR; 271 White, 10 Black, 7 Hispanic, 5 Other USMCR; 216 White, 6 Black, 2 Hispanic, 7 Other ANG; 168 White, 1 Black, 1 Hispanic, 1 Other USAFR). | |||||||||||
** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | |||||||||||
Rows may not add to totals due to rounding. |
|