Table C-33. FY 2002 Selected Reserve Officer Accessions by Source of Commission and Component | |||||||||
SOURCE OF COMMISSION | |||||||||
ROTC | ROTC Non- | OCS/OTS/ | ANG AMS/ | Direct | |||||
COMPONENT | Academy | Scholarship | Scholarship | PLC | ARNG OCS | Appointment | Other | Unknown | TOTAL |
a. Number | |||||||||
ARMY NATIONAL GUARD | 52 | 85 | 220 | 7 | 99 | 103 | 2,555 | 9 | 3,130 |
ARMY RESERVE | 244 | 818 | 1,436 | 232 | 369 | 1,249 | 72 | 1,076 | 5,496 |
NAVAL RESERVE | 467 | 668 | 117 | 495 | 0 | 795 | 134 | 256 | 2,932 |
MARINE CORPS RESERVE | 45 | 0 | 105 | 546 | 0 | 0 | 0 | 49 | 745 |
AIR NATIONAL GUARD | 132 | 93 | 176 | 127 | 122 | 203 | 514 | 0 | 1,367 |
AIR FORCE RESERVE | 270 | 233 | 269 | 349 | 57 | 540 | 75 | 0 | 1,793 |
TOTAL DoD | 1,210 | 1,897 | 2,323 | 1,756 | 647 | 2,890 | 3,350 | 1,390 | 15,463 |
b. Percent | |||||||||
ARMY NATIONAL GUARD | 1.66% | 2.72% | 7.03% | 0.22% | 3.16% | 3.29% | 81.63% | 0.29% | 100.00% |
ARMY RESERVE | 4.44% | 14.88% | 26.13% | 4.22% | 6.71% | 22.73% | 1.31% | 19.58% | 100.00% |
NAVAL RESERVE | 15.93% | 22.78% | 3.99% | 16.88% | 0.00% | 27.11% | 4.57% | 8.73% | 100.00% |
MARINE CORPS RESERVE | 6.04% | 0.00% | 14.09% | 73.29% | 0.00% | 0.00% | 0.00% | 6.58% | 100.00% |
AIR NATIONAL GUARD | 9.66% | 6.80% | 12.87% | 9.29% | 8.92% | 14.85% | 37.60% | 0.00% | 100.00% |
AIR FORCE RESERVE | 15.06% | 12.99% | 15.00% | 19.46% | 3.18% | 30.12% | 4.18% | 0.00% | 100.00% |
TOTAL DoD | 7.83% | 12.27% | 15.02% | 11.36% | 4.18% | 18.69% | 21.66% | 8.99% | 100.00% |
Rows may not add to totals due to rounding. |
|