Table C-34. FY 2002 Selected Reserve Officers by Source of Commission and Component | |||||||||
SOURCE OF COMMISSION | |||||||||
ROTC | ROTC Non- | OCS/OTS/ | ANG AMS/ | Direct | |||||
COMPONENT | Academy | Scholarship | Scholarship | PLC | ARNG OCS | Appointment | Other | Unknown | TOTAL |
a. Number | |||||||||
ARMY NATIONAL GUARD | 0 | 1,881 | 8,280 | 887 | 12,244 | 4,665 | 476 | 590 | 29,023 |
ARMY RESERVE | 1,668 | 5,636 | 11,080 | 2,118 | 1,993 | 13,339 | 566 | 1,310 | 37,710 |
NAVAL RESERVE | 2,056 | 2,928 | 580 | 3,129 | 0 | 7,034 | 727 | 1,606 | 18,060 |
MARINE CORPS RESERVE | 180 | 0 | 468 | 2,722 | 0 | 0 | 0 | 0 | 3,370 |
AIR NATIONAL GUARD | 941 | 754 | 1,721 | 1,490 | 4,950 | 3,438 | 636 | 0 | 13,930 |
AIR FORCE RESERVE | 1,810 | 2,204 | 3,096 | 3,016 | 409 | 6,614 | 153 | 0 | 17,302 |
TOTAL DoD | 6,655 | 13,403 | 25,225 | 13,362 | 19,596 | 35,090 | 2,558 | 3,506 | 119,395 |
b. Percent | |||||||||
ARMY NATIONAL GUARD | 0.00% | 6.48% | 28.53% | 3.06% | 42.19% | 16.07% | 1.64% | 2.03% | 100.00% |
ARMY RESERVE | 4.42% | 14.95% | 29.38% | 5.62% | 5.29% | 35.37% | 1.50% | 3.47% | 100.00% |
NAVAL RESERVE | 11.38% | 16.21% | 3.21% | 17.33% | 0.00% | 38.95% | 4.03% | 8.89% | 100.00% |
MARINE CORPS RESERVE | 5.34% | 0.00% | 13.89% | 80.77% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
AIR NATIONAL GUARD | 6.76% | 5.41% | 12.35% | 10.70% | 35.53% | 24.68% | 4.57% | 0.00% | 100.00% |
AIR FORCE RESERVE | 10.46% | 12.74% | 17.89% | 17.43% | 2.36% | 38.23% | 0.88% | 0.00% | 100.00% |
TOTAL DoD | 5.57% | 11.23% | 21.13% | 11.19% | 16.41% | 29.39% | 2.14% | 2.94% | 100.00% |
Rows may not add to totals due to rounding. |
|