Table D-4. NPS Active Component Enlisted Accessions by Race/Ethnicity with Civilian Comparison Group, FYs 1973-2002 | |||||||||||
a. Number | |||||||||||
FISCAL | DoD | 18-24 YR OLD CIVILIANS | |||||||||
YEAR | White | Black | Hispanic | Other | TOTAL | White | Black | Hispanic | Other | TOTAL | |
1973 | 311,143 | 69,333 | 21,951 | 3,223 | 405,650 | NA | NA | NA | NA | NA | |
1974 | 280,346 | 81,138 | 21,846 | 5,388 | 388,718 | NA | NA | NA | NA | NA | |
1975 | 307,230 | 73,323 | 21,881 | 7,324 | 409,758 | NA | NA | NA | NA | NA | |
1976 | 267,221 | 51,749 | 69,776 | 4,616 | 393,362 | NA | NA | NA | NA | NA | |
1977 | 354,670 | 99,756 | 30,005 | 10,678 | 495,109 | 21,730,284 | 3,307,340 | 1,589,228 | 474,827 | 27,101,678 | |
1978 | 209,935 | 70,019 | 18,638 | 7,052 | 305,644 | 21,890,932 | 3,386,537 | 1,683,094 | 510,018 | 27,470,580 | |
1979 | 202,622 | 80,330 | 19,566 | 8,161 | 310,679 | 22,071,649 | 3,453,212 | 1,741,633 | 530,870 | 27,797,364 | |
1980 | 253,734 | 79,563 | 16,993 | 10,455 | 360,745 | 22,428,497 | 3,602,332 | 1,925,289 | 717,424 | 28,673,541 | |
1981 | 225,412 | 58,219 | 12,168 | 8,707 | 304,506 | 22,452,932 | 3,707,097 | 2,052,281 | 756,337 | 28,968,646 | |
1982 | 228,530 | 57,514 | 10,898 | 8,517 | 305,459 | 22,368,445 | 3,775,319 | 2,025,521 | 757,281 | 28,926,565 | |
1983 | 229,496 | 54,520 | 10,775 | 8,670 | 303,461 | 22,140,109 | 3,828,947 | 2,028,490 | 768,593 | 28,766,138 | |
1984 | 228,226 | 55,717 | 11,674 | 9,446 | 305,063 | 21,693,757 | 3,844,514 | 2,029,331 | 796,190 | 28,363,792 | |
1985 | 223,530 | 55,937 | 11,219 | 10,331 | 301,017 | 20,803,019 | 3,718,625 | 2,275,029 | 805,421 | 27,602,095 | |
1986 | 229,560 | 59,922 | 13,155 | 11,140 | 313,777 | 19,947,062 | 3,637,110 | 2,483,653 | 770,172 | 26,837,998 | |
1987 | 213,241 | 58,723 | 15,104 | 9,257 | 296,325 | 19,261,510 | 3,581,552 | 2,579,195 | 778,697 | 26,200,954 | |
1988 | 190,831 | 56,419 | 15,284 | 8,710 | 271,244 | 18,752,423 | 3,518,923 | 2,637,116 | 849,530 | 25,757,992 | |
1989 | 191,820 | 60,004 | 17,220 | 8,776 | 277,820 | 18,308,611 | 3,472,237 | 2,709,534 | 889,339 | 25,379,721 | |
1990 | 155,014 | 46,213 | 15,544 | 6,954 | 223,725 | 18,030,299 | 3,493,823 | 2,708,565 | 850,963 | 25,083,650 | |
1991 | 150,016 | 33,882 | 14,908 | 6,695 | 205,501 | 17,576,619 | 3,475,377 | 2,750,787 | 901,289 | 24,704,072 | |
1992 | 146,225 | 33,467 | 15,305 | 6,625 | 201,622 | 17,209,448 | 3,458,851 | 2,761,473 | 947,194 | 24,376,966 | |
1993 | 146,911 | 33,888 | 15,351 | 6,965 | 203,115 | 16,964,142 | 3,463,246 | 2,790,458 | 967,280 | 24,185,126 | |
1994 | 124,749 | 31,624 | 13,547 | 6,489 | 176,409 | 17,176,858 | 3,558,868 | 3,253,751 | 1,022,177 | 25,011,654 | |
1995 | 114,248 | 30,820 | 15,080 | 7,139 | 167,287 | 17,093,530 | 3,576,769 | 3,489,912 | 907,466 | 25,067,677 | |
1996 | 118,400 | 34,287 | 17,564 | 8,882 | 179,133 | 16,464,697 | 3,558,606 | 3,533,023 | 1,162,487 | 24,718,814 | |
1997 | 121,644 | 37,565 | 18,453 | 11,233 | 188,895 | 16,432,120 | 3,566,710 | 3,607,728 | 1,249,958 | 24,856,516 | |
1998 | 114,476 | 35,335 | 18,750 | 11,470 | 180,031 | 16,607,142 | 3,586,467 | 3,781,602 | 1,222,904 | 25,198,115 | |
1999 | 115,468 | 36,500 | 19,820 | 11,980 | 183,768 | 16,939,623 | 3,671,712 | 3,908,748 | 1,269,600 | 25,789,683 | |
2000 | 111,809 | 35,744 | 20,011 | 11,269 | 178,833 | 17,254,436 | 3,755,630 | 3,945,279 | 1,334,646 | 26,289,991 | |
2001 | 115,487 | 35,694 | 20,668 | 11,127 | 182,976 | 16,400,938 | 3,627,338 | 3,946,795 | 1,340,807 | 25,315,878 | |
2002 | 121,534 | 28,520 | 20,500 | 10,956 | 181,510 | 17,043,976 | 3,707,803 | 4,084,805 | 1,330,762 | 26,167,346 | |
Source: Civilian data from Bureau of Labor |
|